CAMPEONATO LNB DIVISION 1 2016

72
def.
FINAL
70
Wed 7 Sep - 7:00 PM

Team Match Stats

CANGREJEROS DE MONAGAS

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 9 6 66.7 8 2 25.0 2 2 100.0 17 8 47.1 6 4 0 2 2 0 3 3 2 8 10 20 23 0 10 2 65 4
2 0 15 5 33.3 4 2 50.0 6 5 83.3 19 7 36.8 3 4 0 1 1 1 2 2 5 7 12 21 23 0 8 7 73 1
3 0 13 7 53.8 4 0 0.0 0 0 0.0 17 7 41.2 5 4 0 2 3 0 1 4 3 5 8 14 13 0 12 4 58 2
4 0 10 6 60.0 6 1 16.7 2 2 100.0 16 7 43.8 8 5 0 2 1 0 1 2 2 3 5 17 12 0 12 4 64 3
FINAL 200 47 24 51.1 22 5 22.7 10 9 90.0 69 29 42.0 22 17 0 7 7 1 7 11 12 23 35 72 71 0 42 17 260 10

GUAROS DE LARA

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 11 6 54.5 3 0 0.0 6 5 83.3 14 6 42.9 4 4 0 1 0 2 0 4 0 6 6 17 10 0 12 3 57 4
2 0 9 3 33.3 6 1 16.7 2 1 50.0 15 4 26.7 5 3 0 2 1 1 1 5 3 7 10 10 5 0 2 0 60 1
3 0 13 5 38.5 4 2 50.0 2 1 50.0 17 7 41.2 4 5 0 1 0 3 1 4 4 7 11 17 14 0 10 4 62 2
4 0 9 3 33.3 6 3 50.0 15 11 73.3 15 6 40.0 5 8 0 3 0 1 1 2 7 7 14 26 35 0 6 3 84 1
FINAL 200 42 17 40.5 19 6 31.6 25 18 72.0 61 23 37.7 18 20 0 7 1 7 3 15 14 27 41 70 64 0 30 10 263 8

CANGREJEROS DE MONAGAS

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
9 32:03 5 2 40.0 6 2 33.3 1 0 0.0 2 2 100.0 1 4 5 3 1 3 0 2 1 6 6 19
6 14:44 4 1 25.0 4 1 25.0 0 0 0.0 0 0 0.0 2 1 3 0 0 0 0 2 3 0 2 1
11 1:40 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
19 14:05 4 3 75.0 4 3 75.0 0 0 0.0 0 0 0.0 1 1 2 0 1 1 0 0 2 0 6 5
14 32:56 8 4 50.0 13 5 38.5 5 1 20.0 1 0 0.0 1 3 4 1 1 2 1 0 4 0 11 3
8 19:56 8 6 75.0 8 6 75.0 0 0 0.0 0 0 0.0 3 2 5 0 1 0 0 0 2 3 12 15
12 26:57 6 3 50.0 13 4 30.8 7 1 14.3 2 2 100.0 1 1 2 2 0 0 0 0 3 3 11 6
10 2:07 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 2 2 0 0 0 0 0 0 1 0 2
17 30:01 6 3 50.0 14 6 42.9 8 3 37.5 3 3 100.0 0 3 3 1 3 0 0 0 3 3 18 11
5 25:25 5 2 40.0 6 2 33.3 1 0 0.0 2 2 100.0 2 4 6 0 2 1 0 3 4 1 6 7

GUAROS DE LARA

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
1 27:11 7 2 28.6 11 3 27.3 4 1 25.0 9 6 66.7 1 5 6 1 2 0 1 0 2 5 13 9
9 17:05 4 2 50.0 6 2 33.3 2 0 0.0 2 2 100.0 2 4 6 1 2 0 1 0 1 1 6 6
32 26:37 4 0 0.0 8 3 37.5 4 3 75.0 2 1 50.0 0 4 4 0 1 0 1 0 3 4 10 7
21 17:13 2 1 50.0 5 2 40.0 3 1 33.3 0 0 0.0 1 1 2 2 2 0 1 0 1 0 5 2
23 15:13 5 2 40.0 5 2 40.0 0 0 0.0 5 4 80.0 2 3 5 0 1 1 1 0 3 4 8 9
2 9:33 4 1 25.0 4 1 25.0 0 0 0.0 2 1 50.0 0 2 2 1 0 0 1 1 0 1 3 3
34 18:24 3 2 66.7 4 2 50.0 1 0 0.0 0 0 0.0 1 1 2 1 1 1 1 0 4 0 4 0
15 13:36 3 2 66.7 3 2 66.7 0 0 0.0 0 0 0.0 0 3 3 0 1 0 0 0 1 2 4 6
5 19:55 3 0 0.0 6 1 16.7 3 1 33.3 2 2 100.0 1 2 3 0 2 1 0 0 1 2 5 3
52 18:02 2 2 100.0 4 2 50.0 2 0 0.0 2 1 50.0 3 1 4 0 1 0 0 0 1 1 5 5
10 17:06 5 3 60.0 5 3 60.0 0 0 0.0 1 1 100.0 1 0 1 1 1 0 0 0 1 0 7 5