Liga Nacional de Baloncesto

96
def.
FINAL
86
Tue 19 Jul - 8:00 PM

Team Match Stats

Huracanes

  T2 T2c T2% T3 T3c T3% FP As Tap Rec BP RO RD TLi TLc TL% Pt Fe RT PSO PeP ARP
1 11 7 63.6 8 3 37.5 3 7 1 3 4 5 6 7 4 57.1 27 6 11 10 14 2
2 15 8 53.3 5 1 20.0 4 8 2 4 3 3 10 7 4 57.1 23 6 13 2 12 6
3 15 6 40.0 2 1 50.0 4 3 1 1 6 3 5 2 1 50.0 16 3 8 4 10 4
4 11 8 72.7 9 4 44.4 5 9 1 2 4 4 7 3 2 66.7 30 4 11 5 16 4
FINAL 52 29 55.8 24 9 37.5 16 27 5 10 17 15 28 19 11 57.9 96 19 43 21 52 16

Caneros

  T2 T2c T2% T3 T3c T3% FP As Tap Rec BP RO RD TLi TLc TL% Pt Fe RT PSO PeP ARP
1 11 8 72.7 6 2 33.3 6 4 1 1 4 2 4 1 0 0.0 22 3 6 2 12 2
2 12 6 50.0 8 2 25.0 6 3 3 1 5 3 9 2 1 50.0 19 3 12 4 10 2
3 18 9 50.0 5 3 60.0 3 6 0 3 1 4 6 6 5 83.3 32 4 10 7 18 2
4 11 4 36.4 5 0 0.0 5 2 0 2 7 3 4 9 5 55.6 13 5 7 2 8 0
FINAL 52 27 51.9 24 7 29.2 20 15 4 7 17 12 23 18 11 61.1 86 15 35 15 48 6

Huracanes

Player JN Min Pt Ie T3 T3c T3% T2 T2c T2% TLi TLc TL% RO RD RT Tap As BP Rec FP Fe
23 28:56 9 14 0 0 0.0 7 2 28.6 8 5 62.5 3 6 9 1 2 2 2 4 5
18 4:05 2 2 1 0 0.0 1 1 100.0 0 0 0.0 0 1 1 0 1 2 1 0 0
15 2:21 0 -3 0 0 0.0 1 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1 0
22 33:36 18 32 4 2 50.0 5 5 100.0 3 2 66.7 4 6 10 1 5 3 1 1 4
12 14:36 7 7 0 0 0.0 5 2 40.0 5 3 60.0 1 2 3 0 0 0 0 2 4
6 0:52 0 2 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 1 1 1 0 0
30 25:06 14 7 5 2 40.0 8 4 50.0 0 0 0.0 2 3 5 0 3 5 1 3 1
24 33:51 9 13 6 2 33.3 4 1 25.0 2 1 50.0 1 7 8 1 4 1 0 3 3
20 3:34 0 -1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 1 0 0 0

Caneros

Player JN Min Pt Ie T3 T3c T3% T2 T2c T2% TLi TLc TL% RO RD RT Tap As BP Rec FP Fe
7 32:18 14 9 10 3 30.0 2 2 100.0 1 1 100.0 1 4 5 0 0 3 4 3 0
11 16:31 5 4 0 0 0.0 5 2 40.0 2 1 50.0 3 1 4 0 1 0 0 3 1
5 20:17 9 8 2 1 50.0 6 2 33.3 2 2 100.0 0 1 1 0 6 2 0 3 2
8 10:16 0 0 0 0 0.0 1 0 0.0 0 0 0.0 1 0 1 0 1 0 0 1 0
31 19:04 6 12 0 0 0.0 5 3 60.0 0 0 0.0 1 5 6 3 2 2 1 2 0
12 10:35 8 6 0 0 0.0 4 2 50.0 4 4 100.0 0 0 0 0 1 2 0 2 3
14 5:02 2 4 0 0 0.0 2 1 50.0 0 0 0.0 1 1 2 0 1 0 0 0 0
13 36:36 11 0 5 1 20.0 7 4 57.1 1 0 0.0 0 2 2 0 0 3 1 4 3
22 0:00 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
16 32:12 23 24 0 0 0.0 18 10 55.6 8 3 37.5 5 7 12 1 1 4 1 0 5
10 2:35 0 -1 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0