17U Men's National Championship

63
def. by
FINAL
80

Team Match Stats

New Brunswick

  Min FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BL BLKREC PFS FlsOn TFS TFLS PITP
1 0 14 5 35.7 12 5 41.7 2 0 0.0 10 6 60.0 4 12 16 3 3 1 0 0 4 6 0 0 10
2 0 19 8 42.1 14 8 57.1 5 0 0.0 2 0 0.0 3 4 7 5 3 0 1 1 5 1 0 0 14
3 0 12 4 33.3 7 2 28.6 5 2 40.0 8 4 50.0 2 5 7 3 8 1 2 1 4 1 0 0 2
4 0 17 5 29.4 11 4 36.4 6 1 16.7 9 6 66.7 1 6 7 3 1 3 0 2 8 4 0 0 8
FINAL 200 62 22 35.5 44 19 43.2 18 3 16.7 29 16 55.2 10 27 37 14 15 5 3 4 21 12 0 0 34

Quebec

  Min FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BL BLKREC PFS FlsOn TFS TFLS PITP
1 0 18 4 22.2 11 3 27.3 7 1 14.3 6 3 50.0 2 5 7 4 3 0 0 0 9 2 0 0 4
2 0 22 8 36.4 16 6 37.5 6 2 33.3 6 4 66.7 5 8 13 2 3 0 1 1 4 4 0 0 12
3 0 18 9 50.0 15 8 53.3 3 1 33.3 3 1 33.3 3 6 9 3 4 4 1 2 6 1 0 0 10
4 0 19 10 52.6 15 8 53.3 4 2 50.0 11 4 36.4 5 9 14 3 4 0 1 0 6 3 0 0 16
FINAL 200 77 31 40.3 57 25 43.9 20 6 30.0 26 12 46.2 15 28 43 12 14 4 3 3 25 10 0 0 42

New Brunswick

Player PlayNo Min FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BL PFS Pts
15 9:31 7 2 28.6 7 2 28.6 0 0 0.0 6 2 33.3 1 3 4 1 1 0 0 4 6
7 3:07 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 1 0 0 0 0 0
11 10:59 2 1 50.0 1 1 100.0 1 0 0.0 2 2 100.0 1 0 1 1 0 0 0 3 4
8 12:42 5 1 20.0 4 0 0.0 1 1 100.0 2 2 100.0 0 2 2 3 1 2 0 1 5
9 6:10 3 2 66.7 3 2 66.7 0 0 0.0 0 0 0.0 0 2 2 1 1 0 0 1 4
13 6:08 2 0 0.0 0 0 0.0 2 0 0.0 0 0 0.0 0 0 0 0 0 1 0 2 0
6 30:58 12 6 50.0 6 5 83.3 6 1 16.7 2 2 100.0 1 2 3 1 1 0 1 0 15
4 32:34 8 3 37.5 4 2 50.0 4 1 25.0 4 2 50.0 1 4 5 3 3 0 0 4 9
12 4:23 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 2 2 0 0 0 0 0 0
5 28:23 5 2 40.0 5 2 40.0 0 0 0.0 7 4 57.1 0 6 6 1 4 0 0 1 8
14 33:10 13 5 38.5 10 5 50.0 3 0 0.0 4 0 0.0 3 5 8 1 1 1 1 3 10
10 21:48 4 0 0.0 3 0 0.0 1 0 0.0 2 2 100.0 3 1 4 1 2 1 1 2 2

Quebec

Player PlayNo Min FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BL PFS Pts
4 14:41 4 0 0.0 2 0 0.0 2 0 0.0 0 0 0.0 1 2 3 2 0 1 0 3 0
22 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
6 34:30 4 0 0.0 3 0 0.0 1 0 0.0 0 0 0.0 2 6 8 4 3 0 1 3 0
9 34:03 27 13 48.1 18 9 50.0 9 4 44.4 7 6 85.7 3 5 8 1 1 0 0 2 36
13 5:00 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 0 3 3 0 1 0 0 3 2
21 12:14 4 1 25.0 3 1 33.3 1 0 0.0 2 1 50.0 1 0 1 0 0 0 1 1 3
7 15:48 5 2 40.0 4 2 50.0 1 0 0.0 6 1 16.7 2 1 3 1 1 0 0 4 5
11 30:02 12 4 33.3 8 2 25.0 4 2 50.0 4 2 50.0 1 0 1 0 1 0 0 3 12
8 2:44 2 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
14 20:15 9 6 66.7 9 6 66.7 0 0 0.0 4 1 25.0 4 4 8 2 2 0 1 2 13
10 30:37 9 4 44.4 8 4 50.0 1 0 0.0 3 1 33.3 1 7 8 2 4 3 0 4 9
23 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play