NBL 2010/11

86
def. by
FINAL
93
Fri 7 Jan - 7:00 PM

Team Match Stats

Perth Wildcats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 6 17 35.3 4 11 36.4 5 6 83.3 4 2 3 4 4 1 4 5 21 2 4 0
2 6 19 31.6 1 5 20.0 2 2 100.0 4 0 4 2 4 5 5 10 15 8 0 4
3 7 19 36.8 2 8 25.0 3 4 75.0 8 0 6 2 5 6 2 8 19 8 2 6
4 12 22 54.5 4 9 44.4 3 8 37.5 6 6 4 3 3 8 9 17 31 16 0 11
FINAL 31 77 40.3 11 33 33.3 13 20 65.0 22 8 17 11 16 20 20 40 86 34 6 21

Melbourne Tigers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 11 19 57.9 2 4 50.0 3 5 60.0 6 2 4 2 5 3 8 11 27 14 2 4
2 7 14 50.0 3 6 50.0 3 3 100.0 5 3 5 2 4 1 5 6 20 6 5 0
3 9 14 64.3 0 2 0.0 7 12 58.3 2 0 2 3 4 4 5 9 25 18 2 6
4 8 23 34.8 1 2 50.0 4 7 57.1 6 0 3 2 3 6 5 11 21 14 0 5
FINAL 35 70 50.0 6 14 42.9 17 27 63.0 19 5 14 9 16 14 23 37 93 52 9 15

Perth Wildcats

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
8 18:09 3 7 42.9 0 0 0.0 4 7 57.1 3 5 0 1 0 3 1 4 10
22 14:13 2 6 33.3 0 1 0.0 0 0 0.0 3 0 0 2 0 2 1 3 4
11 29:23 0 9 0.0 0 5 0.0 0 0 0.0 2 1 5 1 0 0 2 2 0
53 26:08 5 8 62.5 1 2 50.0 0 2 0.0 2 0 5 4 2 3 4 7 11
33 14:33 5 7 71.4 3 4 75.0 1 3 33.3 2 0 0 0 1 0 0 0 14
25 10:24 0 3 0.0 0 0 0.0 2 2 100.0 2 0 1 0 0 5 0 5 2
12 25:06 4 13 30.8 2 10 20.0 2 2 100.0 2 2 1 1 4 0 2 2 12
42 33:59 6 13 46.2 2 7 28.6 2 2 100.0 4 0 3 2 6 4 6 10 16
3 28:05 6 11 54.5 3 4 75.0 2 2 100.0 2 0 2 0 3 3 4 7 17

Melbourne Tigers

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
9 6:59 3 5 60.0 2 4 50.0 0 0 0.0 1 0 0 0 0 0 1 1 8
11 23:26 5 10 50.0 0 0 0.0 4 6 66.7 2 0 2 1 2 1 3 4 14
1 38:44 9 20 45.0 1 2 50.0 7 9 77.8 3 0 6 2 3 4 4 8 26
4 13:31 1 3 33.3 1 3 33.3 2 2 100.0 0 0 1 1 1 0 0 0 5
23 30:51 8 14 57.1 2 5 40.0 0 0 0.0 2 0 1 0 2 1 1 2 18
24 4:57 0 0 0.0 0 0 0.0 0 0 0.0 1 0 0 0 0 0 1 1 0
33 29:00 5 9 55.6 0 0 0.0 2 5 40.0 3 2 1 2 6 4 3 7 12
22 13:28 0 4 0.0 0 0 0.0 0 0 0.0 5 1 1 1 0 0 4 4 0
5 28:04 1 2 50.0 0 0 0.0 1 2 50.0 1 1 1 1 1 3 4 7 3
12 11:00 3 3 100.0 0 0 0.0 1 3 33.3 1 1 1 1 1 1 2 3 7