NBL 2002/03

90
def. by
FINAL
121
Fri 21 Mar - 7:40 PM

Team Match Stats

Wollongong Hawks

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 23
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 19
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 17
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 31
FINAL 37 81 46.0 6 19 32.0 10 17 59.0 19 0 3 17 16 30 6 46 0 90

Perth Wildcats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 26
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 39
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 32
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 24
FINAL 41 75 55.0 17 30 57.0 22 33 67.0 25 0 1 11 12 31 8 43 0 121

Wollongong Hawks

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
30 5 9 56.0 1 3 33.0 0 0 0.0 6 0 0 1 0 4 1 4 11 22:38
31 2 2 100.0 0 0 0.0 0 0 0.0 2 0 1 1 1 2 0 3 4 12:07
6 2 13 15.0 0 5 0.0 1 5 20.0 5 0 1 3 1 1 1 2 5 27:40
8 6 14 43.0 2 4 50.0 0 0 0.0 4 5 0 1 0 0 1 0 14 35:54
13 2 2 100.0 0 0 0.0 1 1 100.0 0 1 0 0 0 0 0 0 5 2:39
12 3 10 30.0 1 3 33.0 2 3 67.0 5 5 1 1 4 2 1 6 9 36:56
7 1 1 100.0 1 1 100.0 1 2 50.0 0 2 0 2 1 1 0 2 4 9:20
32 4 8 50.0 1 3 33.0 3 4 75.0 0 0 0 2 0 1 0 1 12 34:56
44 8 14 57.0 0 0 0.0 0 0 0.0 3 5 0 3 6 10 1 16 16 37:12
33 4 8 50.0 0 0 0.0 2 2 100.0 3 1 0 3 2 5 1 7 10 20:38

Perth Wildcats

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
12 1 4 25.0 1 3 33.0 0 0 0.0 2 1 0 0 0 1 0 1 3 15:33
13 8 9 89.0 0 0 0.0 5 8 62.0 4 1 0 0 4 3 2 7 21 30:27
42 1 1 100.0 0 0 0.0 0 0 0.0 2 0 0 1 0 0 0 0 2 3:20
33 4 9 44.0 3 5 60.0 0 2 0.0 1 2 0 2 0 2 2 2 11 23:13
22 0 1 0.0 0 0 0.0 1 2 50.0 2 0 0 0 2 1 0 3 1 9:58
15 8 13 62.0 4 6 67.0 4 6 67.0 1 7 1 1 1 5 2 6 24 34:31
32 4 13 31.0 3 8 38.0 7 8 88.0 3 6 0 3 1 6 0 7 18 37:29
8 8 11 73.0 3 3 100.0 4 5 80.0 0 3 0 1 0 2 1 2 23 33:12
40 2 4 50.0 0 0 0.0 0 0 0.0 2 4 0 1 2 3 0 5 4 7:35
34 5 10 50.0 3 5 60.0 1 2 50.0 2 1 0 2 1 4 1 5 14 44:42