NBL 2004/05

95
def.
FINAL
83
Wed 20 Oct - 7:40 PM

Team Match Stats

Wollongong Hawks

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 6 21 31.0 1 5 20.0 11 14 79.0 4 0 3 6 8 13 4 21 0 24
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 21
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 28
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 22
FINAL 33 80 41.0 7 21 33.0 22 25 88.0 23 0 7 20 16 42 6 58 0 95

Townsville Crocodiles

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 19
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 23
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 21
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 20
FINAL 27 80 34.0 9 34 26.0 20 30 67.0 12 0 7 18 14 32 9 46 0 83

Wollongong Hawks

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
54 3 11 27.0 0 2 0.0 0 0 0.0 2 2 2 4 3 7 0 10 6 35:45
5 4 10 40.0 0 3 0.0 0 0 0.0 0 2 0 2 1 3 1 4 8 21:19
9 1 5 20.0 0 2 0.0 1 2 50.0 3 0 2 2 1 6 0 7 3 20:14
15 0 0 0.0 0 0 0.0 0 0 0.0 1 0 0 0 0 0 0 0 0 6:49
13 6 10 60.0 2 2 100.0 11 12 92.0 1 6 0 3 2 2 2 4 25 35:16
12 9 21 43.0 0 4 0.0 5 6 83.0 5 5 3 1 4 7 1 11 23 41:15
32 4 10 40.0 3 4 75.0 5 5 100.0 3 3 0 2 1 4 0 5 16 32:55
44 4 8 50.0 2 4 50.0 0 0 0.0 4 4 0 3 2 6 0 8 10 29:58
24 2 5 40.0 0 0 0.0 0 0 0.0 2 1 0 3 0 4 2 4 4 16:29

Townsville Crocodiles

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
15 2 7 29.0 2 5 40.0 2 2 100.0 2 4 0 1 2 1 0 3 8 33:58
20 5 10 50.0 1 4 25.0 2 2 100.0 2 0 0 1 0 3 2 3 13 20:54
10 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 1 0 1 0 4:56
34 4 12 33.0 0 3 0.0 4 8 50.0 5 2 3 3 2 7 0 9 12 37:00
41 2 2 100.0 0 0 0.0 0 0 0.0 3 0 2 1 0 1 0 1 4 10:27
13 0 1 0.0 0 0 0.0 0 0 0.0 1 0 0 2 0 1 0 1 0 4:36
31 4 17 24.0 3 9 33.0 5 6 83.0 1 2 0 2 4 7 1 11 16 38:18
4 3 6 50.0 2 5 40.0 0 2 0.0 1 1 0 5 0 1 2 1 8 13:34
5 4 11 36.0 0 0 0.0 7 10 70.0 3 2 0 1 2 3 1 5 15 34:46
21 3 13 23.0 1 8 12.0 0 0 0.0 3 1 2 2 1 5 3 6 7 41:31

Game Officials

Umpire/Referee NameType
Roger Shiels  
Graham Clarke  
Mark Cauldwell