NBL 1996

92
def.
FINAL
70
Fri 27 Sep - 12:00 PM

Team Match Stats

Adelaide 36ers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 10
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 25
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 25
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 32
FINAL 35 84 42.0 6 24 25.0 16 25 64.0 23 0 3 13 16 30 12 46 0 92

North Melbourne Giants

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 30
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 13
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 15
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 12
FINAL 24 63 38.0 6 22 27.0 16 24 67.0 13 0 4 23 11 29 5 40 0 70

Adelaide 36ers

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 0 1 0.0 0 0 0.0 1 2 50.0 0 0 0 1 0 0 0 0 1 3:10
0 5 13 38.0 2 8 25.0 1 1 100.0 3 7 0 1 3 1 3 4 13 41:15
0 5 12 42.0 0 0 0.0 6 9 67.0 4 1 1 0 4 5 1 9 16 31:00
0 1 7 14.0 1 7 14.0 0 0 0.0 2 2 0 1 0 2 2 2 3 23:15
0 10 16 62.0 0 0 0.0 4 6 67.0 4 1 1 0 2 11 3 13 24 36:05
0 2 8 25.0 0 0 0.0 1 4 25.0 4 3 1 3 4 7 0 11 5 38:35
0 4 9 44.0 2 4 50.0 1 1 100.0 2 0 0 0 1 1 2 2 11 22:50
0 8 18 44.0 1 5 20.0 2 2 100.0 3 9 0 7 2 3 1 5 19 43:50

North Melbourne Giants

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 5 11 45.0 0 2 0.0 5 7 71.0 1 8 1 6 1 3 3 4 15 44:39
0 0 0 0.0 0 0 0.0 0 0 0.0 1 0 0 1 0 0 0 0 0 7:13
0 1 4 25.0 0 1 0.0 1 2 50.0 3 1 0 1 2 2 0 4 3 20:38
0 0 4 0.0 0 2 0.0 2 4 50.0 2 1 0 3 1 4 1 5 2 20:14
0 8 16 50.0 1 3 33.0 1 2 50.0 3 1 0 5 3 10 0 13 18 39:11
0 2 6 33.0 1 2 50.0 0 0 0.0 0 0 0 0 0 3 0 3 5 13:48
0 0 3 0.0 0 0 0.0 4 6 67.0 6 0 3 1 3 4 0 7 4 31:55
0 6 13 46.0 3 7 43.0 0 0 0.0 1 1 0 3 0 1 0 1 15 36:01
0 2 6 33.0 1 5 20.0 3 3 100.0 3 1 0 3 1 2 1 3 8 26:21

Game Officials

Umpire/Referee NameType
Eddie Crouch  
Michael Butler  
Geoff Weeks