NBL 1999/00

82
def.
FINAL
74
Sun 19 Mar - 1:00 AM

Team Match Stats

Perth Wildcats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 23
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 21
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 20
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 18
FINAL 29 64 45.0 8 22 36.0 16 24 67.0 16 0 3 16 11 24 7 35 0 82

West Sydney Razorbacks

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 21
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 15
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 18
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 20
FINAL 28 73 38.0 5 23 22.0 13 14 93.0 18 0 6 15 11 21 4 32 0 74

Perth Wildcats

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
21 5 11 45.0 3 6 50.0 1 2 50.0 4 3 1 3 2 7 2 9 14 47:47
23 4 9 44.0 1 3 33.0 2 4 50.0 2 1 0 2 0 3 2 3 11 34:30
33 0 6 0.0 0 3 0.0 2 4 50.0 3 2 0 0 1 0 0 1 2 16:12
34 6 11 55.0 3 5 60.0 2 2 100.0 2 1 0 0 4 3 1 7 17 41:33
9 6 10 60.0 0 0 0.0 7 10 70.0 3 1 1 3 3 9 0 12 19 48:00
15 6 14 43.0 1 4 25.0 2 2 100.0 2 8 1 8 1 2 2 3 15 44:29
30 1 2 50.0 0 1 0.0 0 0 0.0 0 0 0 0 0 0 0 0 2 3:58
8 1 1 100.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 2 3:31

West Sydney Razorbacks

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
21 1 7 14.0 1 5 20.0 0 0 0.0 3 0 2 2 0 3 0 3 3 32:53
32 5 13 38.0 0 2 0.0 4 4 100.0 5 1 1 0 3 5 1 8 14 25:11
42 5 11 45.0 0 0 0.0 0 0 0.0 5 2 1 4 4 5 0 9 10 31:16
5 6 16 38.0 2 7 29.0 2 2 100.0 3 7 0 6 1 2 1 3 16 46:45
24 0 1 0.0 0 1 0.0 0 0 0.0 2 1 0 0 0 1 0 1 0 12:45
31 5 13 38.0 1 5 20.0 3 4 75.0 0 6 0 1 2 3 2 5 14 48:00
7 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 1:15
45 6 12 50.0 1 3 33.0 4 4 100.0 1 1 2 2 1 2 0 3 17 40:40
33 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 1:15

Game Officials

Umpire/Referee NameType
Ray Hunt  
Eddie Crouch  
Mal Cooper