NBL 2007/08

116
def.
FINAL
109
Thu 18 Oct - 7:40 PM

Team Match Stats

New Zealand Breakers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 26 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 26 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 32 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 32 0 0 0
FINAL 38 85 45.0 11 27 41.0 29 37 78.0 23 3 21 3 4 18 33 51 116 0 0 0

Adelaide 36ers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 30 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 24 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 28 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 27 0 0 0
FINAL 39 75 52.0 11 25 44.0 20 29 69.0 27 3 21 1 11 8 33 41 109 0 0 0

New Zealand Breakers

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
6 40:12 6 17 35.0 3 8 38.0 11 11 100.0 5 0 2 2 0 0 4 4 26
14 13:37 1 2 50.0 0 0 0.0 1 2 50.0 2 2 5 0 0 4 4 8 3
3 16:41 1 5 20.0 1 3 33.0 0 0 0.0 6 1 1 0 0 1 1 2 3
8 7:14 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 1 0 1 0
13 31:53 3 11 27.0 3 5 60.0 6 6 100.0 4 0 1 1 0 2 3 5 15
7 40:07 12 20 60.0 0 1 0.0 6 10 60.0 3 0 2 0 1 7 6 13 30
11 10:05 3 5 60.0 1 3 33.0 1 2 50.0 0 0 0 0 0 0 1 1 8
2 42:16 7 18 39.0 3 7 43.0 2 4 50.0 2 0 8 0 1 2 4 6 19
22 37:55 5 7 71.0 0 0 0.0 2 2 100.0 1 0 2 0 1 0 5 5 12

Adelaide 36ers

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
54 36:54 7 13 54.0 0 4 0.0 2 4 50.0 2 0 2 0 1 1 3 4 16
30 19:22 6 11 55.0 2 4 50.0 2 2 100.0 4 0 4 0 2 1 1 2 16
5 41:12 10 17 59.0 7 10 70.0 0 1 0.0 3 0 5 0 0 0 4 4 27
8 29:48 3 7 43.0 0 1 0.0 2 3 67.0 4 0 2 0 2 1 5 6 8
11 28:53 0 4 0.0 0 0 0.0 5 6 83.0 3 2 1 0 1 2 6 8 5
21 12:14 1 6 17.0 0 3 0.0 0 0 0.0 0 1 0 0 0 0 0 0 2
6 19:02 3 4 75.0 0 1 0.0 1 1 100.0 2 0 1 0 2 1 3 4 7
20 36:19 6 10 60.0 2 2 100.0 7 11 64.0 6 0 5 0 2 1 5 6 21
12 16:16 3 3 100.0 0 0 0.0 1 1 100.0 3 0 1 1 1 0 1 1 7

Game Officials

Umpire/Referee NameType
Roger Shiels  
Gavin Whiu  
Andy Thackrey