NBL 2010/11

78
def. by
FINAL
101
Thu 7 Apr - 7:00 PM

Team Match Stats

New Zealand Breakers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 11 16 68.8 4 6 66.7 5 6 83.3 6 0 5 0 1 0 5 5 31 6 0 0
2 9 20 45.0 1 7 14.3 2 4 50.0 5 2 6 3 5 3 4 7 21 8 4 2
3 3 15 20.0 1 10 10.0 3 4 75.0 4 0 2 1 4 1 8 9 10 2 0 0
4 5 14 35.7 1 8 12.5 5 8 62.5 10 3 4 1 7 2 3 5 16 8 0 0
FINAL 28 65 43.1 7 31 22.6 15 22 68.2 25 5 17 5 17 6 20 26 78 24 4 2

Perth Wildcats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 9 22 40.9 0 5 0.0 5 7 71.4 7 0 4 0 1 4 5 9 23 12 0 2
2 11 21 52.4 1 3 33.3 6 7 85.7 3 0 6 4 3 3 8 11 29 12 3 6
3 9 19 47.4 3 7 42.9 3 4 75.0 4 0 4 2 2 2 12 14 24 8 0 0
4 8 17 47.1 2 4 50.0 7 9 77.8 5 2 6 4 3 4 9 13 25 12 2 0
FINAL 37 79 46.8 6 19 31.6 21 27 77.8 19 2 20 10 9 13 34 47 101 44 5 8

New Zealand Breakers

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
35 12:10 2 4 50.0 0 0 0.0 1 4 25.0 0 0 0 0 0 0 4 4 5
20 5:30 1 1 100.0 0 0 0.0 0 0 0.0 2 0 0 0 0 0 1 1 2
23 26:03 3 8 37.5 2 7 28.6 0 0 0.0 3 0 1 0 1 1 2 3 8
9 3:49 1 2 50.0 1 2 50.0 0 0 0.0 1 1 0 0 0 0 0 0 3
24 27:46 1 3 33.3 0 0 0.0 0 1 0.0 4 0 3 1 3 1 2 3 2
55 21:43 6 12 50.0 1 4 25.0 3 4 75.0 2 2 2 0 2 2 5 7 16
21 1:05 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
11 25:13 3 9 33.3 0 4 0.0 1 2 50.0 4 1 5 3 5 1 0 1 7
6 25:54 3 9 33.3 2 7 28.6 6 6 100.0 2 0 1 1 2 1 3 4 14
14 3:55 1 1 100.0 0 0 0.0 0 0 0.0 0 0 1 0 0 0 1 1 2
32 16:27 1 1 100.0 0 0 0.0 0 0 0.0 4 0 3 0 1 0 1 1 2
10 30:19 6 15 40.0 1 7 14.3 4 5 80.0 3 1 1 0 3 0 1 1 17

Perth Wildcats

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
40 27:35 6 10 60.0 0 0 0.0 0 0 0.0 3 1 0 1 0 4 4 8 12
22 14:05 1 1 100.0 0 0 0.0 1 2 50.0 1 0 3 1 2 0 2 2 3
11 24:14 4 12 33.3 0 4 0.0 3 4 75.0 2 0 6 2 0 2 2 4 11
53 25:54 3 6 50.0 0 1 0.0 3 4 75.0 3 1 5 4 2 0 4 4 9
33 11:27 2 4 50.0 1 1 100.0 2 2 100.0 4 0 2 0 1 0 3 3 7
25 9:54 1 3 33.3 0 0 0.0 0 0 0.0 2 0 0 0 0 1 2 3 2
24 16:06 1 4 25.0 0 2 0.0 0 0 0.0 0 0 0 1 0 0 2 2 2
12 28:32 9 15 60.0 5 8 62.5 6 6 100.0 1 0 1 0 0 1 4 5 29
9 26:23 6 15 40.0 0 1 0.0 2 3 66.7 2 0 2 0 0 2 6 8 14
3 15:45 4 9 44.4 0 2 0.0 4 6 66.7 1 0 1 1 2 3 5 8 12