2014 5TH FIBA Asia Cup

66
def. by
FINAL
79
Mon 14 Jul - 7:30 PM

Team Match Stats

Japan

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 16 6 37.5 4 2 50.0 0 0 0.0 20 8 40.0 3 2 0 5 0 2 3 1 2 6 8 18 18 0 10 5 56 2
2 0 12 10 83.3 3 1 33.3 2 1 50.0 15 11 73.3 8 5 0 5 0 0 1 2 1 8 9 24 30 0 16 3 69 1
3 0 7 1 14.3 7 2 28.6 2 2 100.0 14 3 21.4 11 5 0 1 0 0 0 3 1 7 8 10 -1 0 2 0 71 0
4 0 12 4 33.3 5 1 20.0 5 3 60.0 17 5 29.4 4 5 0 1 1 6 3 5 3 3 6 14 3 0 6 4 61 0
FINAL 200 47 21 44.7 19 6 31.6 9 6 66.7 66 27 40.9 26 17 0 12 1 8 7 11 7 24 31 66 50 0 34 12 257 3

China

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 10 4 40.0 3 1 33.3 3 3 100.0 13 5 38.5 2 3 0 1 2 0 1 7 2 10 12 14 16 0 8 0 63 0
2 0 9 4 44.4 6 2 33.3 8 5 62.5 15 6 40.0 5 8 0 1 0 0 0 2 4 4 8 19 20 0 8 2 72 0
3 0 14 6 42.9 5 2 40.0 12 7 58.3 19 8 42.1 5 11 0 3 0 0 3 0 6 10 16 25 42 0 12 4 88 1
4 0 7 6 85.7 5 2 40.0 4 3 75.0 12 8 66.7 5 4 0 4 6 1 1 7 1 10 11 21 30 0 10 2 66 0
FINAL 200 40 20 50.0 19 7 36.8 27 18 66.7 59 27 45.8 17 26 0 9 8 1 5 16 13 34 47 79 108 0 38 8 289 1

Japan

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
5 5:31 2 1 50.0 2 1 50.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 3 0 2 -2
13 20:03 3 0 0.0 5 0 0.0 2 0 0.0 0 0 0.0 1 2 3 0 0 1 1 0 1 0 0 -3
15 24:11 8 2 25.0 10 2 20.0 2 0 0.0 3 2 66.7 2 5 7 3 2 1 4 0 3 3 6 3
10 34:50 10 5 50.0 11 6 54.5 1 1 100.0 1 1 100.0 2 4 6 0 0 0 1 0 2 1 14 13
12 32:20 9 3 33.3 11 4 36.4 2 1 50.0 0 0 0.0 0 3 3 1 2 1 1 0 4 4 9 4
8 13:08 3 1 33.3 3 1 33.3 0 0 0.0 1 0 0.0 0 0 0 1 0 0 0 0 2 1 2 0
11 8:43 3 3 100.0 3 3 100.0 0 0 0.0 0 0 0.0 0 0 0 0 2 1 0 0 3 1 6 3
6 5:27 2 1 50.0 3 2 66.7 1 1 100.0 2 2 100.0 0 1 1 1 0 0 0 0 1 2 7 9
4 24:50 4 2 50.0 7 3 42.9 3 1 33.3 0 0 0.0 0 1 1 5 0 1 1 1 3 3 7 10
14 14:48 3 3 100.0 7 4 57.1 4 1 25.0 2 1 50.0 0 1 1 0 4 1 0 0 3 1 10 3
7 16:03 0 0 0.0 4 1 25.0 4 1 25.0 0 0 0.0 0 1 1 1 1 1 0 0 1 1 3 2

China

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
14 1:17 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
6 4:40 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 0 -2
12 21:27 9 3 33.3 9 3 33.3 0 0 0.0 1 0 0.0 3 6 9 0 2 0 0 0 2 4 6 9
13 29:58 10 6 60.0 10 6 60.0 0 0 0.0 6 2 33.3 4 6 10 3 3 0 0 2 2 6 14 26
7 8:34 0 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 0 1 0 -1
4 20:30 0 0 0.0 4 3 75.0 4 3 75.0 4 3 75.0 0 0 0 2 2 1 0 0 3 3 12 12
10 12:18 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 0 0 2 1
15 22:02 11 5 45.5 11 5 45.5 0 0 0.0 7 6 85.7 3 8 11 0 2 1 0 6 1 4 16 29
9 25:48 4 2 50.0 7 2 28.6 3 0 0.0 6 5 83.3 1 2 3 2 1 0 0 0 4 5 9 9
11 32:58 3 2 66.7 11 5 45.5 8 3 37.5 3 2 66.7 2 4 6 1 2 2 1 0 0 3 15 18
8 0:51 0 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 0 0 0 -2
5 19:32 1 1 100.0 3 2 66.7 2 1 50.0 0 0 0.0 0 4 4 1 0 1 0 0 4 0 5 6