2013 27th FIBA Asia Championship

80
def.
FINAL
54
Tue 6 Aug - 10:30 AM

Team Match Stats

Jordan

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP FlsOn PTOS 2CPS
1 6 13 46.2 2 5 40.0 4 4 100.0 4 0 3 1 6 2 11 13 18 6 5 2 59
2 8 18 44.4 1 7 14.3 2 2 100.0 3 0 3 2 3 6 3 9 19 10 3 11 59
3 9 19 47.4 3 9 33.3 5 6 83.3 2 1 6 1 3 5 8 13 26 8 3 5 65
4 7 19 36.8 1 7 14.3 2 5 40.0 3 0 5 2 5 5 11 16 17 8 5 2 60
FINAL 30 69 43.5 7 28 25.0 13 17 76.5 12 1 17 6 17 18 33 51 80 32 16 20 243

Hong Kong

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP FlsOn PTOS 2CPS
1 3 17 17.6 0 3 0.0 3 4 75.0 5 1 2 0 3 4 5 9 9 2 4 4 60
2 6 10 60.0 3 5 60.0 0 0 0.0 3 0 4 0 7 2 3 5 15 4 3 2 55
3 7 18 38.9 0 4 0.0 2 3 66.7 3 1 4 2 4 4 5 9 16 10 2 6 56
4 5 19 26.3 2 9 22.2 2 2 100.0 5 0 3 2 4 3 8 11 14 6 3 5 54
FINAL 21 64 32.8 5 21 23.8 7 9 77.8 16 2 13 4 18 13 21 34 54 22 12 17 225

Jordan

Player Min PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS Pts
19:34 10 3 6 50.0 0 1 0.0 0 0 0.0 3 1 4 0 1 0 0 0 6
18:51 7 2 4 50.0 1 2 50.0 2 2 100.0 0 4 4 4 2 0 0 0 7
18:35 5 1 1 100.0 0 0 0.0 2 2 100.0 4 4 8 0 2 0 1 4 4
22:34 4 3 10 30.0 0 7 0.0 1 4 25.0 0 5 5 5 1 1 0 2 7
17:21 6 2 4 50.0 0 2 0.0 0 0 0.0 3 1 4 0 2 1 0 0 4
21:11 8 1 6 16.7 0 3 0.0 0 0 0.0 0 2 2 3 3 1 0 0 2
23:41 12 5 12 41.7 2 5 40.0 1 1 100.0 1 3 4 1 2 1 0 3 13
20:25 14 7 10 70.0 2 2 100.0 5 6 83.3 3 4 7 2 0 0 0 1 21
21:24 13 3 8 37.5 0 1 0.0 2 2 100.0 4 4 8 1 2 2 0 1 8
16:18 11 3 8 37.5 2 5 40.0 0 0 0.0 0 4 4 1 2 0 0 1 8

Hong Kong

Player Min PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS Pts
23:52 13 1 6 16.7 0 2 0.0 0 1 0.0 1 5 6 1 1 0 0 3 2
19:34 14 2 6 33.3 0 0 0.0 1 2 50.0 1 0 1 0 0 0 1 0 5
24:09 6 3 8 37.5 1 5 20.0 0 0 0.0 2 1 3 2 1 0 0 3 7
18:07 7 1 4 25.0 0 1 0.0 2 2 100.0 0 1 1 1 4 0 0 1 4
18:30 4 2 5 40.0 1 3 33.3 2 2 100.0 3 2 5 2 2 0 0 3 7
24:26 12 5 10 50.0 0 0 0.0 0 0 0.0 1 2 3 1 4 1 1 5 10
24:59 8 2 7 28.6 1 4 25.0 0 0 0.0 1 1 2 3 1 3 0 0 5
16:11 5 2 6 33.3 2 4 50.0 0 0 0.0 1 1 2 2 1 0 0 0 6
21:31 9 3 8 37.5 0 0 0.0 2 2 100.0 2 2 4 1 4 0 0 1 8
3:46 15 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
4:49 10 0 4 0.0 0 2 0.0 0 0 0.0 1 2 3 0 0 0 0 0 0