Lebanese Basketball Championship 2016-2017

71
def. by
FINAL
83
Sat 7 Jan - 5:00 PM

Team Match Stats

Louaize

  3PA 2PA 2PM 2P% 3PM 3P% FTA FTM FT% FGA FGM FG% OR DR AS BL ST TO 2CPS FlsOn BLKREC TFLS PITP PTOS FBPTS
1 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
FINAL 21 49 21 42.9 7 33.3 12 8 66.7 70 28 40.0 13 26 7 0 6 17 0 0 0 0 0 0 0

Byblos

  3PA 2PA 2PM 2P% 3PM 3P% FTA FTM FT% FGA FGM FG% OR DR AS BL ST TO 2CPS FlsOn BLKREC TFLS PITP PTOS FBPTS
1 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
FINAL 30 43 25 58.1 10 33.3 4 3 75.0 73 35 47.9 10 27 12 5 12 10 0 0 0 0 0 0 0

Louaize

Player PlayNo Min Pts 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% FGM FGA FG% OR DR TR AS TO ST BL BLKREC PFS FlsOn
45 1:33 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
21 1:51 3 0 0 0.0 1 1 100.0 0 0 0.0 1 1 100.0 0 0 0 0 0 0 0 0 0 0
9 27:33 7 2 5 40.0 1 3 33.3 0 0 0.0 3 8 37.5 1 1 2 1 1 3 0 0 1 0
55 36:59 32 8 17 47.1 5 10 50.0 1 1 100.0 13 27 48.1 1 9 10 4 10 0 0 0 0 8
10 7:47 4 2 5 40.0 0 0 0.0 0 0 0.0 2 5 40.0 1 0 1 0 0 0 0 0 1 0
22 12:14 2 0 2 0.0 0 1 0.0 2 2 100.0 0 3 0.0 1 1 2 0 0 1 0 0 1 1
17 2:27 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
1 20:31 0 0 2 0.0 0 1 0.0 0 0 0.0 0 3 0.0 1 1 2 1 2 0 0 0 1 1
7 10:01 2 0 1 0.0 0 0 0.0 2 2 100.0 0 1 0.0 2 2 4 0 1 0 0 0 0 1
11 10:44 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 3 3 0 1 0 0 0 1 0
30 37:58 11 5 10 50.0 0 5 0.0 1 4 25.0 5 15 33.3 3 5 8 1 0 2 0 0 0 3
5 30:22 10 4 7 57.1 0 0 0.0 2 3 66.7 4 7 57.1 3 4 7 0 1 0 0 0 3 2

Byblos

Player PlayNo Min Pts 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% FGM FGA FG% OR DR TR AS TO ST BL BLKREC PFS FlsOn
10 26:15 6 3 4 75.0 0 1 0.0 0 0 0.0 3 5 60.0 1 6 7 0 1 0 0 0 1 0
15 1:32 0 0 1 0.0 0 0 0.0 0 0 0.0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
35 2:27 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 1 0 0 0 0 1 0
24 31:30 11 1 6 16.7 3 7 42.9 0 0 0.0 4 13 30.8 0 2 2 4 0 2 0 0 0 0
95 36:10 19 7 9 77.8 1 6 16.7 2 3 66.7 8 15 53.3 5 10 15 3 3 2 4 0 2 3
13 31:59 36 10 12 83.3 5 10 50.0 1 1 100.0 15 22 68.2 0 4 4 2 1 3 0 0 3 3
45 13:37 2 1 2 50.0 0 1 0.0 0 0 0.0 1 3 33.3 2 0 2 0 0 1 1 0 1 1
22 3:01 0 0 0 0.0 0 1 0.0 0 0 0.0 0 1 0.0 0 0 0 0 0 0 0 0 2 0
8 6:49 0 0 0 0.0 0 1 0.0 0 0 0.0 0 1 0.0 0 1 1 0 0 0 0 0 1 0
11 34:44 3 0 2 0.0 1 2 50.0 0 0 0.0 1 4 25.0 0 2 2 2 4 2 0 0 3 0
9 10:23 6 3 7 42.9 0 1 0.0 0 0 0.0 3 8 37.5 2 1 3 0 0 2 0 0 2 1
12 1:33 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 0 0