Lebanese Basketball Championship 2016-2017

70
def.
FINAL
60
Mon 17 Apr - 8:30 PM

Team Match Stats

Moutahed Tripoli

  3PA 2PA 2PM 2P% 3PM 3P% FTA FTM FT% FGA FGM FG% OR DR AS BL ST TO 2CPS FlsOn BLKREC TFLS PITP PTOS FBPTS
1 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
FINAL 36 33 20 60.6 8 22.2 7 6 85.7 69 28 40.6 15 26 19 5 12 16 0 0 0 0 0 0 0

Louaize

  3PA 2PA 2PM 2P% 3PM 3P% FTA FTM FT% FGA FGM FG% OR DR AS BL ST TO 2CPS FlsOn BLKREC TFLS PITP PTOS FBPTS
1 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
FINAL 25 38 19 50.0 6 24.0 8 4 50.0 63 25 39.7 14 27 7 5 10 24 0 0 0 0 0 0 0

Moutahed Tripoli

Player PlayNo Min Pts 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% FGM FGA FG% OR DR TR AS TO ST BL BLKREC PFS FlsOn
9 32:33 11 5 8 62.5 0 0 0.0 1 1 100.0 5 8 62.5 3 4 7 3 1 3 1 0 1 1
3 33:44 21 3 5 60.0 5 12 41.7 0 0 0.0 8 17 47.1 2 6 8 4 6 1 0 0 2 6
8 25:21 4 2 3 66.7 0 3 0.0 0 0 0.0 2 6 33.3 2 2 4 1 2 2 0 0 3 0
10 7:21 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 1 0 0 0 1 0
20 40:00 14 6 11 54.5 0 3 0.0 2 2 100.0 6 14 42.9 5 7 12 4 1 2 4 0 3 1
11 14:45 4 2 2 100.0 0 2 0.0 0 0 0.0 2 4 50.0 0 1 1 0 0 1 0 0 3 0
12 6:16 0 0 0 0.0 0 2 0.0 0 0 0.0 0 2 0.0 0 0 0 1 1 0 0 0 2 1
7 40:00 16 2 4 50.0 3 14 21.4 3 4 75.0 5 18 27.8 0 4 4 6 4 3 0 0 0 3

Louaize

Player PlayNo Min Pts 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% FGM FGA FG% OR DR TR AS TO ST BL BLKREC PFS FlsOn
21 10:24 0 0 0 0.0 0 1 0.0 0 0 0.0 0 1 0.0 0 2 2 0 0 1 0 0 1 1
9 26:26 13 3 5 60.0 2 5 40.0 1 1 100.0 5 10 50.0 1 1 2 1 3 1 0 0 3 0
55 40:00 16 5 10 50.0 1 7 14.3 3 6 50.0 6 17 35.3 2 6 8 2 8 4 1 0 3 9
2 31:31 11 4 10 40.0 1 5 20.0 0 1 0.0 5 15 33.3 1 7 8 1 5 1 2 0 0 4
1 40:00 3 0 0 0.0 1 5 20.0 0 0 0.0 1 5 20.0 0 6 6 2 1 1 0 0 3 0
7 6:18 3 0 0 0.0 1 2 50.0 0 0 0.0 1 2 50.0 1 0 1 1 1 0 0 0 0 0
11 7:17 0 0 1 0.0 0 0 0.0 0 0 0.0 0 1 0.0 1 1 2 0 0 1 0 0 1 0
5 38:05 14 7 12 58.3 0 0 0.0 0 0 0.0 7 12 58.3 3 4 7 0 4 1 2 0 1 1