Lebanese Basketball League 2013-2014

73
def.
FINAL
63
Tue 11 Mar - 7:00 PM

Team Match Stats

Homenetmen

  3PA 2PA 2PM 2P% 3PM 3P% FTA FTM FT% FGA FGM FG% OR DR AS BL ST TO 2CPS FlsOn BLKREC TFLS PITP PTOS FBPTS
1 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
FINAL 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0

Champville

  3PA 2PA 2PM 2P% 3PM 3P% FTA FTM FT% FGA FGM FG% OR DR AS BL ST TO 2CPS FlsOn BLKREC TFLS PITP PTOS FBPTS
1 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
FINAL 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0

Homenetmen

Player PlayNo Min Pts 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% FGM FGA FG% OR DR TR AS TO ST BL BLKREC PFS FlsOn
3 40:00 22 4 12 33.3 3 9 33.3 5 7 71.4 7 21 33.3 3 0 3 7 3 1 0 0 1 9
24 37:50 14 4 5 80.0 2 8 25.0 0 0 0.0 6 13 46.2 3 6 9 1 2 1 0 0 2 3
9 2:09 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 1 0
22 4:44 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 2 0
40 30:29 5 1 1 100.0 1 4 25.0 0 0 0.0 2 5 0.0 0 4 4 1 1 2 1 0 2 0
13 5:07 0 0 0 0.0 0 1 0.0 0 0 0.0 0 1 0.0 0 0 0 0 0 0 0 0 1 0
12 21:38 2 0 1 0.0 0 3 0.0 2 2 100.0 0 4 0.0 0 0 0 1 0 2 0 0 4 2
11 17:58 7 0 2 0.0 2 3 66.7 1 2 50.0 2 5 40.0 0 4 4 1 0 0 0 1 2 1
21 40:00 23 5 16 31.3 1 2 50.0 10 10 100.0 6 18 33.3 1 9 10 2 2 3 0 1 3 6

Champville

Player PlayNo Min Pts 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% FGM FGA FG% OR DR TR AS TO ST BL BLKREC PFS FlsOn
5 34:17 23 2 5 40.0 5 7 71.4 4 4 100.0 7 12 58.3 0 6 6 9 5 1 0 1 2 4
7 31:30 0 0 1 0.0 0 4 0.0 0 0 0.0 0 5 0.0 0 3 3 1 2 0 0 0 4 0
2 7:16 0 0 0 0.0 0 1 0.0 0 0 0.0 0 1 0.0 0 2 2 1 2 1 0 0 1 1
8 23:58 2 1 1 100.0 0 1 0.0 0 0 0.0 1 2 0.0 0 8 8 0 2 2 0 0 4 0
11 33:28 23 5 9 55.6 2 3 66.7 7 8 87.5 7 12 58.3 0 2 2 0 0 0 0 0 3 7
6 23:08 5 1 1 100.0 1 4 25.0 0 0 0.0 2 5 0.0 1 3 4 1 4 1 0 0 2 0
31 34:24 8 3 7 42.9 0 2 0.0 2 3 66.7 3 9 33.3 1 8 9 1 1 2 2 0 5 3
21 11:43 2 1 3 33.3 0 1 0.0 0 2 0.0 1 4 25.0 1 0 1 1 0 0 0 0 1 1