Lebanese Basketball Championship 2017-2018

92
def.
FINAL
84
Sat 9 Dec - 5:00 PM

Team Match Stats

Homenetmen

  3PA 2PA 2PM 2P% 3PM 3P% FTA FTM FT% FGA FGM FG% OR DR AS BL ST TO 2CPS FlsOn BLKREC TFLS PITP PTOS FBPTS
1 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
FINAL 21 48 25 52.1 9 42.9 21 15 71.4 69 34 49.3 12 23 14 4 8 7 0 0 0 0 0 0 0

Riyadi

  3PA 2PA 2PM 2P% 3PM 3P% FTA FTM FT% FGA FGM FG% OR DR AS BL ST TO 2CPS FlsOn BLKREC TFLS PITP PTOS FBPTS
1 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
FINAL 23 41 22 53.7 9 39.1 16 13 81.3 64 31 48.4 9 26 14 2 4 16 0 0 0 0 0 0 0

Homenetmen

Player PlayNo Min Pts 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% FGM FGA FG% OR DR TR AS TO ST BL BLKREC PFS FlsOn
8 18:38 3 0 1 0.0 1 2 50.0 0 0 0.0 1 3 0.0 0 5 5 1 0 1 1 0 4 0
24 24:18 17 7 9 77.8 1 1 100.0 0 1 0.0 8 10 80.0 2 1 3 0 1 0 0 0 0 1
10 25:26 2 1 3 33.3 0 3 0.0 0 0 0.0 1 6 16.7 1 2 3 2 2 2 1 0 3 1
12 15:45 0 0 2 0.0 0 1 0.0 0 0 0.0 0 3 0.0 2 1 3 0 0 0 1 0 1 0
7 5:37 3 0 1 0.0 1 1 100.0 0 0 0.0 1 2 0.0 1 0 1 0 0 0 0 0 0 0
9 30:49 11 4 9 44.4 0 5 0.0 3 6 50.0 4 14 28.6 4 8 12 3 2 2 1 0 2 3
4 39:27 27 7 11 63.6 2 2 100.0 7 8 87.5 9 13 69.2 1 1 2 0 2 1 0 0 2 5
15 40:00 29 6 12 50.0 4 6 66.7 5 6 83.3 10 18 55.6 1 2 3 8 0 2 0 0 3 6

Riyadi

Player PlayNo Min Pts 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% FGM FGA FG% OR DR TR AS TO ST BL BLKREC PFS FlsOn
11 36:21 7 1 7 14.3 1 4 25.0 2 2 100.0 2 11 18.2 3 10 13 1 3 0 2 0 3 1
6 8:48 2 1 1 100.0 0 1 0.0 0 0 0.0 1 2 0.0 0 0 0 0 5 0 0 0 1 0
5 2:06 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
9 14:02 1 0 0 0.0 0 0 0.0 1 2 50.0 0 0 0.0 0 1 1 0 1 0 0 0 1 1
54 25:58 17 6 8 75.0 1 1 100.0 2 3 66.7 7 9 77.8 1 3 4 1 1 2 0 0 4 4
20 38:27 10 2 9 22.2 2 7 28.6 0 0 0.0 4 16 25.0 3 5 8 1 0 1 0 0 2 1
7 5:12 3 0 0 0.0 1 2 50.0 0 0 0.0 1 2 50.0 0 0 0 1 0 0 0 0 1 0
15 37:54 30 7 8 87.5 3 6 50.0 7 7 100.0 10 14 71.4 1 1 2 6 3 0 0 0 1 7
16 31:12 14 5 8 62.5 1 2 50.0 1 2 50.0 6 10 60.0 1 6 7 4 2 1 0 0 3 1