Lebanese Basketball Championship 2017-2018

103
def.
FINAL
100
Sun 28 Jan - 5:00 PM

Team Match Stats

Champville

  3PA 2PA 2PM 2P% 3PM 3P% FTA FTM FT% FGA FGM FG% OR DR AS BL ST TO 2CPS FlsOn BLKREC TFLS PITP PTOS FBPTS
1 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
FINAL 23 48 30 62.5 10 43.5 15 13 86.7 71 40 56.3 8 32 17 12 12 22 0 0 0 0 0 0 0

Homenetmen

  3PA 2PA 2PM 2P% 3PM 3P% FTA FTM FT% FGA FGM FG% OR DR AS BL ST TO 2CPS FlsOn BLKREC TFLS PITP PTOS FBPTS
1 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
FINAL 29 58 25 43.1 11 37.9 32 17 53.1 87 36 41.4 23 23 21 2 15 15 0 0 0 0 0 0 0

Champville

Player PlayNo Min Pts 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% FGM FGA FG% OR DR TR AS TO ST BL BLKREC PFS FlsOn
9 9:20 4 1 3 33.3 0 0 0.0 2 2 100.0 1 3 33.3 1 2 3 0 0 0 0 0 4 1
3 18:30 7 2 2 100.0 1 1 100.0 0 0 0.0 3 3 100.0 0 0 0 2 0 1 0 0 5 0
23 3:35 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 1 0 0 0 0 1 0
1 43:26 14 3 8 37.5 2 5 40.0 2 3 66.7 5 13 38.5 1 6 7 3 5 2 0 0 2 3
8 44:50 23 6 7 85.7 3 7 42.9 2 2 100.0 9 14 64.3 0 9 9 3 4 5 1 0 3 5
15 45:00 32 11 18 61.1 1 2 50.0 7 8 87.5 12 20 60.0 3 7 10 6 6 2 2 0 2 10
00 40:21 20 7 7 100.0 2 6 33.3 0 0 0.0 9 13 69.2 1 3 4 2 2 1 9 0 3 0
5 6:58 3 0 0 0.0 1 1 100.0 0 0 0.0 1 1 100.0 0 1 1 0 0 0 0 0 2 0
55 13:01 0 0 3 0.0 0 1 0.0 0 0 0.0 0 4 0.0 2 0 2 0 4 1 0 0 0 0

Homenetmen

Player PlayNo Min Pts 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% FGM FGA FG% OR DR TR AS TO ST BL BLKREC PFS FlsOn
8 23:27 6 0 1 0.0 2 4 50.0 0 0 0.0 2 5 0.0 0 0 0 0 0 1 0 0 1 1
24 25:02 11 2 6 33.3 2 3 66.7 1 2 50.0 4 9 44.4 5 1 6 2 1 0 0 0 3 1
10 27:18 5 1 3 33.3 1 5 20.0 0 0 0.0 2 8 25.0 3 4 7 1 4 3 1 0 2 0
12 1:15 0 0 1 0.0 0 0 0.0 0 0 0.0 0 1 0.0 0 1 1 0 0 0 0 0 0 0
7 21:33 3 0 1 0.0 1 2 50.0 0 0 0.0 1 3 0.0 0 0 0 3 1 2 0 0 4 0
9 36:26 20 6 11 54.5 2 3 66.7 2 8 25.0 8 14 57.1 7 4 11 5 1 4 0 0 3 4
4 45:00 30 10 24 41.7 1 6 16.7 7 13 53.8 11 30 36.7 4 8 12 1 2 1 1 0 3 8
15 45:00 25 6 11 54.5 2 6 33.3 7 9 77.8 8 17 47.1 2 3 5 9 6 4 0 0 3 7