Lebanese Basketball Championship 2017-2018

82
def. by
FINAL
91
Thu 18 Jan - 8:30 PM

Team Match Stats

Byblos

  3PA 2PA 2PM 2P% 3PM 3P% FTA FTM FT% FGA FGM FG% OR DR AS BL ST TO 2CPS FlsOn BLKREC TFLS PITP PTOS FBPTS
1 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
FINAL 30 43 25 58.1 7 23.3 15 11 73.3 73 32 43.8 18 24 12 2 12 13 0 0 0 0 0 0 0

Louaize

  3PA 2PA 2PM 2P% 3PM 3P% FTA FTM FT% FGA FGM FG% OR DR AS BL ST TO 2CPS FlsOn BLKREC TFLS PITP PTOS FBPTS
1 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
FINAL 17 44 25 56.8 7 41.2 26 20 76.9 61 32 52.5 9 27 15 1 9 12 0 0 0 0 0 0 0

Byblos

Player PlayNo Min Pts 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% FGM FGA FG% OR DR TR AS TO ST BL BLKREC PFS FlsOn
10 14:39 0 0 3 0.0 0 1 0.0 0 0 0.0 0 4 0.0 1 2 3 0 2 5 0 0 2 0
15 37:57 8 3 8 37.5 0 10 0.0 2 2 100.0 3 18 16.7 0 4 4 3 1 2 0 0 4 2
9 20:34 4 0 2 0.0 1 2 50.0 1 3 33.3 1 4 25.0 0 0 0 2 1 1 0 0 5 2
99 17:26 11 4 7 57.1 1 3 33.3 0 0 0.0 5 10 50.0 5 4 9 0 1 0 0 0 2 2
1 26:49 6 0 0 0.0 2 5 40.0 0 0 0.0 2 5 40.0 2 1 3 1 1 1 1 0 3 0
44 38:32 26 10 12 83.3 0 1 0.0 6 7 85.7 10 13 76.9 7 6 13 1 4 2 1 0 1 5
25 26:10 25 7 10 70.0 3 6 50.0 2 3 66.7 10 16 62.5 0 2 2 3 1 1 0 0 3 3
11 17:54 2 1 1 100.0 0 2 0.0 0 0 0.0 1 3 0.0 2 1 3 2 1 0 0 0 0 0

Louaize

Player PlayNo Min Pts 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% FGM FGA FG% OR DR TR AS TO ST BL BLKREC PFS FlsOn
2 40:00 14 3 7 42.9 2 7 28.6 2 2 100.0 5 14 35.7 2 9 11 2 2 1 0 0 3 1
21 4:39 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 3 0
11 40:00 8 2 4 50.0 0 2 0.0 4 6 66.7 2 6 33.3 0 7 7 6 4 1 0 0 1 4
22 30:00 12 3 5 60.0 2 3 66.7 0 2 0.0 5 8 62.5 1 4 5 1 3 1 0 0 4 2
8 2:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 2 0
23 38:01 36 9 14 64.3 3 5 60.0 9 10 90.0 12 19 63.2 0 4 4 2 1 2 0 0 1 8
7 5:20 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
1 40:00 21 8 14 57.1 0 0 0.0 5 6 83.3 8 14 57.1 3 1 4 3 2 4 1 0 0 5