Lebanese Basketball Championship 2017-2018

93
def. by
FINAL
94
Sun 22 Oct - 5:00 PM

Team Match Stats

Louaize

  3PA 2PA 2PM 2P% 3PM 3P% FTA FTM FT% FGA FGM FG% OR DR AS BL ST TO 2CPS FlsOn BLKREC TFLS PITP PTOS FBPTS
1 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
FINAL 19 53 26 49.1 7 36.8 29 20 69.0 72 33 45.8 14 25 13 1 5 7 0 0 0 0 0 0 0

Mouttahed

  3PA 2PA 2PM 2P% 3PM 3P% FTA FTM FT% FGA FGM FG% OR DR AS BL ST TO 2CPS FlsOn BLKREC TFLS PITP PTOS FBPTS
1 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
FINAL 27 54 28 51.9 10 37.0 14 8 57.1 81 38 46.9 21 31 22 6 3 10 0 0 0 0 0 0 0

Louaize

Player PlayNo Min Pts 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% FGM FGA FG% OR DR TR AS TO ST BL BLKREC PFS FlsOn
2 40:00 22 5 11 45.5 3 4 75.0 3 4 75.0 8 15 53.3 3 6 9 0 1 0 1 0 4 2
21 1:06 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
11 31:38 11 3 6 50.0 1 3 33.3 2 2 100.0 4 9 44.4 0 3 3 5 2 0 0 0 2 2
10 6:15 2 0 0 0.0 0 0 0.0 2 2 100.0 0 0 0.0 0 1 1 0 0 0 0 0 0 1
22 31:48 7 3 7 42.9 0 1 0.0 1 2 50.0 3 8 37.5 5 7 12 4 1 1 0 0 2 2
23 34:37 29 8 16 50.0 2 5 40.0 7 10 70.0 10 21 47.6 1 2 3 3 1 2 0 0 4 7
7 7:23 0 0 2 0.0 0 1 0.0 0 0 0.0 0 3 0.0 0 1 1 0 0 0 0 0 0 0
1 38:54 22 7 10 70.0 1 3 33.3 5 9 55.6 8 13 61.5 2 2 4 1 2 2 0 0 3 6
3 8:18 0 0 1 0.0 0 2 0.0 0 0 0.0 0 3 0.0 1 1 2 0 0 0 0 0 1 0

Mouttahed

Player PlayNo Min Pts 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% FGM FGA FG% OR DR TR AS TO ST BL BLKREC PFS FlsOn
5 7:48 6 0 0 0.0 2 3 66.7 0 0 0.0 2 3 66.7 1 0 1 0 0 0 1 0 2 0
14 9:34 3 0 0 0.0 1 2 50.0 0 0 0.0 1 2 50.0 2 2 4 0 1 0 0 0 3 0
8 37:58 21 9 21 42.9 0 0 0.0 3 6 50.0 9 21 42.9 12 5 17 1 3 1 3 0 3 4
3 38:43 30 9 15 60.0 3 7 42.9 3 4 75.0 12 22 54.5 2 3 5 7 3 0 0 0 3 4
17 33:06 6 3 4 75.0 0 4 0.0 0 0 0.0 3 8 37.5 0 3 3 5 3 1 1 0 2 2
11 31:25 8 2 3 66.7 1 4 25.0 1 1 100.0 3 7 42.9 2 8 10 4 0 0 0 0 4 2
12 7:25 3 0 1 0.0 1 2 50.0 0 0 0.0 1 3 0.0 0 0 0 1 0 0 0 0 1 0
4 34:00 17 5 10 50.0 2 5 40.0 1 3 33.3 7 15 46.7 2 7 9 4 0 1 1 0 3 3