Lebanese Basketball League 2013-2014

84
def.
FINAL
70
Sat 26 Apr - 10:15 PM

Team Match Stats

Sagesse Beirut

  3PA 2PA 2PM 2P% 3PM 3P% FTA FTM FT% FGA FGM FG% OR DR AS BL ST TO 2CPS FlsOn BLKREC TFLS PITP PTOS FBPTS
1 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
FINAL 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0

Tadamon

  3PA 2PA 2PM 2P% 3PM 3P% FTA FTM FT% FGA FGM FG% OR DR AS BL ST TO 2CPS FlsOn BLKREC TFLS PITP PTOS FBPTS
1 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
FINAL 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0

Sagesse Beirut

Player PlayNo Min Pts 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% FGM FGA FG% OR DR TR AS TO ST BL BLKREC PFS FlsOn
54 31:44 18 5 10 50.0 2 5 40.0 2 4 50.0 7 15 46.7 2 7 9 4 3 0 1 1 3 8
53 13:53 6 3 3 100.0 0 0 0.0 0 0 0.0 3 3 100.0 1 4 5 0 1 0 1 0 3 0
8 27:04 14 2 3 66.7 3 3 100.0 1 2 50.0 5 6 83.3 2 5 7 3 3 2 0 0 2 1
9 31:52 5 1 2 50.0 1 7 14.3 0 0 0.0 2 9 22.2 0 2 2 3 0 0 0 0 3 1
6 30:40 9 4 7 57.1 0 2 0.0 1 1 100.0 4 9 44.4 2 7 9 2 1 0 1 1 3 2
3 8:56 4 2 3 66.7 0 0 0.0 0 0 0.0 2 3 66.7 0 0 0 0 1 0 0 0 2 0
11 16:12 0 0 1 0.0 0 1 0.0 0 0 0.0 0 2 0.0 1 1 2 5 0 0 0 0 4 0
1 39:34 28 8 11 72.7 4 11 36.4 0 0 0.0 12 22 54.5 2 6 8 7 6 2 0 1 3 2

Tadamon

Player PlayNo Min Pts 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% FGM FGA FG% OR DR TR AS TO ST BL BLKREC PFS FlsOn
5 6:52 0 0 0 0.0 0 1 0.0 0 0 0.0 0 1 0.0 0 1 1 0 0 1 0 0 1 0
7 23:28 6 2 3 66.7 0 1 0.0 2 4 50.0 2 4 50.0 2 1 3 3 3 0 0 0 1 3
12 20:57 4 2 5 40.0 0 0 0.0 0 2 0.0 2 5 40.0 0 1 1 0 0 1 0 0 2 2
24 40:00 9 4 15 26.7 0 0 0.0 1 4 25.0 4 15 26.7 7 8 15 1 2 0 3 1 2 7
14 19:02 7 3 5 60.0 0 0 0.0 1 1 100.0 3 5 60.0 3 2 5 0 0 0 0 0 4 1
1 36:37 22 7 14 50.0 2 8 25.0 2 6 33.3 9 22 40.9 0 3 3 2 0 0 0 2 3 4
22 40:00 22 7 12 58.3 1 4 25.0 5 9 55.6 8 16 50.0 0 5 5 3 5 4 0 0 0 6
6 13:02 0 0 1 0.0 0 1 0.0 0 0 0.0 0 2 0.0 3 0 3 1 1 1 0 0 1 0