Pepsi Lebanese Basketball League 2016

65
def. by
FINAL
70
Fri 15 Apr - 5:50 PM

Team Match Stats

Homenetmen

  3PA 2PA 2PM 2P% 3PM 3P% FTA FTM FT% FGA FGM FG% OR DR AS BL ST TO 2CPS FlsOn BLKREC TFLS PITP PTOS FBPTS
1 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
FINAL 31 36 16 44.4 8 25.8 12 9 75.0 67 24 35.8 15 24 17 5 9 21 0 0 0 0 0 0 0

Hoops

  3PA 2PA 2PM 2P% 3PM 3P% FTA FTM FT% FGA FGM FG% OR DR AS BL ST TO 2CPS FlsOn BLKREC TFLS PITP PTOS FBPTS
1 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
FINAL 19 39 16 41.0 7 36.8 24 17 70.8 58 23 39.7 10 23 17 2 11 19 0 0 0 0 0 0 0

Homenetmen

Player PlayNo Min Pts 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% FGM FGA FG% OR DR TR AS TO ST BL BLKREC PFS FlsOn
9 35:58 23 4 11 36.4 4 10 40.0 3 3 100.0 8 21 38.1 0 2 2 3 2 1 0 0 1 4
14 1:41 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
32 40:00 16 4 10 40.0 2 9 22.2 2 2 100.0 6 19 31.6 5 5 10 5 5 1 2 0 4 3
5 27:51 9 3 7 42.9 1 7 14.3 0 0 0.0 4 14 28.6 0 4 4 0 10 3 0 0 5 1
1 34:22 5 1 2 50.0 1 4 25.0 0 1 0.0 2 6 33.3 0 3 3 3 2 1 0 0 3 1
0 40:00 12 4 6 66.7 0 0 0.0 4 6 66.7 4 6 66.7 4 10 14 3 0 0 3 0 2 3
11 20:05 0 0 0 0.0 0 1 0.0 0 0 0.0 0 1 0.0 1 3 4 3 2 3 0 0 3 0

Hoops

Player PlayNo Min Pts 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% FGM FGA FG% OR DR TR AS TO ST BL BLKREC PFS FlsOn
25 35:27 10 2 5 40.0 1 3 33.3 3 4 75.0 3 8 37.5 1 5 6 10 3 1 0 0 3 2
24 40:00 22 4 12 33.3 3 6 50.0 5 8 62.5 7 18 38.9 1 5 6 3 4 3 0 0 1 10
0 7:53 5 1 2 50.0 1 2 50.0 0 0 0.0 2 4 50.0 0 0 0 0 0 1 0 0 0 0
23 4:32 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 0 0
8 19:15 3 0 0 0.0 1 3 33.3 0 0 0.0 1 3 33.3 0 2 2 0 3 1 0 0 3 0
7 20:44 7 2 2 100.0 1 3 33.3 0 0 0.0 3 5 60.0 1 3 4 0 1 1 1 0 2 0
10 34:49 16 5 10 50.0 0 0 0.0 6 8 75.0 5 10 50.0 5 2 7 0 5 0 0 0 3 4
17 37:17 7 2 8 25.0 0 2 0.0 3 4 75.0 2 10 20.0 0 6 6 4 2 4 1 0 0 2