Pepsi Lebanese Basketball League 2016

80
def.
FINAL
71
Thu 24 Mar - 8:30 PM

Team Match Stats

Hoops

  3PA 2PA 2PM 2P% 3PM 3P% FTA FTM FT% FGA FGM FG% OR DR AS BL ST TO 2CPS FlsOn BLKREC TFLS PITP PTOS FBPTS
1 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
FINAL 26 41 25 61.0 5 19.2 24 15 62.5 67 30 44.8 8 33 21 7 12 12 0 0 0 0 0 0 0

Moutahed Tripoli

  3PA 2PA 2PM 2P% 3PM 3P% FTA FTM FT% FGA FGM FG% OR DR AS BL ST TO 2CPS FlsOn BLKREC TFLS PITP PTOS FBPTS
1 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
FINAL 39 34 15 44.1 11 28.2 16 8 50.0 73 26 35.6 15 32 12 2 4 17 0 0 0 0 0 0 0

Hoops

Player PlayNo Min Pts 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% FGM FGA FG% OR DR TR AS TO ST BL BLKREC PFS FlsOn
25 31:42 10 3 4 75.0 1 9 11.1 1 2 50.0 4 13 30.8 2 3 5 15 5 6 0 0 3 1
24 31:51 25 5 12 41.7 2 6 33.3 9 10 90.0 7 18 38.9 0 9 9 3 0 0 0 0 1 7
6 1:19 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 0 0
4 4:03 2 1 1 100.0 0 0 0.0 0 0 0.0 1 1 100.0 0 0 0 0 1 0 0 0 1 0
0 16:59 2 1 2 50.0 0 2 0.0 0 2 0.0 1 4 25.0 0 2 2 1 2 0 1 0 3 1
23 8:40 0 0 0 0.0 0 2 0.0 0 0 0.0 0 2 0.0 0 0 0 0 1 0 0 0 1 0
15 8:18 3 0 0 0.0 1 3 33.3 0 0 0.0 1 3 33.3 0 1 1 0 0 0 0 0 2 1
8 22:26 0 0 0 0.0 0 3 0.0 0 0 0.0 0 3 0.0 0 5 5 2 0 3 0 0 2 0
7 22:39 4 2 4 50.0 0 0 0.0 0 0 0.0 2 4 50.0 0 6 6 0 0 0 0 0 3 0
10 20:53 15 6 8 75.0 0 0 0.0 3 7 42.9 6 8 75.0 4 2 6 0 1 1 1 0 1 4
17 31:09 19 7 10 70.0 1 1 100.0 2 3 66.7 8 11 72.7 2 5 7 0 1 2 5 0 3 4

Moutahed Tripoli

Player PlayNo Min Pts 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% FGM FGA FG% OR DR TR AS TO ST BL BLKREC PFS FlsOn
55 7:22 3 0 0 0.0 1 1 100.0 0 0 0.0 1 1 100.0 0 1 1 0 1 0 0 0 1 0
9 32:49 9 3 11 27.3 0 0 0.0 3 5 60.0 3 11 27.3 7 2 9 1 1 1 2 0 3 3
2 34:34 23 5 12 41.7 4 9 44.4 1 2 50.0 9 21 42.9 2 7 9 3 4 0 0 0 2 9
54 25:02 0 0 0 0.0 0 5 0.0 0 2 0.0 0 5 0.0 2 1 3 0 2 0 0 0 3 1
11 33:20 11 1 1 100.0 3 9 33.3 0 0 0.0 4 10 0.0 0 10 10 0 2 0 0 0 3 1
12 5:26 3 0 0 0.0 0 1 0.0 3 5 60.0 0 1 0.0 0 1 1 1 0 2 0 0 2 3
1 37:43 18 6 10 60.0 2 11 18.2 0 0 0.0 8 21 38.1 0 8 8 4 5 1 0 0 0 2
7 10:18 1 0 0 0.0 0 1 0.0 1 2 50.0 0 1 0.0 3 0 3 1 0 0 0 0 3 1
6 13:27 3 0 0 0.0 1 2 50.0 0 0 0.0 1 2 50.0 1 2 3 2 1 0 0 0 1 0