Pepsi Lebanese Basketball League 2016

95
def.
FINAL
79
Sat 2 Apr - 8:30 PM

Team Match Stats

Byblos

  3PA 2PA 2PM 2P% 3PM 3P% FTA FTM FT% FGA FGM FG% OR DR AS BL ST TO 2CPS FlsOn BLKREC TFLS PITP PTOS FBPTS
1 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
FINAL 38 48 24 50.0 12 31.6 18 11 61.1 86 36 41.9 16 31 17 3 11 8 0 0 0 0 0 0 0

Homenetmen

  3PA 2PA 2PM 2P% 3PM 3P% FTA FTM FT% FGA FGM FG% OR DR AS BL ST TO 2CPS FlsOn BLKREC TFLS PITP PTOS FBPTS
1 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
FINAL 30 43 18 41.9 10 33.3 18 13 72.2 73 28 38.4 16 32 14 3 3 16 0 0 0 0 0 0 0

Byblos

Player PlayNo Min Pts 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% FGM FGA FG% OR DR TR AS TO ST BL BLKREC PFS FlsOn
5 18:15 2 1 2 50.0 0 6 0.0 0 0 0.0 1 8 12.5 0 4 4 2 0 3 0 0 0 2
2 28:27 14 1 2 50.0 4 7 57.1 0 0 0.0 5 9 55.6 3 6 9 3 1 2 0 0 4 0
48 32:30 11 5 11 45.5 0 2 0.0 1 4 25.0 5 13 38.5 4 5 9 3 2 0 0 0 4 3
33 19:31 4 2 9 22.2 0 0 0.0 0 0 0.0 2 9 22.2 2 3 5 0 1 1 0 0 2 0
9 16:20 12 1 2 50.0 2 4 50.0 4 5 80.0 3 6 50.0 2 3 5 1 0 0 0 0 1 2
13 36:57 22 7 11 63.6 2 8 25.0 2 4 50.0 9 19 47.4 2 6 8 1 1 2 2 0 4 5
42 12:12 3 0 0 0.0 1 3 33.3 0 0 0.0 1 3 33.3 1 2 3 1 2 0 1 0 1 0
11 31:51 27 7 8 87.5 3 8 37.5 4 5 80.0 10 16 62.5 0 2 2 6 0 2 0 0 2 4

Homenetmen

Player PlayNo Min Pts 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% FGM FGA FG% OR DR TR AS TO ST BL BLKREC PFS FlsOn
14 9:03 0 0 0 0.0 0 1 0.0 0 0 0.0 0 1 0.0 1 1 2 0 1 1 0 0 3 0
32 40:00 20 6 14 42.9 1 6 16.7 5 8 62.5 7 20 35.0 3 7 10 4 4 0 1 0 4 8
6 7:50 3 0 0 0.0 1 3 33.3 0 0 0.0 1 3 33.3 0 0 0 0 0 0 0 0 0 0
5 40:00 29 7 11 63.6 3 8 37.5 6 8 75.0 10 19 52.6 6 5 11 7 5 2 1 0 1 4
1 40:00 18 3 8 37.5 4 9 44.4 0 0 0.0 7 17 41.2 3 3 6 2 1 0 0 0 4 3
0 40:00 6 2 7 28.6 0 0 0.0 2 2 100.0 2 7 28.6 3 15 18 0 4 0 1 0 3 4
11 23:06 3 0 3 0.0 1 3 33.3 0 1 0.0 1 6 16.7 1 0 1 0 0 0 0 0 2 1