Lebanese Basketball League 2013-2014

61
def. by
FINAL
86
Fri 31 Jan - 7:30 PM

Team Match Stats

Hoops

  3PA 2PA 2PM 2P% 3PM 3P% FTA FTM FT% FGA FGM FG% OR DR AS BL ST TO 2CPS FlsOn BLKREC TFLS PITP PTOS FBPTS
1 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
FINAL 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0

Byblos

  3PA 2PA 2PM 2P% 3PM 3P% FTA FTM FT% FGA FGM FG% OR DR AS BL ST TO 2CPS FlsOn BLKREC TFLS PITP PTOS FBPTS
1 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
FINAL 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0

Hoops

Player PlayNo Min Pts 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% FGM FGA FG% OR DR TR AS TO ST BL BLKREC PFS FlsOn
55 20:51 4 1 4 25.0 0 0 0.0 2 3 66.7 1 4 25.0 4 2 6 2 1 0 0 0 2 2
3 14:21 0 0 4 0.0 0 1 0.0 0 0 0.0 0 5 0.0 1 0 1 3 2 0 1 0 2 0
16 14:21 3 0 2 0.0 1 4 25.0 0 0 0.0 1 6 16.7 0 0 0 0 1 0 0 0 1 0
13 24:29 10 4 7 57.1 0 0 0.0 2 4 50.0 4 7 57.1 2 4 6 0 2 0 0 0 4 3
8 31:27 21 4 6 66.7 4 8 50.0 1 2 50.0 8 14 57.1 3 1 4 1 1 1 2 0 3 2
5 31:01 7 2 9 22.2 0 0 0.0 3 6 50.0 2 9 22.2 3 6 9 3 2 0 0 0 3 3
10 32:32 14 3 10 30.0 1 2 50.0 5 6 83.3 4 12 33.3 0 6 6 4 4 2 0 0 3 5
11 22:46 2 1 2 50.0 0 2 0.0 0 3 0.0 1 4 25.0 0 1 1 0 1 0 1 0 0 3
12 3:38 0 0 1 0.0 0 0 0.0 0 0 0.0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
25 4:30 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 1 2 3 0 1 0 0 0 0

Byblos

Player PlayNo Min Pts 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% FGM FGA FG% OR DR TR AS TO ST BL BLKREC PFS FlsOn
5 21:23 8 4 4 100.0 0 3 0.0 0 0 0.0 4 7 57.1 0 0 0 4 2 2 0 0 2 0
10 14:54 2 1 1 100.0 0 1 0.0 0 0 0.0 1 2 0.0 1 1 2 1 2 1 0 0 0 0
14 15:47 8 4 9 44.4 0 0 0.0 0 0 0.0 4 9 44.4 1 4 5 0 1 0 0 1 0 0
13 24:41 15 2 7 28.6 3 4 75.0 2 6 33.3 5 11 45.5 2 3 5 5 0 0 0 1 1 5
22 10:40 0 0 0 0.0 0 1 0.0 0 0 0.0 0 1 0.0 0 0 0 1 2 1 0 0 2 0
4 22:21 17 3 5 60.0 3 4 75.0 2 2 100.0 6 9 66.7 2 2 4 2 1 0 0 0 3 2
15 28:03 16 5 9 55.6 0 0 0.0 6 8 75.0 5 9 55.6 5 9 14 0 1 0 0 0 2 6
0 23:41 2 0 1 0.0 0 1 0.0 2 2 100.0 0 2 0.0 0 2 2 9 1 2 0 0 3 1
11 13:43 7 1 1 100.0 1 3 33.3 2 4 50.0 2 4 0.0 1 4 5 0 0 0 0 0 2 2
55 21:14 11 1 4 25.0 3 5 60.0 0 0 0.0 4 9 44.4 1 2 3 3 1 1 0 1 3 1
6 3:27 0 0 0 0.0 0 2 0.0 0 0 0.0 0 2 0.0 0 0 0 0 0 0 0 1 0 0