BECOL Seniors

57
def. by
FINAL
59
Sat 28 May - 9:00 PM

Team Match Stats

Western Warriors

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 13 6 46.2 6 0 0.0 2 1 50.0 19 6 31.6 1 2 0 1 0 0 0 7 4 7 11 13 6 0 8 0 2 0
2 0 16 4 25.0 5 1 20.0 2 1 50.0 21 5 23.8 2 2 0 0 1 0 0 2 7 7 14 12 9 0 4 0 0 0
3 0 16 4 25.0 5 0 0.0 4 3 75.0 21 4 19.0 6 2 0 1 2 0 2 2 7 9 16 11 9 0 4 0 4 0
4 0 8 4 50.0 9 3 33.3 6 4 66.7 17 7 41.2 10 4 0 2 0 0 1 3 4 6 10 21 15 0 6 2 0 0
FINAL 180 53 18 34.0 25 4 16.0 14 9 64.3 78 22 28.2 19 10 0 4 3 0 3 14 22 29 51 57 39 0 22 2 6 0

BNE Oilers

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 11 4 36.4 7 2 28.6 0 0 0.0 18 6 33.3 2 1 0 4 0 0 0 2 3 10 13 14 16 0 4 0 0 0
2 0 14 6 42.9 7 2 28.6 4 4 100.0 21 8 38.1 2 2 0 4 0 1 0 4 4 6 10 22 18 0 4 0 2 0
3 0 11 2 18.2 5 0 0.0 6 3 50.0 16 2 12.5 2 5 0 2 0 2 1 8 5 9 14 7 3 0 2 0 0 0
4 0 9 1 11.1 8 3 37.5 15 5 33.3 17 4 23.5 4 9 0 2 0 0 1 3 8 3 11 16 19 0 2 0 0 0
FINAL 180 45 13 28.9 27 7 25.9 25 12 48.0 72 20 27.8 10 17 0 12 0 3 2 17 20 28 48 59 56 0 12 0 2 0

Western Warriors

Player Min 2PA 2PM FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% TR AS TO ST BL PFS Pts IdxSuc
34:19 3 0 3 0 0.0 0 0 0.0 4 2 50.0 14 0 2 0 0 4 2 9
19:27 7 4 7 4 57.1 0 0 0.0 0 0 0.0 6 1 2 0 0 3 8 7
19:16 3 2 6 3 50.0 3 1 33.3 0 0 0.0 4 0 0 0 1 1 7 9
33:06 15 5 23 6 26.1 8 1 12.5 2 2 100.0 4 1 1 2 0 2 15 4
35:03 19 5 30 7 23.3 11 2 18.2 6 4 66.7 6 0 4 0 0 3 20 0
12:08 1 0 4 0 0.0 3 0 0.0 2 1 50.0 2 1 4 0 0 0 1 -3
21:23 3 2 3 2 66.7 0 0 0.0 0 0 0.0 3 1 0 0 0 4 4 3
8:24 2 0 2 0 0.0 0 0 0.0 0 0 0.0 5 0 1 0 2 2 0 2

BNE Oilers

Player Min 2PA 2PM FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% TR AS TO ST BL PFS Pts IdxSuc
3:03 0 0 1 0 0.0 1 0 0.0 0 0 0.0 2 0 0 0 0 2 0 -1
21:01 1 0 3 0 0.0 2 0 0.0 0 0 0.0 3 1 1 0 0 2 0 -2
34:20 8 1 10 3 30.0 2 2 100.0 6 3 50.0 9 2 1 0 0 1 11 16
20:07 10 4 11 4 36.4 1 0 0.0 10 6 60.0 6 0 2 1 0 1 14 16
30:24 6 3 8 3 37.5 2 0 0.0 2 1 50.0 4 7 4 0 0 1 7 8
31:18 14 4 19 5 26.3 5 1 20.0 4 0 0.0 10 0 2 0 0 3 11 5
26:02 3 0 13 3 23.1 10 3 30.0 2 1 50.0 3 1 6 0 0 0 10 0
15:27 3 1 7 2 28.6 4 1 25.0 1 1 100.0 4 1 1 0 0 0 6 6