2019 Championship Men

76
def. by
FINAL
79
Sat 22 Jun - 6:00 PM

Team Match Stats

Sydney Comets

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR 1PP 2PP 3PP 4PP PITP 2CPS PTOS MIN
FINAL 29 79 36.7089 5 20 25 13 16 81.25 14 3 16 3 7 17 30 43 11 18 20 27 48 13 9 200

Newcastle Hunters

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR 1PP 2PP 3PP 4PP PITP 2CPS PTOS MIN
FINAL 31 70 44.2857 8 23 34.7826 9 11 81.8182 14 8 14 4 9 8 36 39 19 18 18 24 42 4 7 200

Sydney Comets

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PTS
27 5 12 41.6667 1 1 100 2 2 100 1 0 1 0 0 0 5 5 13
40 7 16 43.75 2 6 33.3333 5 6 83.3333 0 2 7 1 0 0 9 9 21
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 4 11 36.3636 0 1 0 0 1 0 2 0 1 0 1 2 2 4 8
3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
25 1 5 20 0 3 0 0 0 0 4 0 5 2 1 3 2 5 2
6 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0
34 8 21 38.0952 0 2 0 5 6 83.3333 3 0 0 0 2 9 7 16 21
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 4 13 30.7692 2 6 33.3333 1 1 100 1 1 2 0 3 0 3 3 11

Newcastle Hunters

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PTS
31 5 17 29.4118 1 8 12.5 0 0 0 1 0 0 2 0 1 5 6 11
37 3 13 23.0769 3 7 42.8571 4 4 100 2 1 5 0 2 1 5 6 13
33 6 10 60 3 4 75 1 2 50 0 0 3 1 1 1 4 5 16
19 4 5 80 1 1 100 2 2 100 2 0 1 0 0 2 2 4 11
6 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 1 1 0
3 1 1 100 0 0 0 1 2 50 0 1 0 0 0 0 0 0 3
29 2 6 33.3333 0 0 0 0 0 0 3 3 1 0 1 0 4 4 4
35 10 17 58.8235 0 2 0 1 1 100 4 3 3 1 3 1 12 13 21

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen