2007 Championship Men

99
def.
FINAL
86
Sat 14 Jul - 6:00 PM

Team Match Stats

Sydney Comets

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 7 36 19 30 99 40 18 29 62 15 6 5 11 27 29 0 0 0 0 22 0 99

Canberra Nationals

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 4 18 22 26 86 52 22 37 59 21 32 10 2 15 53 0 0 0 0 25 0 86

Sydney Comets

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
9 0 5 0 0 3 0 0 0 0 0 0 0 0 0 0 1 2 0
29 5 11 45 0 0 0 0 0 0 2 2 4 2 1 2 1 4 10
44 7 20 35 4 11 36 8 10 80 3 5 8 3 2 0 0 1 26
7 3 4 75 2 3 67 0 0 0 0 1 1 0 0 0 0 2 8
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 4 7 57 0 0 0 1 4 25 6 3 9 1 0 0 1 5 9
31 4 20 20 1 12 8 4 8 50 3 2 5 4 0 4 0 1 13
32 6 15 40 0 1 0 0 0 0 7 7 14 3 2 1 0 4 12
15 1 6 17 0 0 0 0 0 0 1 3 4 0 0 3 0 0 2
35 5 14 36 0 3 0 5 6 83 2 3 5 1 1 1 2 3 15
16 2 9 22 0 3 0 0 1 0 0 0 0 1 0 0 0 0 4

Canberra Nationals

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
22 2 4 50 0 0 0 1 6 17 2 4 6 2 7 0 3 1 5
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 7 20 35 2 12 17 5 5 100 1 17 18 2 2 1 0 5 21
20 0 3 0 0 0 0 0 0 0 1 3 4 1 6 1 1 3 0
28 2 4 50 1 2 50 2 2 100 1 6 7 4 2 0 1 1 7
7 1 1 100 0 0 0 0 0 0 0 2 2 0 1 0 0 3 2
28 4 13 31 0 2 0 1 2 50 1 5 6 2 1 0 4 3 9
23 4 7 57 0 0 0 4 7 57 2 4 6 1 3 0 1 3 12
6 1 1 100 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
30 0 3 0 0 1 0 2 4 50 3 2 5 5 9 0 0 2 2
33 9 12 75 1 1 100 7 11 64 2 4 6 4 0 0 0 4 26

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen