2019 Under-16 Boys

53
def. by
FINAL
112
Sat 6 Jul - 7:00 PM

Team Match Stats

NT Under 16 Boys

  2PM 2PA FTM FTA 3PM 3PA OR DR AS ST BL BLKREC TO PFS TP
FINAL 21 58 5 10 2 23 16 26 11 7 3 2 21 19 53

WA Metro U16 Boys

  2PM 2PA FTM FTA 3PM 3PA OR DR AS ST BL BLKREC TO PFS TP
FINAL 36 63 13 28 9 31 30 43 27 10 2 3 16 17 112

NT Under 16 Boys

Player FGM FGA 3PM 3PA 3P% FTM FTA FT% OR DR TR AS ST BL TO PFS PTS
1 6 1 6 16.6667 0 0 0 3 0 3 1 0 0 1 2 3
0 6 0 6 0 1 2 50 0 2 2 2 3 0 5 2 1
2 5 1 2 50 0 0 0 0 0 0 0 0 1 0 2 5
2 7 0 3 0 1 2 50 3 1 4 2 0 0 2 1 5
8 22 0 1 0 2 3 66.6667 4 8 12 0 1 0 4 1 18
0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0
4 14 0 3 0 0 1 0 1 4 5 6 2 1 5 2 8
1 4 0 1 0 0 0 0 2 4 6 0 0 0 0 2 2
4 14 0 0 0 1 2 50 1 1 2 0 0 0 1 3 9
1 3 0 1 0 0 0 0 1 0 1 0 1 1 2 4 2

WA Metro U16 Boys

Player FGM FGA 3PM 3PA 3P% FTM FTA FT% OR DR TR AS ST BL TO PFS PTS
2 9 2 8 25 2 6 33.3333 3 5 8 6 2 0 3 2 8
3 7 0 3 0 0 1 0 0 6 6 2 0 0 3 0 6
6 12 3 5 60 2 2 100 1 4 5 3 2 0 0 0 17
0 5 0 2 0 0 2 0 3 0 3 3 0 0 2 1 0
4 8 0 2 0 0 4 0 6 3 9 2 0 1 1 2 8
4 7 0 1 0 4 6 66.6667 2 1 3 1 1 1 1 1 12
5 15 0 2 0 2 2 100 3 8 11 4 1 0 1 4 12
3 6 1 3 33.3333 2 2 100 2 2 4 3 2 0 1 4 9
10 15 0 2 0 0 2 0 5 5 10 1 2 0 1 1 20
8 10 3 3 100 1 1 100 3 4 7 2 0 0 2 2 20

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.