TORNEO FEDERAL 2016/2017

69
def.
FINAL
59
Fri 24 Mar - 9:30 PM

Team Match Stats

ESTUDIANTIL PORTEÑO

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 11 5 45.5 5 1 20.0 2 2 100.0 16 6 37.5 2 4 0 5 0 0 1 2 1 8 9 15 20 0 8 2 0 0
2 0 6 4 66.7 8 3 37.5 4 2 50.0 14 7 50.0 6 4 0 3 1 0 1 7 1 13 14 19 22 0 6 0 3 0
3 0 10 6 60.0 6 1 16.7 1 1 100.0 16 7 43.8 8 4 0 1 0 0 1 3 2 7 9 16 11 0 12 2 4 0
4 0 9 5 55.6 4 1 25.0 9 6 66.7 13 6 46.2 8 9 0 0 0 0 2 6 1 11 12 19 21 0 10 0 0 0
FINAL 178 36 20 55.6 23 6 26.1 16 11 68.8 59 26 44.1 24 21 0 9 1 0 5 18 5 39 44 69 74 0 36 4 7 0

RIVER PLATE

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 8 4 50.0 9 4 44.4 0 0 0.0 17 8 47.1 4 2 0 0 0 0 1 2 1 9 10 20 18 0 2 5 3 4
2 0 10 1 10.0 5 0 0.0 8 5 62.5 15 1 6.7 5 6 0 0 0 1 4 2 1 8 9 7 4 0 0 0 0 2
3 0 8 4 50.0 3 0 0.0 12 9 75.0 11 4 36.4 4 8 0 0 0 0 2 4 2 7 9 17 21 0 8 2 0 0
4 0 11 6 54.5 5 0 0.0 9 3 33.3 16 6 37.5 9 8 0 0 0 0 2 3 1 7 8 15 11 0 12 3 0 0
FINAL 200 37 15 40.5 22 4 18.2 29 17 58.6 59 19 32.2 22 24 0 0 0 1 9 11 5 31 36 59 54 0 22 10 3 6

ESTUDIANTIL PORTEÑO

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
5 11:43 0 0 0.0 3 1 33.3 3 1 33.3 0 0 0.0 0 4 4 0 0 0 0 0 1 0 3 4
8 27:56 5 3 60.0 10 3 30.0 5 0 0.0 2 2 100.0 0 4 4 1 1 0 0 0 3 1 8 3
12 17:36 5 1 20.0 6 1 16.7 1 0 0.0 0 0 0.0 1 2 3 0 0 2 0 0 1 1 2 2
4 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
10 24:58 10 6 60.0 12 7 58.3 2 1 50.0 2 0 0.0 2 3 5 0 4 0 0 1 1 1 15 10
14 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
6 21:58 1 0 0.0 6 2 33.3 5 2 40.0 0 0 0.0 1 3 4 1 4 0 0 0 2 1 6 2
9 24:06 3 2 66.7 4 2 50.0 1 0 0.0 3 2 66.7 0 5 5 1 2 2 0 0 5 6 6 10
11 24:11 9 6 66.7 12 7 58.3 3 1 33.3 1 1 100.0 0 2 2 2 3 0 0 0 4 4 16 12
7 25:51 1 1 100.0 4 2 50.0 3 1 33.3 6 5 83.3 0 4 4 2 0 1 0 0 3 5 10 16
13 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

RIVER PLATE

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
13 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
8 35:31 5 2 40.0 10 3 30.0 5 1 20.0 4 3 75.0 1 8 9 0 3 1 1 0 5 3 10 6
14 27:00 3 3 100.0 6 3 50.0 3 0 0.0 5 3 60.0 0 3 3 0 2 1 0 0 4 3 9 5
11 4:31 1 0 0.0 1 0 0.0 0 0 0.0 2 1 50.0 0 0 0 0 1 0 0 0 0 2 1 0
6 17:12 0 0 0.0 2 0 0.0 2 0 0.0 2 2 100.0 0 3 3 0 1 1 0 0 2 1 2 2
10 25:17 1 0 0.0 5 1 20.0 4 1 25.0 7 2 28.6 1 8 9 0 1 3 0 0 5 5 5 7
9 34:55 15 6 40.0 17 6 35.3 2 0 0.0 4 4 100.0 0 3 3 0 1 1 0 0 1 5 16 12
5 17:27 5 1 20.0 5 1 20.0 0 0 0.0 3 0 0.0 0 1 1 0 1 1 0 0 3 3 2 -4
7 38:03 7 3 42.9 13 5 38.5 6 2 33.3 2 2 100.0 2 5 7 0 1 1 0 0 2 2 14 13
4 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
15 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0