TORNEO FEDERAL 2016/2017

63
def.
FINAL
54
Fri 11 Nov - 10:00 PM

Team Match Stats

INDEPENDIENTE DE NEUQUEN

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 8 3 37.5 9 4 44.4 2 2 100.0 17 7 41.2 7 5 0 7 0 1 1 2 3 6 9 20 22 0 6 2 6 5
2 0 11 8 72.7 3 1 33.3 0 0 0.0 14 9 64.3 6 2 0 5 0 0 2 5 2 8 10 19 22 0 14 8 4 4
3 0 11 4 36.4 4 1 25.0 3 2 66.7 15 5 33.3 7 5 0 6 0 0 1 4 0 9 9 13 13 0 4 2 0 0
4 0 6 3 50.0 5 1 20.0 4 2 50.0 11 4 36.4 7 6 0 2 2 0 3 7 1 6 7 11 10 0 4 2 0 2
FINAL 200 36 18 50.0 21 7 33.3 9 6 66.7 57 25 43.9 27 18 0 20 2 1 7 18 6 29 35 63 67 0 28 14 10 11

CENTRO ESPAÑOL PLOTTIER

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 9 3 33.3 3 2 66.7 7 5 71.4 12 5 41.7 5 7 0 2 1 0 0 3 1 6 7 17 19 0 4 0 0 4
2 0 9 1 11.1 2 0 0.0 6 6 100.0 11 1 9.1 2 6 0 0 0 0 2 6 1 3 4 8 2 0 0 2 2 0
3 0 10 5 50.0 4 0 0.0 6 2 33.3 14 5 35.7 5 7 0 0 0 0 1 4 1 10 11 12 13 0 10 2 0 4
4 0 11 4 36.4 5 1 20.0 9 6 66.7 16 5 31.3 6 7 0 2 0 2 2 5 5 6 11 17 15 0 6 3 4 1
FINAL 200 39 13 33.3 14 3 21.4 28 19 67.9 53 16 30.2 18 27 0 4 1 2 5 18 8 25 33 54 49 0 20 7 6 9

INDEPENDIENTE DE NEUQUEN

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
12 17:12 3 1 33.3 4 1 25.0 1 0 0.0 0 0 0.0 0 3 3 0 4 0 0 0 3 0 2 -5
5 7:58 2 1 50.0 3 1 33.3 1 0 0.0 0 0 0.0 1 1 2 0 0 0 0 2 1 0 2 3
7 9:03 2 2 100.0 3 2 66.7 1 0 0.0 0 0 0.0 1 1 2 0 0 1 0 0 1 2 4 7
6 1:45 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
14 16:44 7 2 28.6 8 3 37.5 1 1 100.0 2 2 100.0 1 1 2 4 2 0 1 0 4 1 9 4
15 29:31 4 3 75.0 9 4 44.4 5 1 20.0 3 2 66.7 1 1 2 0 1 0 0 0 1 7 11 12
4 1:46 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 1 0 0 -3
10 23:08 2 1 50.0 2 1 50.0 0 0 0.0 0 0 0.0 0 2 2 4 1 0 0 0 2 0 2 4
8 32:26 4 3 75.0 9 6 66.7 5 3 60.0 2 1 50.0 0 8 8 6 0 1 0 0 1 4 16 30
9 17:18 4 3 75.0 6 3 50.0 2 0 0.0 0 0 0.0 0 2 2 0 4 2 0 0 4 1 6 0
13 22:19 6 2 33.3 6 2 33.3 0 0 0.0 2 1 50.0 2 2 4 2 3 0 0 0 5 3 5 1
11 20:44 1 0 0.0 6 2 33.3 5 2 40.0 0 0 0.0 0 8 8 4 2 3 0 0 4 0 6 11

CENTRO ESPAÑOL PLOTTIER

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
5 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
7 21:39 5 1 20.0 5 1 20.0 0 0 0.0 2 2 100.0 0 0 0 0 2 0 0 0 3 3 4 -2
14 3:09 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 0 0 0 -1
8 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
13 32:28 13 3 23.1 14 3 21.4 1 0 0.0 4 4 100.0 1 2 3 2 5 0 1 0 3 4 10 -1
9 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
11 34:51 3 2 66.7 8 2 25.0 5 0 0.0 6 2 33.3 0 6 6 1 2 1 0 0 3 5 6 4
15 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
6 9:51 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 2 0 0 0 1 0 0 -3
10 34:20 7 1 14.3 10 3 30.0 3 2 66.7 6 4 66.7 0 4 4 1 4 1 0 1 3 5 12 8
12 32:35 9 5 55.6 11 5 45.5 2 0 0.0 10 7 70.0 3 8 11 0 0 1 1 0 4 8 17 23
4 31:03 2 1 50.0 5 2 40.0 3 1 33.3 0 0 0.0 3 4 7 0 1 2 0 0 1 2 5 11