TORNEO FEDERAL 2016/2017

82
def.
FINAL
77
Fri 27 Jan - 9:30 PM

Team Match Stats

ESTUDIANTIL PORTEÑO

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 11 5 45.5 5 0 0.0 6 2 33.3 16 5 31.3 5 5 0 3 0 0 0 2 2 7 9 12 11 0 8 2 0 2
2 0 9 5 55.6 6 2 33.3 7 4 57.1 15 7 46.7 3 5 0 1 0 0 1 3 2 10 12 20 25 0 8 2 2 0
3 0 12 9 75.0 4 1 25.0 5 3 60.0 16 10 62.5 7 5 0 6 0 0 2 2 0 10 10 24 32 0 18 5 0 3
4 0 10 7 70.0 2 1 50.0 10 9 90.0 12 8 66.7 2 7 0 2 0 0 0 2 1 7 8 26 35 0 12 0 2 0
FINAL 153 42 26 61.9 17 4 23.5 28 18 64.3 59 30 50.8 17 22 0 12 0 0 3 9 5 34 39 82 103 0 46 9 4 5

ESTUDIANTES DE LA PLATA

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 5 4 80.0 6 1 16.7 6 4 66.7 11 5 45.5 5 5 0 1 0 0 2 3 0 11 11 15 20 0 8 1 0 0
2 0 10 5 50.0 8 3 37.5 0 0 0.0 18 8 44.4 5 3 0 1 0 0 1 2 0 8 8 19 15 0 10 5 0 6
3 0 13 4 30.8 2 1 50.0 7 4 57.1 15 5 33.3 5 7 0 0 0 0 0 4 1 7 8 15 11 0 6 1 2 3
4 0 9 5 55.6 10 5 50.0 3 3 100.0 19 10 52.6 7 2 0 2 0 0 1 1 2 4 6 28 22 0 8 6 2 2
FINAL 200 37 18 48.6 26 10 38.5 16 11 68.8 63 28 44.4 22 17 0 4 0 0 4 10 3 30 33 77 68 0 32 13 4 11

ESTUDIANTIL PORTEÑO

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
5 6:34 1 0 0.0 2 0 0.0 1 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 0 0 0 -1
8 32:42 10 7 70.0 13 7 53.8 3 0 0.0 4 3 75.0 1 6 7 0 0 0 0 0 2 2 17 17
12 20:44 4 1 25.0 5 1 20.0 1 0 0.0 3 1 33.3 0 3 3 1 1 0 0 0 4 2 3 -2
4 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
10 21:35 8 6 75.0 11 8 72.7 3 2 66.7 2 2 100.0 0 5 5 1 1 0 0 0 3 2 20 21
14 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
9 28:06 4 2 50.0 5 2 40.0 1 0 0.0 5 3 60.0 0 4 4 3 1 2 0 0 1 3 7 12
11 23:42 4 2 50.0 7 2 28.6 3 0 0.0 2 0 0.0 0 2 2 3 3 0 0 0 2 3 4 0
7 19:46 2 2 100.0 3 3 100.0 1 1 100.0 4 2 50.0 1 0 1 2 1 0 0 0 1 3 9 11
13 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

ESTUDIANTES DE LA PLATA

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
8 19:01 3 2 66.7 5 3 60.0 2 1 50.0 2 1 50.0 0 6 6 0 0 1 0 0 0 1 8 13
13 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
6 11:04 0 0 0.0 4 2 50.0 4 2 50.0 0 0 0.0 0 2 2 0 0 0 0 0 4 2 6 4
11 30:07 8 3 37.5 10 4 40.0 2 1 50.0 4 2 50.0 0 5 5 0 3 0 0 0 1 5 11 9
12 29:14 5 1 20.0 9 2 22.2 4 1 25.0 2 2 100.0 0 2 2 1 0 0 0 0 3 2 7 2
10 38:05 5 3 60.0 14 6 42.9 9 3 33.3 0 0 0.0 1 5 6 2 1 0 0 0 0 1 15 15
9 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
14 24:06 2 1 50.0 5 2 40.0 3 1 33.3 5 4 80.0 0 2 2 0 3 2 0 0 5 4 9 5
5 32:16 9 5 55.6 11 6 54.5 2 1 50.0 2 1 50.0 0 8 8 1 1 1 0 0 5 1 14 13
15 16:04 5 3 60.0 5 3 60.0 0 0 0.0 1 1 100.0 2 0 2 0 0 0 0 0 4 1 7 4