TORNEO FEDERAL 2016/2017

83
def.
FINAL
64
Fri 4 Nov - 9:30 PM

Team Match Stats

AMEGHINO DE VILLA MARIA

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 14 9 64.3 3 1 33.3 7 4 57.1 17 10 58.8 0 0 0 5 1 0 2 1 0 8 8 25 33 0 16 3 0 9
2 0 12 3 25.0 4 2 50.0 3 3 100.0 16 5 31.3 0 0 0 1 1 0 2 2 5 2 7 15 13 0 6 0 3 0
3 0 14 11 78.6 4 1 25.0 5 3 60.0 18 12 66.7 0 0 0 6 0 0 3 2 0 4 4 28 33 0 20 6 0 0
4 0 7 6 85.7 4 1 25.0 1 0 0.0 11 7 63.6 0 0 0 2 2 0 0 2 1 7 8 15 21 0 12 0 0 0
FINAL 200 47 29 61.7 15 5 33.3 16 10 62.5 62 34 54.8 0 0 0 14 4 0 7 7 6 21 27 83 100 0 54 9 3 9

MUNICIPALIDAD DE JUNIN

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 13 5 38.5 6 1 16.7 5 4 80.0 19 6 31.6 2 0 0 1 0 1 0 4 3 8 11 17 9 0 6 0 2 2
2 0 8 5 62.5 1 0 0.0 2 2 100.0 9 5 55.6 4 0 0 2 0 1 2 3 1 5 6 12 10 0 6 2 0 6
3 0 9 5 55.6 2 1 50.0 0 0 0.0 11 6 54.5 0 0 0 2 0 0 2 4 0 6 6 13 14 0 8 0 0 5
4 0 9 4 44.4 7 3 42.9 7 5 71.4 16 7 43.8 0 0 0 2 0 2 0 0 1 2 3 22 16 0 4 5 0 0
FINAL 200 39 19 48.7 16 5 31.3 14 11 78.6 55 24 43.6 6 0 0 7 0 4 4 11 5 21 26 64 49 0 24 7 2 13

AMEGHINO DE VILLA MARIA

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
13 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
12 20:39 11 9 81.8 11 9 81.8 0 0 0.0 0 0 0.0 1 1 2 1 0 0 0 0 0 0 18 19
5 22:02 5 3 60.0 8 5 62.5 3 2 66.7 9 6 66.7 2 2 4 2 3 2 0 0 0 0 18 17
4 15:13 1 1 100.0 2 1 50.0 1 0 0.0 0 0 0.0 0 1 1 1 1 0 0 0 0 0 2 2
10 32:36 10 5 50.0 11 6 54.5 1 1 100.0 2 2 100.0 0 9 9 1 0 0 0 2 0 0 15 22
7 29:22 2 1 50.0 6 1 16.7 4 0 0.0 2 1 50.0 0 4 4 9 2 2 0 1 0 0 3 11
8 6:55 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 0 0 0 1
9 6:02 0 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1
6 12:09 6 2 33.3 6 2 33.3 0 0 0.0 1 1 100.0 3 0 3 0 0 0 0 0 0 0 5 4
11 18:35 4 3 75.0 4 3 75.0 0 0 0.0 1 0 0.0 0 1 1 0 0 1 0 1 0 0 6 7
15 8:09 2 1 50.0 2 1 50.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 2 1
14 28:14 6 4 66.7 11 6 54.5 5 2 40.0 1 0 0.0 0 2 2 0 1 2 0 0 0 0 14 11

MUNICIPALIDAD DE JUNIN

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
13 23:24 12 5 41.7 12 5 41.7 0 0 0.0 3 1 33.3 1 6 7 1 0 0 1 0 0 0 11 9
9 22:34 2 2 100.0 3 3 100.0 1 1 100.0 2 2 100.0 1 0 1 1 1 0 0 0 1 0 9 9
14 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
12 7:23 1 0 0.0 2 0 0.0 1 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -2
4 26:33 6 4 66.7 6 4 66.7 0 0 0.0 0 0 0.0 0 2 2 2 1 0 1 0 0 0 8 8
6 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
8 21:28 2 2 100.0 3 2 66.7 1 0 0.0 5 4 80.0 0 4 4 1 0 1 0 0 0 0 8 12
10 34:08 2 1 50.0 10 3 30.0 8 2 25.0 2 2 100.0 1 3 4 1 6 2 0 0 2 0 10 2
7 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
15 24:33 6 3 50.0 7 4 57.1 1 1 100.0 0 0 0.0 0 2 2 0 0 0 1 0 0 0 9 7
5 28:58 4 2 50.0 5 2 40.0 1 0 0.0 0 0 0.0 2 3 5 0 2 0 1 0 2 0 4 1
11 10:55 4 0 0.0 6 1 16.7 2 1 50.0 2 2 100.0 0 1 1 1 1 1 0 0 1 0 5 1