TORNEO FEDERAL 2016/2017

63
def. by
FINAL
68

Team Match Stats

NICOLAS AVELLANEDA

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 9 4 44.4 7 3 42.9 2 1 50.0 16 7 43.8 3 4 0 5 0 0 2 1 0 9 9 18 25 0 6 5 0 2
2 0 12 3 25.0 5 1 20.0 2 1 50.0 17 4 23.5 6 4 0 2 0 0 2 8 6 5 11 10 2 0 6 3 2 0
3 0 8 3 37.5 7 3 42.9 10 6 60.0 15 6 40.0 6 4 0 1 0 0 2 3 3 6 9 21 19 0 6 1 4 0
4 0 6 2 33.3 11 2 18.2 6 4 66.7 17 4 23.5 7 5 0 2 0 0 2 1 1 7 8 14 10 0 4 5 0 0
FINAL 178 35 12 34.3 30 9 30.0 20 12 60.0 65 21 32.3 22 17 0 10 0 0 8 13 10 27 37 63 56 0 22 14 6 2

TALLERES TAFI VIEJO

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 12 6 50.0 4 0 0.0 0 0 0.0 16 6 37.5 4 3 0 3 0 0 0 3 1 8 9 12 10 0 8 0 2 0
2 0 9 6 66.7 8 3 37.5 6 5 83.3 17 9 52.9 4 5 0 2 0 0 7 3 3 7 10 26 35 0 12 11 2 0
3 0 8 5 62.5 8 1 12.5 6 4 66.7 16 6 37.5 4 6 0 2 0 0 3 3 5 8 13 17 24 0 8 3 5 0
4 0 5 0 0.0 6 2 33.3 8 7 87.5 11 2 18.2 5 7 0 2 0 0 1 6 2 12 14 13 17 0 0 0 2 0
FINAL 200 34 17 50.0 26 6 23.1 20 16 80.0 60 23 38.3 17 21 0 9 0 0 11 15 11 35 46 68 86 0 28 14 11 0

NICOLAS AVELLANEDA

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
5 12:49 3 1 33.3 3 1 33.3 0 0 0.0 2 0 0.0 0 0 0 0 0 0 0 0 1 2 2 -1
13 9:17 4 0 0.0 4 0 0.0 0 0 0.0 0 0 0.0 1 0 1 0 1 0 0 0 2 0 0 -6
10 9:45 0 0 0.0 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 3 2
15 36:16 8 3 37.5 9 3 33.3 1 0 0.0 5 5 100.0 1 7 8 1 0 0 0 0 4 1 11 11
6 24:31 2 1 50.0 8 4 50.0 6 3 50.0 4 2 50.0 1 2 3 3 6 1 0 0 5 5 13 8
7 16:01 2 0 0.0 5 1 20.0 3 1 33.3 0 0 0.0 0 3 3 1 1 2 0 0 3 0 3 1
9 22:24 0 0 0.0 5 2 40.0 5 2 40.0 0 0 0.0 0 1 1 0 1 0 0 0 1 1 6 3
11 36:36 8 3 37.5 16 5 31.3 8 2 25.0 4 3 75.0 4 4 8 1 2 2 0 0 3 5 15 14
4 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
12 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
8 10:18 1 1 100.0 6 1 16.7 5 0 0.0 0 0 0.0 0 1 1 1 2 1 0 0 0 0 2 -2

TALLERES TAFI VIEJO

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
11 28:33 4 3 75.0 9 4 44.4 5 1 20.0 2 2 100.0 0 2 2 0 0 0 0 0 3 3 11 8
15 14:40 2 1 50.0 2 1 50.0 0 0 0.0 4 2 50.0 3 2 5 1 1 0 0 0 1 3 4 8
8 30:58 3 1 33.3 8 1 12.5 5 0 0.0 7 6 85.7 2 4 6 6 4 3 0 0 1 5 8 15
4 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
14 23:34 5 3 60.0 6 3 50.0 1 0 0.0 2 2 100.0 2 4 6 0 1 1 0 0 2 1 8 10
7 28:25 3 2 66.7 8 3 37.5 5 1 20.0 3 3 100.0 0 5 5 0 2 2 0 0 0 6 10 16
6 13:51 1 0 0.0 4 1 25.0 3 1 33.3 0 0 0.0 0 3 3 1 1 4 0 0 2 1 3 6
12 16:25 4 2 50.0 4 2 50.0 0 0 0.0 0 0 0.0 0 6 6 0 4 0 0 0 3 1 4 2
10 25:19 12 5 41.7 12 5 41.7 0 0 0.0 2 1 50.0 3 5 8 0 1 0 0 0 3 1 11 8
5 18:12 0 0 0.0 7 3 42.9 7 3 42.9 0 0 0.0 0 0 0 1 1 1 0 0 2 0 9 4