CIBACOPA 2016

70
def. by
FINAL
95

Team Match Stats

GARRA CANERA DE NAVOLATO

  Min PPts 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% OR DR BL AS TO ST PFS FlsOn TFLS
1 0 23 10 4 40.0 9 5 55.6 1 1 100.0 0 4 1 6 2 0 0 4 0
2 0 8 5 0 0.0 14 4 28.6 2 0 0.0 5 5 2 0 2 0 3 4 0
3 0 20 5 2 40.0 11 6 54.5 6 2 33.3 1 4 1 6 1 2 2 3 0
4 0 19 4 1 25.0 12 6 50.0 6 4 66.7 1 4 1 1 2 0 2 7 0
FINAL 200 70 24 7 29.2 46 21 45.7 15 7 46.7 7 17 5 13 7 2 7 18 0

OSTIONEROS DE GUAYMAS

  Min PPts 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% OR DR BL AS TO ST PFS FlsOn TFLS
1 0 19 5 1 20.0 10 8 80.0 0 0 0.0 1 10 0 4 3 1 4 0 0
2 0 24 6 3 50.0 12 6 50.0 3 3 100.0 3 9 1 3 2 2 4 3 0
3 0 24 4 1 25.0 13 10 76.9 2 1 50.0 1 9 0 1 3 0 3 2 0
4 0 28 6 4 66.7 10 7 70.0 3 2 66.7 0 8 1 4 1 1 7 2 0
FINAL 200 95 21 9 42.9 45 31 68.9 8 6 75.0 5 36 2 12 9 4 18 7 0

GARRA CANERA DE NAVOLATO

Player PlayNo Min Pts IdxSuc 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% OR DR TR BL AS TO ST PFS FlsOn
11 6:42 0 -6 2 0 0.0 1 0 0.0 0 0 0.0 0 0 0 0 0 1 0 2 0
24 27:13 16 15 3 2 66.7 8 5 62.5 0 0 0.0 2 0 2 2 0 1 0 0 0
4 2:09 0 -1 0 0 0.0 1 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
8 5:30 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
14 19:30 4 3 3 1 33.3 4 0 0.0 2 1 50.0 0 2 2 1 4 1 0 0 1
18 30:15 13 15 3 1 33.3 10 5 50.0 0 0 0.0 1 3 4 0 2 2 2 1 4
19 20:50 0 1 1 0 0.0 1 0 0.0 0 0 0.0 1 2 3 0 0 0 0 1 1
17 17:51 3 4 0 0 0.0 4 1 25.0 3 1 33.3 1 2 3 0 2 2 0 1 4
16 2:09 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
20 5:01 0 -1 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
12 34:06 23 26 3 0 0.0 13 9 69.2 10 5 50.0 2 7 9 0 1 0 0 1 7
23 28:34 11 10 8 3 37.5 4 1 25.0 0 0 0.0 0 1 1 2 4 0 0 1 1

OSTIONEROS DE GUAYMAS

Player PlayNo Min Pts IdxSuc 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% OR DR TR BL AS TO ST PFS FlsOn
2 24:31 10 9 5 2 40.0 4 2 50.0 0 0 0.0 0 4 4 0 3 1 1 2 0
8 10:16 7 7 1 0 0.0 3 3 100.0 1 1 100.0 0 0 0 0 0 0 1 1 1
13 10:00 4 6 0 0 0.0 2 2 100.0 0 0 0.0 1 0 1 0 1 0 1 1 0
5 9:36 5 5 2 1 50.0 1 1 100.0 0 0 0.0 0 1 1 0 0 0 0 0 0
6 27:01 12 15 4 1 25.0 5 4 80.0 1 1 100.0 0 6 6 0 1 0 0 1 1
3 28:16 18 22 2 2 100.0 9 6 66.7 0 0 0.0 0 9 9 0 2 0 0 2 0
10 20:10 15 12 4 3 75.0 3 3 100.0 0 0 0.0 0 3 3 1 1 2 0 5 0
21 29:36 9 14 2 0 0.0 8 4 50.0 2 1 50.0 0 7 7 1 3 1 1 1 2
12 12:04 10 11 0 0 0.0 5 4 80.0 2 2 100.0 1 1 2 0 1 0 0 1 1
7 28:18 5 1 1 0 0.0 5 2 40.0 2 1 50.0 3 3 6 0 0 2 0 4 2