CIBACOPA 2017

95
def.
FINAL
93

Team Match Stats

ZONKEYS DE TIJUANA

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 14 9 64.3 4 0 0.0 6 4 66.7 18 9 50.0 3 3 0 6 0 0 3 4 1 9 10 22 28 0 12 0 2 0
2 0 10 4 40.0 6 4 66.7 6 2 33.3 16 8 50.0 2 4 0 7 0 0 3 3 2 6 8 22 31 0 8 8 6 0
3 0 14 9 64.3 4 1 25.0 5 3 60.0 18 10 55.6 5 3 0 6 0 0 0 1 3 6 9 24 28 0 18 2 6 0
4 0 11 9 81.8 5 2 40.0 4 3 75.0 16 11 68.8 5 5 0 5 0 0 1 2 1 4 5 27 31 0 18 7 3 6
FINAL 200 49 31 63.3 19 7 36.8 21 12 57.1 68 38 55.9 15 15 0 24 0 0 7 10 7 25 32 95 118 0 56 17 17 6

AGUILAS

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 17 9 52.9 6 2 33.3 5 3 60.0 23 11 47.8 3 3 0 4 0 0 3 4 3 6 9 27 27 0 16 5 0 0
2 0 13 7 53.8 4 0 0.0 4 1 25.0 17 7 41.2 5 2 0 1 0 0 3 5 3 7 10 15 10 0 8 1 4 0
3 0 12 7 58.3 4 2 50.0 4 3 75.0 16 9 56.3 3 5 0 4 0 0 1 3 1 5 6 23 26 0 10 1 3 0
4 0 16 10 62.5 5 2 40.0 4 2 50.0 21 12 57.1 5 5 0 4 0 0 0 4 4 4 8 28 27 0 16 2 2 0
FINAL 200 58 33 56.9 19 6 31.6 17 9 52.9 77 39 50.6 16 15 0 13 0 0 7 16 11 22 33 93 90 0 50 9 9 0

ZONKEYS DE TIJUANA

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
25 2:53 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 1 2 1 1 0 0 0 0 1 0 3
30 7:06 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
11 1:28 2 1 50.0 2 1 50.0 0 0 0.0 2 0 0.0 0 0 0 0 0 0 0 0 0 1 2 0
8 11:57 3 1 33.3 5 2 40.0 2 1 50.0 0 0 0.0 0 1 1 0 0 0 0 0 4 0 5 -1
0 27:28 1 1 100.0 6 3 50.0 5 2 40.0 0 0 0.0 0 4 4 2 2 3 0 0 1 1 8 12
15 29:22 13 8 61.5 14 8 57.1 1 0 0.0 7 4 57.1 2 2 4 1 1 1 0 0 2 4 20 18
20 3:27 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 0 -1
7 14:05 2 2 100.0 3 3 100.0 1 1 100.0 1 1 100.0 1 0 1 3 1 0 0 0 0 0 8 11
9 35:38 11 6 54.5 19 9 47.4 8 3 37.5 6 2 33.3 1 8 9 8 1 0 0 0 1 5 23 29
12 29:45 7 4 57.1 7 4 57.1 0 0 0.0 2 2 100.0 0 0 0 3 1 1 0 0 3 1 10 8
17 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
5 36:47 10 8 80.0 12 8 66.7 2 0 0.0 3 3 100.0 2 6 8 6 2 2 0 0 3 2 19 28

AGUILAS

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
10 10:00 0 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 1 1 0 1 0 0 0 0 0 0 -1
18 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
14 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
23 38:11 9 6 66.7 16 9 56.3 7 3 42.9 5 3 60.0 2 3 5 2 1 0 0 0 3 4 24 21
21 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
8 30:22 8 2 25.0 14 4 28.6 6 2 33.3 0 0 0.0 3 5 8 3 3 1 0 0 4 1 10 6
7 28:29 11 4 36.4 14 5 35.7 3 1 33.3 3 3 100.0 0 4 4 1 4 2 0 0 5 2 14 5
6 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
12 11:46 5 4 80.0 5 4 80.0 0 0 0.0 0 0 0.0 1 2 3 1 0 0 0 0 0 0 8 11
24 13:15 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0 1 0 0 0 0 1 0 0 -1
2 21:53 1 1 100.0 1 1 100.0 0 0 0.0 2 1 50.0 0 1 1 3 2 0 0 0 0 1 3 5
25 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
4 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
0 24:56 10 8 80.0 11 8 72.7 1 0 0.0 3 2 66.7 2 2 4 0 2 1 0 0 3 3 18 17
13 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
3 21:05 13 8 61.5 14 8 57.1 1 0 0.0 4 0 0.0 2 3 5 2 2 3 0 0 0 4 16 18