NBL 2010/11

93
def.
FINAL
72
Sun 6 Feb - 6:00 PM

Team Match Stats

Melbourne Tigers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 8 15 53.3 2 5 40.0 5 9 55.6 7 0 3 2 2 3 7 10 23 8 2 2
2 9 19 47.4 1 3 33.3 6 8 75.0 4 1 7 3 1 5 5 10 25 14 4 5
3 10 17 58.8 1 3 33.3 2 3 66.7 4 1 4 3 2 2 5 7 23 14 4 2
4 8 16 50.0 1 5 20.0 5 8 62.5 6 1 4 1 3 0 3 3 22 6 4 0
FINAL 35 67 52.2 5 16 31.3 18 28 64.3 21 3 18 9 8 10 20 30 93 42 14 9

Wollongong Hawks

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 4 17 23.5 2 5 40.0 6 9 66.7 5 0 3 1 2 6 5 11 16 0 0 5
2 8 15 53.3 0 4 0.0 1 1 100.0 6 0 5 0 5 1 6 7 17 14 0 2
3 8 17 47.1 1 6 16.7 1 2 50.0 2 1 4 0 4 4 4 8 18 8 0 4
4 8 14 57.1 2 6 33.3 3 4 75.0 4 1 3 2 6 1 4 5 21 8 2 0
FINAL 28 63 44.4 5 21 23.8 11 16 68.8 17 2 15 3 17 12 19 31 72 30 2 11

Melbourne Tigers

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
9 17:14 4 7 57.1 3 6 50.0 4 6 66.7 0 1 0 0 0 1 0 1 15
11 28:25 7 13 53.8 0 0 0.0 2 4 50.0 3 0 0 0 1 0 1 1 16
1 29:27 7 15 46.7 0 1 0.0 5 8 62.5 1 1 11 4 1 1 3 4 19
4 27:47 3 9 33.3 1 4 25.0 0 0 0.0 1 0 0 1 0 0 2 2 7
45 1:47 0 0 0.0 0 0 0.0 0 0 0.0 1 0 0 0 0 0 0 0 0
24 20:27 6 6 100.0 1 1 100.0 4 5 80.0 3 0 0 0 2 1 3 4 17
22 22:24 7 8 87.5 0 0 0.0 2 3 66.7 3 1 2 4 2 5 5 10 16
7 1:47 0 1 0.0 0 1 0.0 0 0 0.0 1 0 0 0 0 0 0 0 0
5 24:20 0 4 0.0 0 2 0.0 1 2 50.0 2 0 2 0 0 0 5 5 1
12 15:49 1 1 100.0 0 0 0.0 0 0 0.0 5 0 2 0 0 2 1 3 2
3 10:33 0 3 0.0 0 1 0.0 0 0 0.0 1 0 1 0 2 0 0 0 0

Wollongong Hawks

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
42 14:14 2 5 40.0 0 0 0.0 0 2 0.0 3 0 1 0 2 2 2 4 4
3 29:08 4 9 44.4 0 2 0.0 1 2 50.0 1 0 3 1 4 2 1 3 9
12 18:59 3 6 50.0 0 0 0.0 4 4 100.0 2 0 1 0 0 2 0 2 10
10 25:09 5 6 83.3 1 1 100.0 1 2 50.0 4 1 1 0 2 1 6 7 12
32 22:22 5 8 62.5 2 4 50.0 1 1 100.0 1 0 4 0 4 0 2 2 13
7 12:29 3 3 100.0 1 1 100.0 0 0 0.0 3 1 0 0 1 0 0 0 7
13 18:41 3 5 60.0 0 1 0.0 0 0 0.0 1 0 1 2 2 1 1 2 6
34 14:19 2 6 33.3 1 3 33.3 3 3 100.0 0 0 0 0 1 2 1 3 8
22 28:58 1 9 11.1 0 6 0.0 0 0 0.0 1 0 2 0 0 1 5 6 2
2 15:41 0 6 0.0 0 3 0.0 1 2 50.0 1 0 2 0 1 1 1 2 1