2014 5TH FIBA Asia Cup

89
def.
FINAL
79
Sat 19 Jul - 7:30 PM

Team Match Stats

Iran

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 18 9 50.0 1 0 0.0 10 8 80.0 19 9 47.4 6 7 0 1 1 0 4 3 6 5 11 26 31 0 14 6 88 1
2 0 11 4 36.4 2 1 50.0 7 5 71.4 13 5 38.5 9 6 0 3 1 0 1 4 3 5 8 16 14 0 8 0 72 0
3 0 14 7 50.0 2 0 0.0 12 10 83.3 16 7 43.8 3 8 0 0 2 1 3 3 4 7 11 24 32 0 14 2 81 2
4 0 14 9 64.3 2 0 0.0 10 5 50.0 16 9 56.3 8 7 0 3 1 0 5 4 5 8 13 23 33 0 14 6 95 1
FINAL 200 57 29 50.9 7 1 14.3 39 28 71.8 64 30 46.9 26 28 0 7 5 1 13 14 18 25 43 89 110 0 50 14 336 4

Chinese Taipei

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 13 8 61.5 2 0 0.0 6 5 83.3 15 8 53.3 7 6 0 2 0 1 3 5 1 5 6 21 18 0 8 6 80 0
2 0 11 7 63.6 5 1 20.0 8 4 50.0 16 8 50.0 7 8 0 5 0 1 2 3 5 5 10 21 27 0 8 6 79 1
3 0 10 6 60.0 6 2 33.3 2 2 100.0 16 8 50.0 8 3 0 6 1 2 3 4 1 5 6 20 17 0 10 4 69 3
4 0 8 2 25.0 6 2 33.3 10 7 70.0 14 4 28.6 7 8 0 1 0 1 3 5 3 6 9 17 15 0 4 2 85 0
FINAL 200 42 23 54.8 19 5 26.3 26 18 69.2 61 28 45.9 29 25 0 14 1 5 11 17 10 21 31 79 77 0 30 18 313 4

Iran

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
7 14:29 2 1 50.0 2 1 50.0 0 0 0.0 2 2 100.0 3 1 4 2 1 0 0 1 2 1 4 8
14 26:51 4 3 75.0 4 3 75.0 0 0 0.0 9 8 88.9 3 7 10 1 1 3 0 0 4 7 14 29
10 7:27 4 2 50.0 4 2 50.0 0 0 0.0 0 0 0.0 1 0 1 0 1 0 0 0 0 0 4 2
15 32:58 15 7 46.7 16 7 43.8 1 0 0.0 10 7 70.0 4 4 8 1 2 4 1 2 2 5 21 27
13 34:21 14 6 42.9 16 6 37.5 2 0 0.0 12 8 66.7 1 3 4 1 1 1 0 0 2 7 20 20
11 23:12 3 2 66.7 3 2 66.7 0 0 0.0 2 2 100.0 3 1 4 1 1 1 0 1 3 3 6 11
4 6:48 3 1 33.3 3 1 33.3 0 0 0.0 0 0 0.0 2 1 3 0 2 1 0 0 4 0 2 -2
5 29:58 8 3 37.5 9 4 44.4 1 1 100.0 4 1 25.0 1 4 5 1 3 2 0 1 4 4 10 11
9 23:51 4 4 100.0 7 4 57.1 3 0 0.0 0 0 0.0 0 2 2 0 1 1 0 0 4 1 8 4

Chinese Taipei

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
11 32:15 8 3 37.5 13 5 38.5 5 2 40.0 0 0 0.0 1 3 4 3 4 4 2 0 4 2 12 7
10 12:26 4 2 50.0 8 2 25.0 4 0 0.0 0 0 0.0 0 0 0 0 1 0 2 0 5 0 4 -10
6 11:52 1 0 0.0 4 2 50.0 3 2 66.7 2 1 50.0 0 2 2 0 1 1 0 0 1 2 7 8
4 13:44 1 0 0.0 1 0 0.0 0 0 0.0 4 2 50.0 0 0 0 0 0 0 0 0 4 3 2 0
14 22:06 6 2 33.3 7 2 28.6 1 0 0.0 4 1 25.0 1 2 3 1 1 0 0 0 2 2 5 3
8 12:07 2 1 50.0 2 1 50.0 0 0 0.0 4 4 100.0 0 1 1 1 2 0 0 0 4 3 6 4
5 39:08 9 8 88.9 9 8 88.9 0 0 0.0 4 3 75.0 3 9 12 3 4 1 0 1 2 6 19 35
13 0:51 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
12 21:46 4 2 50.0 6 2 33.3 2 0 0.0 4 4 100.0 1 0 1 1 2 1 1 0 3 2 8 3
9 33:39 7 5 71.4 11 6 54.5 4 1 25.0 4 3 75.0 1 3 4 5 2 4 0 0 3 5 16 24