2013 27th FIBA Asia Championship

47
def. by
FINAL
63
Sat 3 Aug - 10:30 PM

Team Match Stats

Saudi Arabia

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP FlsOn PTOS 2CPS
1 5 17 29.4 0 4 0.0 2 4 50.0 5 0 2 2 3 4 7 11 12 10 4 2 56
2 5 15 33.3 1 4 25.0 5 10 50.0 5 0 3 0 5 6 9 15 16 6 7 4 73
3 2 11 18.2 0 2 0.0 7 14 50.0 2 0 0 0 4 2 5 7 11 2 9 0 60
4 3 14 21.4 0 7 0.0 2 2 100.0 5 0 2 2 4 2 5 7 8 4 2 2 43
FINAL 15 57 26.3 1 17 5.9 16 30 53.3 17 0 7 4 16 14 26 40 47 22 22 8 232

Jordan

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP FlsOn PTOS 2CPS
1 7 16 43.8 2 7 28.6 2 2 100.0 4 2 4 0 2 2 9 11 18 10 5 4 59
2 3 14 21.4 0 7 0.0 2 4 50.0 7 1 3 2 3 4 5 9 8 6 5 2 75
3 9 21 42.9 1 4 25.0 1 1 100.0 10 0 4 2 3 6 10 16 20 16 2 6 76
4 6 11 54.5 2 3 66.7 3 5 60.0 2 0 2 1 5 2 9 11 17 8 5 5 57
FINAL 25 62 40.3 5 21 23.8 8 12 66.7 23 3 13 5 13 14 33 47 63 40 17 17 267

Saudi Arabia

Player Min PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS Pts
33:43 14 4 18 22.2 0 8 0.0 8 13 61.5 0 2 2 0 0 0 0 2 16
33:22 7 2 10 20.0 0 0 0.0 2 6 33.3 1 3 4 1 3 1 0 2 6
34:33 5 1 6 16.7 0 2 0.0 3 5 60.0 1 3 4 5 5 2 0 3 5
18:21 12 0 7 0.0 0 4 0.0 1 2 50.0 1 5 6 0 2 0 0 3 1
39:36 4 6 11 54.5 0 1 0.0 2 4 50.0 6 6 12 1 4 1 0 5 14
37:26 9 2 5 40.0 1 2 50.0 0 0 0.0 2 5 7 0 1 0 0 1 5
2:56 15 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1 0

Jordan

Player Min PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS Pts
13:46 10 1 3 33.3 0 0 0.0 1 3 33.3 0 4 4 2 0 0 0 1 3
30:00 7 3 7 42.9 0 1 0.0 0 0 0.0 3 5 8 2 3 0 1 1 6
2:12 5 0 0 0.0 0 0 0.0 2 4 50.0 0 1 1 0 0 0 0 0 2
20:00 15 5 9 55.6 0 0 0.0 0 0 0.0 3 7 10 1 0 0 1 1 10
21:35 4 0 2 0.0 0 2 0.0 0 0 0.0 0 4 4 2 1 3 0 3 0
9:36 6 0 2 0.0 0 1 0.0 0 0 0.0 2 0 2 1 0 1 0 3 0
29:28 8 6 14 42.9 0 3 0.0 3 3 100.0 2 3 5 3 0 0 0 4 15
12:38 9 2 2 100.0 1 1 100.0 0 0 0.0 1 2 3 0 2 0 0 2 5
13:26 12 1 6 16.7 0 3 0.0 0 0 0.0 0 2 2 1 1 1 0 1 2
22:09 14 3 7 42.9 1 4 25.0 2 2 100.0 2 2 4 0 3 0 0 3 9
4:04 13 0 2 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 1 0 0
21:00 11 4 8 50.0 3 6 50.0 0 0 0.0 0 1 1 1 3 0 0 4 11