East Perth Eagles
Competition
WCC Men 2020
Team Links
RosterView All
Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bailey Basso | 13 | 167 | 9 - 39 | 23.08 | 1 - 21 | 4.76 | 4 - 6 | 66.67 | 23 | 23 | 1.85 | 1.85 | 1.77 |
Chris Bonnar | 2 | 18 | 0 - 7 | 0 - 4 | 0 - 0 | 4 | 2 | 2.5 | |||||
Chuatwech Reath | 9 | 129 | 20 - 53 | 37.74 | 7 - 32 | 21.88 | 9 - 14 | 64.29 | 13 | 56 | 3.44 | 1.44 | 6.22 |
Isaac Offereins | 13 | 156 | 15 - 38 | 39.47 | 1 - 3 | 33.33 | 3 - 6 | 50 | 14 | 34 | 3.15 | 0.54 | 2.62 |
Jarrad Anastasio | 13 | 220 | 28 - 51 | 54.9 | 0 - 0 | 8 - 12 | 66.67 | 36 | 64 | 6.15 | 0.69 | 4.92 | |
Jason Conway | 5 | 110 | 17 - 31 | 54.84 | 0 - 0 | 7 - 13 | 53.85 | 9 | 41 | 4.2 | 1.2 | 8.2 | |
Jayden Coburn | 2 | 43 | 9 - 23 | 39.13 | 5 - 14 | 35.71 | 3 - 5 | 60 | 3 | 26 | 3 | 1.5 | 13 |
Jayden Drown | 10 | 145 | 9 - 33 | 27.27 | 5 - 16 | 31.25 | 2 - 4 | 50 | 16 | 25 | 1.7 | 0.8 | 2.5 |
Jesse Pollock | 3 | 23 | 2 - 12 | 16.67 | 0 - 5 | 0 - 0 | 2 | 4 | 1 | 1 | 1.33 | ||
Joel Offereins | 10 | 215 | 29 - 73 | 39.73 | 2 - 15 | 13.33 | 10 - 16 | 62.5 | 22 | 70 | 6.4 | 2 | 7 |
Jye Renfree | 4 | 24 | 1 - 3 | 33.33 | 1 - 2 | 50 | 2 - 3 | 66.67 | 4 | 5 | 1 | 1.25 | 1.25 |
Kieran Berry | 12 | 324 | 51 - 118 | 43.22 | 19 - 50 | 38 | 29 - 40 | 72.5 | 19 | 150 | 2.83 | 5.17 | 12.5 |
Logan Thwaites | 13 | 283 | 55 - 127 | 43.31 | 7 - 29 | 24.14 | 11 - 13 | 84.62 | 29 | 128 | 6.46 | 0.92 | 9.85 |
Mitch Benger | 2 | 16 | 1 - 5 | 20 | 0 - 3 | 0 - 0 | 2 | 2 | 0.5 | 0.5 | 1 | ||
Mitch Mckenna | 2 | 15 | 2 - 3 | 66.67 | 1 - 2 | 50 | 1 - 2 | 50 | 6 | 2.5 | 3 | ||
Nicolas Filpo | 13 | 180 | 34 - 97 | 35.05 | 20 - 69 | 28.99 | 4 - 7 | 57.14 | 26 | 92 | 1.54 | 0.92 | 7.08 |
Ryan Woodbury | 12 | 191 | 17 - 40 | 42.5 | 1 - 10 | 10 | 15 - 19 | 78.95 | 29 | 50 | 5.33 | 0.67 | 4.17 |
Shaquille Maharaj | 13 | 389 | 91 - 216 | 42.13 | 42 - 121 | 34.71 | 46 - 65 | 70.77 | 33 | 270 | 5.62 | 2.69 | 20.77 |
Stephen Ayiei | 2 | 0 - 0 | 0 - 0 | 0 - 0 |
Last 5 Games View All
19/09 | @ | Goldfields Giants | 96 | - | 79 | L |
11/09 | vs | Warwick Senators | 103 | - | 74 | L |
05/09 | @ | Joondalup Wolves | 87 | - | 54 | L |
04/09 | vs | Lakeside Lightning | 100 | - | 98 | W |
29/08 | @ | Perry Lakes Hawks | 110 | - | 104 | L |
Next Game View Game
POS | TEAM | P | W | L | % Won | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Warwick Senators | 13 | 12 | 1 | 92.31 | 1346 | 953 | 141.24 | 24 |
2 | Perry Lakes Hawks | 13 | 11 | 2 | 84.62 | 1202 | 1011 | 118.89 | 22 |
3 | Joondalup Wolves | 13 | 9 | 4 | 69.23 | 1078 | 982 | 109.78 | 18 |
4 | Lakeside Lightning | 13 | 9 | 4 | 69.23 | 1046 | 960 | 108.96 | 18 |
5 | Perth Redbacks | 13 | 9 | 4 | 69.23 | 1136 | 1046 | 108.60 | 18 |
6 | Willetton Tigers | 13 | 8 | 5 | 61.54 | 1129 | 989 | 114.16 | 16 |
7 | Goldfields Giants | 12 | 7 | 5 | 58.33 | 930 | 928 | 100.22 | 14 |
8 | Rockingham Flames | 13 | 7 | 6 | 53.85 | 1079 | 1129 | 95.57 | 14 |
9 | Cockburn Cougars | 13 | 5 | 8 | 38.46 | 1040 | 1118 | 93.02 | 10 |
10 | Geraldton Buccaneers | 12 | 4 | 8 | 33.33 | 898 | 981 | 91.54 | 8 |
11 | Kalamunda Eastern Suns | 13 | 3 | 10 | 23.08 | 972 | 1106 | 87.88 | 6 |
12 | East Perth Eagles | 13 | 3 | 10 | 23.08 | 1046 | 1203 | 86.95 | 6 |
13 | South West Slammers | 13 | 2 | 11 | 15.38 | 809 | 1070 | 75.61 | 4 |
14 | Mandurah Magic | 13 | 1 | 12 | 7.69 | 908 | 1143 | 79.44 | 2 |