RosterView All
Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Black | 13 | 336 | 51 - 120 | 42.5 | 30 - 70 | 42.86 | 18 - 24 | 75 | 24 | 150 | 3.77 | 3.77 | 11.54 |
Connor Mincherton | 13 | 290 | 44 - 108 | 40.74 | 31 - 71 | 43.66 | 21 - 33 | 63.64 | 17 | 140 | 2.77 | 2.23 | 10.77 |
Damien Scott | 13 | 344 | 92 - 205 | 44.88 | 36 - 97 | 37.11 | 34 - 50 | 68 | 35 | 254 | 4.92 | 3.54 | 19.54 |
Dylan Hampson | 12 | 191 | 23 - 49 | 46.94 | 1 - 3 | 33.33 | 6 - 19 | 31.58 | 35 | 53 | 4.25 | 1.83 | 4.42 |
Hayden Noordhoek | 13 | 234 | 36 - 83 | 43.37 | 3 - 9 | 33.33 | 13 - 24 | 54.17 | 30 | 88 | 4.69 | 1.38 | 6.77 |
Lachlan Evans | 10 | 206 | 21 - 64 | 32.81 | 12 - 43 | 27.91 | 6 - 7 | 85.71 | 13 | 60 | 2.3 | 1.1 | 6 |
Lewis Thomas | 13 | 405 | 68 - 144 | 47.22 | 4 - 24 | 16.67 | 40 - 64 | 62.5 | 25 | 180 | 8.77 | 3.54 | 13.85 |
Luke Armour | 3 | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0.33 | 0.33 | ||||||
Max Whately | 2 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Michael Collins | 4 | 36 | 2 - 3 | 66.67 | 0 - 0 | 0 - 0 | 3 | 4 | 1.75 | 0.5 | 1 | ||
Michael Garbellini | 13 | 194 | 30 - 75 | 40 | 10 - 35 | 28.57 | 12 - 16 | 75 | 18 | 82 | 2.23 | 1.38 | 6.31 |
Roosevelt Williams Jr | 2 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Scott Elder | 10 | 182 | 19 - 49 | 38.78 | 1 - 6 | 16.67 | 10 - 13 | 76.92 | 26 | 49 | 4.1 | 0.8 | 4.9 |
Travis Fee | 13 | 188 | 25 - 57 | 43.86 | 5 - 15 | 33.33 | 14 - 25 | 56 | 12 | 69 | 3.54 | 2.54 | 5.31 |
Last 5 Games View All
19/09 | @ | Joondalup Wolves | 97 | - | 95 | L |
18/09 | vs | Cockburn Cougars | 81 | - | 74 | W |
12/09 | @ | Geraldton Buccaneers | 77 | - | 71 | W |
04/09 | vs | Warwick Senators | 105 | - | 92 | L |
28/08 | @ | South West Slammers | 81 | - | 57 | W |
Next Game View Game
POS | TEAM | P | W | L | % Won | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Warwick Senators | 13 | 12 | 1 | 92.31 | 1346 | 953 | 141.24 | 24 |
2 | Perry Lakes Hawks | 13 | 11 | 2 | 84.62 | 1202 | 1011 | 118.89 | 22 |
3 | Joondalup Wolves | 13 | 9 | 4 | 69.23 | 1078 | 982 | 109.78 | 18 |
4 | Lakeside Lightning | 13 | 9 | 4 | 69.23 | 1046 | 960 | 108.96 | 18 |
5 | Perth Redbacks | 13 | 9 | 4 | 69.23 | 1136 | 1046 | 108.60 | 18 |
6 | Willetton Tigers | 13 | 8 | 5 | 61.54 | 1129 | 989 | 114.16 | 16 |
7 | Goldfields Giants | 12 | 7 | 5 | 58.33 | 930 | 928 | 100.22 | 14 |
8 | Rockingham Flames | 13 | 7 | 6 | 53.85 | 1079 | 1129 | 95.57 | 14 |
9 | Cockburn Cougars | 13 | 5 | 8 | 38.46 | 1040 | 1118 | 93.02 | 10 |
10 | Geraldton Buccaneers | 12 | 4 | 8 | 33.33 | 898 | 981 | 91.54 | 8 |
11 | Kalamunda Eastern Suns | 13 | 3 | 10 | 23.08 | 972 | 1106 | 87.88 | 6 |
12 | East Perth Eagles | 13 | 3 | 10 | 23.08 | 1046 | 1203 | 86.95 | 6 |
13 | South West Slammers | 13 | 2 | 11 | 15.38 | 809 | 1070 | 75.61 | 4 |
14 | Mandurah Magic | 13 | 1 | 12 | 7.69 | 908 | 1143 | 79.44 | 2 |