Kalamunda Eastern Suns
Competition
WCC Men 2020
Team Links
RosterView All
Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brayden Rumsley | 7 | 16 | 2 - 2 | 100 | 2 - 2 | 100 | 0 - 0 | 6 | 0.14 | 0.86 | |||
Brendan Dinardo | 13 | 416 | 47 - 108 | 43.52 | 20 - 43 | 46.51 | 11 - 21 | 52.38 | 30 | 125 | 5.31 | 4 | 9.62 |
Carl Aylett | 13 | 381 | 73 - 157 | 46.5 | 26 - 66 | 39.39 | 38 - 47 | 80.85 | 33 | 210 | 2.85 | 2.77 | 16.15 |
Cooper Lowe | 13 | 255 | 38 - 79 | 48.1 | 6 - 11 | 54.55 | 30 - 56 | 53.57 | 32 | 112 | 4.15 | 1.08 | 8.62 |
Corey Easley | 13 | 354 | 44 - 133 | 33.08 | 31 - 95 | 32.63 | 3 - 3 | 100 | 27 | 122 | 5.38 | 3.08 | 9.38 |
Dyson Lowe | 13 | 195 | 5 - 24 | 20.83 | 1 - 15 | 6.67 | 8 - 9 | 88.89 | 7 | 19 | 1.38 | 1.92 | 1.46 |
Ian Lavalaye | 2 | 7 | 1 - 5 | 20 | 0 - 2 | 2 - 2 | 100 | 1 | 4 | 0.5 | 2 | ||
Jermaine Malie | 3 | 71 | 5 - 18 | 27.78 | 1 - 7 | 14.29 | 3 - 8 | 37.5 | 9 | 14 | 4 | 3 | 4.67 |
Jordan Sears | 6 | 18 | 0 - 3 | 0 - 2 | 0 - 0 | 3 | 0.17 | ||||||
Kirby Chiffings | 7 | 14 | 0 - 4 | 0 - 4 | 0 - 0 | 0.14 | |||||||
Logan Viskovich | 8 | 119 | 27 - 65 | 41.54 | 7 - 26 | 26.92 | 10 - 16 | 62.5 | 12 | 71 | 4.62 | 0.75 | 8.88 |
Mitchell Kiernan | 12 | 61 | 6 - 10 | 60 | 0 - 0 | 0 - 0 | 5 | 12 | 1.25 | 0.25 | 1 | ||
Nathan Drown | 10 | 175 | 16 - 39 | 41.03 | 14 - 28 | 50 | 4 - 5 | 80 | 8 | 50 | 2 | 1.5 | 5 |
Ryan Blanchett | 13 | 390 | 69 - 159 | 43.4 | 8 - 33 | 24.24 | 42 - 65 | 64.62 | 15 | 188 | 8.77 | 2.23 | 14.46 |
Spencer Alone | 11 | 59 | 6 - 20 | 30 | 6 - 20 | 30 | 2 - 2 | 100 | 2 | 20 | 0.27 | 0.18 | 1.82 |
Tyler Kohr | 7 | 63 | 6 - 18 | 33.33 | 0 - 8 | 4 - 6 | 66.67 | 6 | 16 | 1.29 | 0.71 | 2.29 |
Last 5 Games View All
19/09 | @ | Mandurah Magic | 79 | - | 77 | W |
11/09 | @ | Perry Lakes Hawks | 95 | - | 75 | L |
06/09 | vs | Rockingham Flames | 96 | - | 90 | L |
05/09 | @ | Warwick Senators | 69 | - | 109 | L |
29/08 | vs | South West Slammers | 74 | - | 73 | L |
Next Game View Game
POS | TEAM | P | W | L | % Won | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Warwick Senators | 13 | 12 | 1 | 92.31 | 1346 | 953 | 141.24 | 24 |
2 | Perry Lakes Hawks | 13 | 11 | 2 | 84.62 | 1202 | 1011 | 118.89 | 22 |
3 | Joondalup Wolves | 13 | 9 | 4 | 69.23 | 1078 | 982 | 109.78 | 18 |
4 | Lakeside Lightning | 13 | 9 | 4 | 69.23 | 1046 | 960 | 108.96 | 18 |
5 | Perth Redbacks | 13 | 9 | 4 | 69.23 | 1136 | 1046 | 108.60 | 18 |
6 | Willetton Tigers | 13 | 8 | 5 | 61.54 | 1129 | 989 | 114.16 | 16 |
7 | Goldfields Giants | 12 | 7 | 5 | 58.33 | 930 | 928 | 100.22 | 14 |
8 | Rockingham Flames | 13 | 7 | 6 | 53.85 | 1079 | 1129 | 95.57 | 14 |
9 | Cockburn Cougars | 13 | 5 | 8 | 38.46 | 1040 | 1118 | 93.02 | 10 |
10 | Geraldton Buccaneers | 12 | 4 | 8 | 33.33 | 898 | 981 | 91.54 | 8 |
11 | Kalamunda Eastern Suns | 13 | 3 | 10 | 23.08 | 972 | 1106 | 87.88 | 6 |
12 | East Perth Eagles | 13 | 3 | 10 | 23.08 | 1046 | 1203 | 86.95 | 6 |
13 | South West Slammers | 13 | 2 | 11 | 15.38 | 809 | 1070 | 75.61 | 4 |
14 | Mandurah Magic | 13 | 1 | 12 | 7.69 | 908 | 1143 | 79.44 | 2 |