RosterView All
Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Kearing | 12 | 306 | 68 - 140 | 48.57 | 0 - 3 | 14 - 23 | 60.87 | 33 | 150 | 6.5 | 1.25 | 12.5 | |
Byron Jonker | 4 | 5 | 1 - 1 | 100 | 0 - 0 | 0 - 0 | 1 | 2 | 0.5 | ||||
Chad Simpson | 7 | 127 | 18 - 57 | 31.58 | 9 - 26 | 34.62 | 0 - 0 | 12 | 45 | 2.14 | 0.57 | 6.43 | |
Connor Richards | 12 | 101 | 13 - 30 | 43.33 | 8 - 19 | 42.11 | 5 - 9 | 55.56 | 8 | 39 | 1.25 | 0.42 | 3.25 |
Cousteau Kyle | 6 | 126 | 11 - 26 | 42.31 | 0 - 2 | 10 - 17 | 58.82 | 17 | 32 | 2.5 | 1.17 | 5.33 | |
Dylan Griechen | 12 | 123 | 4 - 20 | 20 | 1 - 3 | 33.33 | 11 - 14 | 78.57 | 12 | 20 | 1.58 | 0.25 | 1.67 |
Dylan Moir | 9 | 56 | 1 - 11 | 9.09 | 1 - 7 | 14.29 | 3 - 4 | 75 | 6 | 6 | 1.22 | 0.11 | 0.67 |
Isaiah Walley-Stack | 13 | 125 | 14 - 47 | 29.79 | 9 - 30 | 30 | 1 - 1 | 100 | 18 | 38 | 0.85 | 1.08 | 2.92 |
Jake Cannell | 13 | 303 | 18 - 60 | 30 | 8 - 23 | 34.78 | 0 - 2 | 23 | 44 | 2.31 | 2.62 | 3.38 | |
Josh Hunt | 13 | 388 | 58 - 160 | 36.25 | 20 - 67 | 29.85 | 40 - 62 | 64.52 | 33 | 176 | 4.23 | 2.31 | 13.54 |
Mark Riegert | 4 | 7 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||
Matthew Honey | 2 | 26 | 0 - 9 | 0 - 8 | 3 - 4 | 75 | 3 | 3 | 2 | 2 | 1.5 | ||
Riley Fitzgerald | 8 | 113 | 11 - 28 | 39.29 | 4 - 11 | 36.36 | 0 - 0 | 19 | 26 | 3.12 | 2.12 | 3.25 | |
Riley Parker | 13 | 385 | 40 - 113 | 35.4 | 21 - 70 | 30 | 8 - 11 | 72.73 | 28 | 109 | 2.85 | 4 | 8.38 |
Tom Atkinson | 13 | 376 | 79 - 198 | 39.9 | 9 - 36 | 25 | 42 - 49 | 85.71 | 31 | 209 | 10.85 | 2.62 | 16.08 |
Tom Newson | 12 | 58 | 4 - 11 | 36.36 | 1 - 3 | 33.33 | 0 - 1 | 3 | 9 | 0.17 | 0.08 | 0.75 |
Last 5 Games View All
19/09 | vs | Kalamunda Eastern Suns | 77 | - | 79 | L |
12/09 | @ | Cockburn Cougars | 75 | - | 63 | L |
11/09 | vs | Rockingham Flames | 119 | - | 54 | L |
06/09 | vs | Goldfields Giants | 84 | - | 98 | L |
05/09 | @ | Lakeside Lightning | 99 | - | 77 | L |
Next Game View Game
POS | TEAM | P | W | L | % Won | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Warwick Senators | 13 | 12 | 1 | 92.31 | 1346 | 953 | 141.24 | 24 |
2 | Perry Lakes Hawks | 13 | 11 | 2 | 84.62 | 1202 | 1011 | 118.89 | 22 |
3 | Joondalup Wolves | 13 | 9 | 4 | 69.23 | 1078 | 982 | 109.78 | 18 |
4 | Lakeside Lightning | 13 | 9 | 4 | 69.23 | 1046 | 960 | 108.96 | 18 |
5 | Perth Redbacks | 13 | 9 | 4 | 69.23 | 1136 | 1046 | 108.60 | 18 |
6 | Willetton Tigers | 13 | 8 | 5 | 61.54 | 1129 | 989 | 114.16 | 16 |
7 | Goldfields Giants | 12 | 7 | 5 | 58.33 | 930 | 928 | 100.22 | 14 |
8 | Rockingham Flames | 13 | 7 | 6 | 53.85 | 1079 | 1129 | 95.57 | 14 |
9 | Cockburn Cougars | 13 | 5 | 8 | 38.46 | 1040 | 1118 | 93.02 | 10 |
10 | Geraldton Buccaneers | 12 | 4 | 8 | 33.33 | 898 | 981 | 91.54 | 8 |
11 | Kalamunda Eastern Suns | 13 | 3 | 10 | 23.08 | 972 | 1106 | 87.88 | 6 |
12 | East Perth Eagles | 13 | 3 | 10 | 23.08 | 1046 | 1203 | 86.95 | 6 |
13 | South West Slammers | 13 | 2 | 11 | 15.38 | 809 | 1070 | 75.61 | 4 |
14 | Mandurah Magic | 13 | 1 | 12 | 7.69 | 908 | 1143 | 79.44 | 2 |