WCC Women 2020

48
def. by
FINAL
86
Sat 1 Aug - 5:00 PM

Team Match Stats

Cockburn Cougars

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 5 22 22.7273 13 42 30.9524 7 12 58.3333 10 20 0 7 13 23 32 9 20 6 14 200 48

Joondalup Wolves

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 9 23 39.1304 25 53 47.1698 9 11 81.8182 16 17 4 13 20 35 50 22 38 20 16 200 86

Cockburn Cougars

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
23 6 12 50 0 0 0 0 0 0 1 4 5 0 2 1 0 2 12
23 1 7 14.2857 0 3 0 4 4 100 0 3 3 2 1 0 0 1 6
17 1 5 20 1 3 33.3333 0 0 0 2 1 3 1 3 1 0 1 3
27 2 6 33.3333 0 0 0 1 4 25 2 4 6 1 1 1 0 3 5
16 1 5 20 0 2 0 0 0 0 2 0 2 1 5 1 0 2 2
15 2 6 33.3333 2 4 50 0 2 0 0 1 1 2 0 0 0 1 6
7 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0
17 1 5 20 0 1 0 0 0 0 2 2 4 0 3 0 0 1 2
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 2 6 33.3333 1 2 50 2 2 100 2 1 3 2 1 1 0 0 7
15 2 8 25 1 4 25 0 0 0 0 2 2 0 0 1 0 2 5
11 0 4 0 0 3 0 0 0 0 0 3 3 0 2 0 0 1 0

Joondalup Wolves

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
16 0 0 0 0 0 0 0 0 0 1 3 4 0 2 1 2 0 0
22 2 10 20 1 1 100 1 2 50 1 8 9 0 1 0 0 1 6
19 4 12 33.3333 2 6 33.3333 1 2 50 0 0 0 2 0 2 0 1 11
6 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
25 4 7 57.1429 0 2 0 0 0 0 1 3 4 5 1 4 0 2 8
20 3 9 33.3333 0 2 0 0 0 0 3 1 4 2 4 1 0 3 6
20 10 14 71.4286 1 2 50 3 3 100 4 4 8 1 0 3 0 1 24
4 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0
24 6 10 60 4 7 57.1429 2 2 100 2 0 2 3 3 0 0 1 18
20 4 7 57.1429 0 1 0 2 2 100 5 8 13 0 0 2 2 1 10
7 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
17 1 4 25 1 2 50 0 0 0 2 3 5 3 4 0 0 3 3

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen