Fixtures/Results
WCC Men 2020
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | Marshall Nelson Redbacks | 21.92 |
3 | Justin King Senators | 21.43 |
4 | Shaquille Maharaj Eagles | 20.77 |
5 | Manylok Malek Giants | 20.58 |
Average Rebounds
Pos | Name | AV REB |
---|---|---|
2 | Mitchell Keller Slammers | 11.58 |
3 | Mathew Wundenberg Buccaneers | 11.38 |
4 | Tom Atkinson Magic | 10.85 |
5 | Andrew Ferguson Lightning | 9.89 |
Average Assists
Pos | Name | AV ASS |
---|---|---|
2 | Kieran Berry Eagles | 5.17 |
3 | Cody Ellis Senators | 5.08 |
4 | Marshall Nelson Redbacks | 4.62 |
5 | Ben Purser Hawks | 4.6 |
Free Throw Percentage
Pos | Name | FT% |
---|---|---|
2 | Gavin Field Cougars | 86.05 |
3 | Tom Atkinson Magic | 85.71 |
4 | Jackson Hussey Flames | 85 |
5 | Manylok Malek Giants | 83.78 |
Three Point Percentage
Pos | Name | 3P% |
---|---|---|
2 | Brendan Dinardo Eastern Su | 46.51 |
3 | Ryan Smith Hawks | 45.98 |
4 | Connor Mincherton Tigers | 43.66 |
5 | Justin Beard Flames | 43.33 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | Jackson Hussey Flames | 290 |
3 | Marshall Nelson Redbacks | 285 |
4 | Lochlan Cummings Wolves | 271 |
5 | Shaquille Maharaj Eagles | 270 |
Total Rebounds
Pos | Name | TR |
---|---|---|
2 | Tom Atkinson Magic | 141 |
3 | Mitchell Keller Slammers | 139 |
4 | Lewis Thomas Tigers | 114 |
5 | Ryan Blanchett Eastern Su | 114 |
Total Assists
Pos | Name | AS |
---|---|---|
2 | Ben Purser Hawks | 69 |
3 | Cody Ellis Senators | 66 |
4 | Kieran Berry Eagles | 62 |
5 | Mitchell Clarke Hawks | 62 |
Total Offensive Rebounds
Pos | Name | OR |
---|---|---|
2 | Tom Atkinson Magic | 45 |
3 | Mathew Wundenberg Buccaneers | 42 |
4 | Mitchell Keller Slammers | 38 |
5 | Aaron Kearing Magic | 34 |
Total Defensive Rebounds
Pos | Name | DR |
---|---|---|
2 | Mitchell Keller Slammers | 101 |
3 | Tom Atkinson Magic | 96 |
4 | Caleb Davis Senators | 86 |
5 | Lewis Thomas Tigers | 86 |
Total Blocks
Pos | Name | BL |
---|---|---|
2 | Jarrad Anastasio Eagles | 19 |
3 | Andrew Ferguson Lightning | 16 |
4 | Johny Narkle Buccaneers | 16 |
5 | Aaron Kearing Magic | 13 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | Lochlan Cummings Wolves | 59 |
3 | Marshall Nelson Redbacks | 58 |
4 | Caleb Davis Senators | 46 |
5 | Shaquille Maharaj Eagles | 46 |
Total Steals
Pos | Name | ST |
---|---|---|
2 | Damien Scott Tigers | 33 |
3 | Shaquille Maharaj Eagles | 33 |
4 | Majier Garang Iii Giants | 32 |
5 | Mitchell Clarke Hawks | 32 |
Total Turnovers
Pos | Name | TO |
---|---|---|
2 | Lochlan Cummings Wolves | 55 |
3 | Marshall Nelson Redbacks | 51 |
4 | Jackson Hussey Flames | 47 |
5 | Kieran Berry Eagles | 47 |
Total Three Points Made
Pos | Name | 3PM |
---|---|---|
2 | Ryan Smith Hawks | 40 |
3 | Caleb Davis Senators | 39 |
4 | Aaron Ralph Buccaneers | 38 |
5 | Cody Ellis Senators | 37 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | Bailey Cole Hawks | 40 |
3 | Ben Purser Hawks | 38 |
4 | Marshall Nelson Redbacks | 38 |
5 | Mitchell Keller Slammers | 38 |