3 JMH Group Court
Venue Address |
238 Eighth Street Wonthella |
Phone |
99645255 |
Map Reference |
Season Fixture for Venue
DATE | TIME | Competition Name | HOME TEAM | AWAY TEAM | |||
---|---|---|---|---|---|---|---|
12/10/20 (Mon) | 18:15 | (PXD Women's Division 3 20/21) | 34 | Olympians | def. | Pumas | 11 |
12/10/20 (Mon) | 19:15 | (PXD Women's Division 4 20/21) | 16 | Hawks | def. by | Chapman Valley Gold | 18 |
12/10/20 (Mon) | 20:15 | (PXD Women's Division 3 20/21) | 48 | Chapman Valley Gold | def. | Stateside Gold | 23 |
13/10/20 (Tue) | 18:15 | (PXD Men's Division 3 20/21) | 31 | Olympians Red | def. by | Hawks White | 36 |
13/10/20 (Tue) | 19:15 | (PXD Men's Division 3 20/21) | 27 | Hawks Yellow | def. by | Pumas Green | 55 |
13/10/20 (Tue) | 20:15 | (PXD Men's Division 3 20/21) | 63 | Hawks Blue | def. | Pumas Blue | 42 |
14/10/20 (Wed) | 18:15 | (PXD Men's Vets 20/21) | 75 | Olympians | def. | Pumas | 54 |
14/10/20 (Wed) | 19:15 | (PXD Women's Division 4 20/21) | 39 | Olympians Red | def. | Trades | 30 |
14/10/20 (Wed) | 20:15 | (PXD Women's Division 4 20/21) | 34 | Chapman Valley Maroon | def. | Olympians White | 28 |
16/10/20 (Fri) | 16:20 | (PXD Boy's 14 Division 1 20/21) | 18 | Dongara | def. by | Pumas | 51 |
16/10/20 (Fri) | 17:10 | (PXD Girls 14 Division 1 20/21) | 25 | Trades Green | def. by | Pumas | 37 |
16/10/20 (Fri) | 18:00 | (PXD Boy's 16 Division 1 20/21) | 31 | Olympians | def. by | Pumas | 49 |
16/10/20 (Fri) | 19:40 | (PXD Girls 18 Division 1 20/21) | 15 | Chapman Valley Gold | def. by | Chapman Valley Maroon | 49 |
16/10/20 (Fri) | 20:30 | (PXD Boy's 18 Division 1 20/21) | 50 | Trades | def. | Chapman Valley | 14 |
17/10/20 (Sat) | 08:00 | (PXD Girls 08 20/21) | Olympians | vs | Stateside | ||
17/10/20 (Sat) | 08:50 | (PXD Boy's 08 20/21) | Pumas | vs | Stateside Gold | ||
17/10/20 (Sat) | 09:40 | (PXD Boy's 08 20/21) | Stateside Black | vs | Olympians White | ||
17/10/20 (Sat) | 10:30 | (PXD Girls 10 Division 2 20/21) | Trades | vs | Chapman Valley | ||
17/10/20 (Sat) | 11:20 | (PXD Boy's 10 Division 1 20/21) | Pumas | vs | Stateside | ||
17/10/20 (Sat) | 12:10 | (PXD Boy's 10 Division 2 20/21) | Pumas Green | vs | Stateside | ||
17/10/20 (Sat) | 13:00 | (PXD Boy's 10 Division 2 20/21) | Trades | vs | Chapman Valley | ||
17/10/20 (Sat) | 13:50 | (PXD Girls 12 Division 1 20/21) | 11 | Olympians | def. by | Stateside | 37 |
17/10/20 (Sat) | 14:40 | (PXD Girls 12 Division 2 20/21) | 12 | Stateside | def. by | Chapman Valley Gold | 32 |
17/10/20 (Sat) | 15:30 | (PXD Boy's 12 Division 2 20/21) | 20 | Pumas Green | def. by | Olympians | 22 |
17/10/20 (Sat) | 16:20 | (PXD Boy's 12 Division 2 20/21) | 31 | Stateside Gold | def. | Pumas Blue | 18 |
18/10/20 (Sun) | 09:10 | (PXD Boy's 14 Division 2 20/21) | 18 | Trades Red | def. by | Trades Green | 30 |
18/10/20 (Sun) | 10:00 | (PXD Boy's 14 Division 3 20/21) | 6 | Stateside | def. by | Pumas | 56 |
18/10/20 (Sun) | 10:50 | (PXD Girls 14 Division 2 20/21) | 24 | Pumas | def. by | Chapman Valley | 32 |
18/10/20 (Sun) | 11:40 | (PXD Girls 14 Division 2 20/21) | 28 | Stateside Gold | def. | Dongara | 24 |
18/10/20 (Sun) | 12:30 | (PXD Boy's 16 Division 2 20/21) | 26 | Trades Green | def. | Stateside | 25 |
18/10/20 (Sun) | 14:10 | (PXD Boy's 18 Division 2 20/21) | 37 | Pumas | def. by | Trades | 45 |
19/10/20 (Mon) | 18:15 | (PXD Women's Division 3 20/21) | 11 | Pumas | def. by | Chapman Valley Maroon | 45 |
19/10/20 (Mon) | 19:15 | (PXD Women's Division 3 20/21) | 40 | Chapman Valley White | def. | Stateside Black | 14 |
19/10/20 (Mon) | 20:15 | (PXD Women's Division 4 20/21) | 16 | Trades | def. by | Hawks | 19 |
20/10/20 (Tue) | 18:15 | (PXD Men's Division 3 20/21) | 44 | Hawks White | def. | Olympians White | 33 |
20/10/20 (Tue) | 19:15 | (PXD Men's Division 3 20/21) | 74 | Chapman Valley | def. | Pumas Blue | 33 |
20/10/20 (Tue) | 20:15 | (PXD Men's Division 3 20/21) | 34 | Hawks Yellow | def. | Trades | 33 |
21/10/20 (Wed) | 18:15 | (PXD Women's Division 4 20/21) | 15 | Olympians White | def. by | Olympians Red | 40 |
21/10/20 (Wed) | 19:15 | (PXD Women's Division 4 20/21) | 34 | Chapman Valley Gold | def. | Chapman Valley Maroon | 28 |
21/10/20 (Wed) | 20:15 | (PXD Men's Vets 20/21) | 56 | Pumas | def. | Trades | 48 |
23/10/20 (Fri) | 16:20 | (PXD Boy's 14 Division 1 20/21) | 21 | Olympians | def. by | Trades | 25 |
23/10/20 (Fri) | 17:10 | (PXD Girls 14 Division 1 20/21) | 14 | Olympians | def. by | Trades Red | 28 |
23/10/20 (Fri) | 18:00 | (PXD Boy's 16 Division 1 20/21) | 57 | Trades | def. | Olympians | 42 |
23/10/20 (Fri) | 19:40 | (PXD Girls 18 Division 1 20/21) | 25 | Stateside | def. by | Chapman Valley Gold | 48 |
23/10/20 (Fri) | 20:30 | (PXD Boy's 18 Division 1 20/21) | 21 | Pumas | def. by | Trades | 42 |
24/10/20 (Sat) | 08:00 | (PXD Girls 08 20/21) | Trades | vs | Olympians | ||
24/10/20 (Sat) | 08:50 | (PXD Boy's 08 20/21) | Trades | vs | Olympians White | ||
24/10/20 (Sat) | 09:40 | (PXD Boy's 08 20/21) | Hawks | vs | Olympians Red | ||
24/10/20 (Sat) | 10:30 | (PXD Girls 10 Division 2 20/21) | Pumas | vs | Trades | ||
24/10/20 (Sat) | 11:20 | (PXD Boy's 10 Division 1 20/21) | Olympians Red | vs | Trades | ||
24/10/20 (Sat) | 12:10 | (PXD Boy's 10 Division 2 20/21) | Pumas White | vs | Chapman Valley | ||
24/10/20 (Sat) | 13:00 | (PXD Boy's 10 Division 2 20/21) | Pumas Blue | vs | Hawks Blue | ||
24/10/20 (Sat) | 13:50 | (PXD Girls 12 Division 1 20/21) | 20 | Trades | def. | Olympians | 16 |
24/10/20 (Sat) | 14:40 | (PXD Girls 12 Division 2 20/21) | 4 | Trades | def. by | Hawks Yellow | 44 |
24/10/20 (Sat) | 15:30 | (PXD Boy's 12 Division 2 20/21) | 39 | Stateside Black | def. | Pumas Blue | 7 |
24/10/20 (Sat) | 16:20 | (PXD Boy's 12 Division 2 20/21) | 27 | Trades Green | def. | Hawks Yellow | 4 |
25/10/20 (Sun) | 09:10 | (PXD Boy's 14 Division 2 20/21) | 57 | Hawks Blue | def. | Pumas | 12 |
25/10/20 (Sun) | 10:00 | (PXD Boy's 14 Division 3 20/21) | 34 | Hawks Yellow | def. | Stateside | 8 |
25/10/20 (Sun) | 10:50 | (PXD Girls 14 Division 2 20/21) | 12 | Stateside Black | def. by | Dongara | 44 |
25/10/20 (Sun) | 11:40 | (PXD Girls 14 Division 2 20/21) | 16 | Trades | def. by | Hawks Blue | 47 |
25/10/20 (Sun) | 12:30 | (PXD Boy's 16 Division 2 20/21) | 22 | Hawks Yellow | def. by | Pumas Green | 29 |
25/10/20 (Sun) | 14:10 | (PXD Boy's 18 Division 2 20/21) | 36 | Stateside | def. | Pumas | 9 |
26/10/20 (Mon) | 18:15 | (PXD Women's Division 4 20/21) | 22 | Olympians Red | def. by | Hawks | 28 |
26/10/20 (Mon) | 19:15 | (PXD Women's Division 3 20/21) | 37 | Pumas | def. | Stateside Black | 23 |
26/10/20 (Mon) | 20:15 | (PXD Women's Division 3 20/21) | 19 | Olympians | def. by | Chapman Valley Gold | 23 |
27/10/20 (Tue) | 18:15 | (PXD Men's Division 3 20/21) | 47 | Olympians White | def. by | Pumas Green | 66 |
27/10/20 (Tue) | 19:15 | (PXD Men's Division 3 20/21) | 33 | Olympians Red | def. by | Trades | 45 |
27/10/20 (Tue) | 20:15 | (PXD Men's Division 3 20/21) | 53 | Chapman Valley | def. | Hawks Blue | 46 |
28/10/20 (Wed) | 18:15 | (PXD Men's Vets 20/21) | 51 | Chapman Valley | def. by | Pumas | 64 |
28/10/20 (Wed) | 19:15 | (PXD Women's Division 4 20/21) | 27 | Olympians White | def. by | Chapman Valley Gold | 29 |
28/10/20 (Wed) | 20:15 | (PXD Women's Division 4 20/21) | 37 | Trades | def. | Chapman Valley Maroon | 28 |
30/10/20 (Fri) | 16:20 | (PXD Boy's 14 Division 1 20/21) | 78 | Hawks | def. | Dongara | 18 |
30/10/20 (Fri) | 17:10 | (PXD Girls 14 Division 1 20/21) | 18 | Hawks | vs | Trades Green | 18 |
30/10/20 (Fri) | 18:00 | (PXD Boy's 16 Division 1 20/21) | 51 | Hawks | def. | Stateside | 39 |
30/10/20 (Fri) | 19:40 | (PXD Girls 18 Division 1 20/21) | 24 | Olympians | def. by | Pumas | 50 |
30/10/20 (Fri) | 20:30 | (PXD Boy's 18 Division 1 20/21) | 34 | Hawks | def. | Stateside | 31 |
31/10/20 (Sat) | 08:00 | (PXD Girls 08 20/21) | Hawks | vs | Pumas | ||
31/10/20 (Sat) | 08:50 | (PXD Boy's 08 20/21) | Hawks | vs | Stateside Black | ||
31/10/20 (Sat) | 09:40 | (PXD Boy's 08 20/21) | Chapman Valley | vs | Trades | ||
31/10/20 (Sat) | 10:30 | (PXD Girls 10 Division 2 20/21) | Hawks | vs | Stateside | ||
31/10/20 (Sat) | 11:20 | (PXD Boy's 10 Division 1 20/21) | Hawks | vs | Pumas | ||
31/10/20 (Sat) | 12:10 | (PXD Boy's 10 Division 2 20/21) | Pumas Blue | vs | Trades | ||
31/10/20 (Sat) | 13:00 | (PXD Boy's 10 Division 2 20/21) | Hawks Yellow | vs | Pumas White | ||
31/10/20 (Sat) | 13:50 | (PXD Girls 12 Division 1 20/21) | 16 | Hawks | def. by | Pumas | 18 |
31/10/20 (Sat) | 14:40 | (PXD Girls 12 Division 2 20/21) | 24 | Hawks Blue | vs | Pumas Green | 24 |
31/10/20 (Sat) | 15:30 | (PXD Boy's 12 Division 2 20/21) | 55 | Trades Red | def. | Pumas Green | 2 |
31/10/20 (Sat) | 16:20 | (PXD Boy's 12 Division 2 20/21) | 25 | Stateside Black | def. | Hawks Blue | 21 |
01/11/20 (Sun) | 09:10 | (PXD Boy's 14 Division 2 20/21) | 32 | Hawks Yellow | def. | Trades Red | 14 |
01/11/20 (Sun) | 10:00 | (PXD Boy's 14 Division 3 20/21) | 4 | Hawks Blue | def. by | Stateside | 29 |
01/11/20 (Sun) | 10:50 | (PXD Girls 14 Division 2 20/21) | 12 | Trades | def. by | Stateside Gold | 44 |
01/11/20 (Sun) | 11:40 | (PXD Girls 14 Division 2 20/21) | 10 | Hawks Yellow | vs | Stateside Black | 10 |
01/11/20 (Sun) | 12:30 | (PXD Boy's 16 Division 2 20/21) | 45 | Chapman Valley Gold | def. | Olympians | 30 |
01/11/20 (Sun) | 14:10 | (PXD Boy's 18 Division 2 20/21) | 0 | Hawks | vs | Chapman Valley | 0 |
02/11/20 (Mon) | 18:15 | (PXD Women's Division 3 20/21) | 41 | Stateside Gold | def. | Stateside Black | 14 |
02/11/20 (Mon) | 19:15 | (PXD Women's Division 3 20/21) | 15 | Chapman Valley Maroon | def. by | Chapman Valley Gold | 34 |
02/11/20 (Mon) | 20:15 | (PXD Women's Division 4 20/21) | 25 | Chapman Valley Maroon | def. by | Hawks | 33 |
04/11/20 (Wed) | 18:15 | (PXD Women's Division 4 20/21) | 20 | Chapman Valley Gold | def. by | Olympians Red | 26 |
04/11/20 (Wed) | 19:15 | (PXD Women's Division 4 20/21) | 22 | Olympians White | def. by | Trades | 32 |
04/11/20 (Wed) | 20:15 | (PXD Men's Vets 20/21) | 63 | Trades | def. | Chapman Valley | 57 |
05/11/20 (Thu) | 18:15 | (PXD Men's Division 3 20/21) | 107 | Pumas Green | def. | Pumas Blue | 51 |
05/11/20 (Thu) | 19:15 | (PXD Men's Division 3 20/21) | 36 | Hawks White | def. | Hawks Blue | 27 |
05/11/20 (Thu) | 20:15 | (PXD Men's Division 3 20/21) | 38 | Olympians Red | def. by | Hawks Yellow | 39 |
06/11/20 (Fri) | 16:20 | (PXD Boy's 14 Division 1 20/21) | 25 | Chapman Valley | def. by | Olympians | 48 |
06/11/20 (Fri) | 17:10 | (PXD Girls 14 Division 1 20/21) | 69 | Dongara | def. | Olympians | 14 |
06/11/20 (Fri) | 18:00 | (PXD Boy's 16 Division 1 20/21) | 22 | Pumas | def. by | Chapman Valley | 46 |
06/11/20 (Fri) | 19:40 | (PXD Girls 18 Division 1 20/21) | 12 | Chapman Valley Maroon | def. by | Trades | 33 |
06/11/20 (Fri) | 20:30 | (PXD Boy's 18 Division 1 20/21) | 37 | Chapman Valley | def. by | Olympians | 45 |
07/11/20 (Sat) | 08:00 | (PXD Girls 08 20/21) | Stateside | vs | Chapman Valley | ||
07/11/20 (Sat) | 08:50 | (PXD Boy's 08 20/21) | Pumas | vs | Olympians White | ||
07/11/20 (Sat) | 09:40 | (PXD Boy's 08 20/21) | Hawks | vs | Stateside Gold | ||
07/11/20 (Sat) | 10:30 | (PXD Girls 10 Division 2 20/21) | Chapman Valley | vs | Olympians | ||
07/11/20 (Sat) | 11:20 | (PXD Boy's 10 Division 1 20/21) | Olympians White | vs | Olympians Red | ||
07/11/20 (Sat) | 12:10 | (PXD Boy's 10 Division 2 20/21) | Pumas Green | vs | Chapman Valley | ||
07/11/20 (Sat) | 13:00 | (PXD Boy's 10 Division 2 20/21) | Pumas Blue | vs | Stateside | ||
07/11/20 (Sat) | 13:50 | (PXD Girls 12 Division 1 20/21) | 10 | Stateside | def. by | Chapman Valley | 27 |
07/11/20 (Sat) | 14:40 | (PXD Girls 12 Division 2 20/21) | 12 | Trades | def. by | Chapman Valley Maroon | 24 |
07/11/20 (Sat) | 15:30 | (PXD Boy's 12 Division 2 20/21) | 20 | Hawks Blue | def. | Olympians | 0 |
07/11/20 (Sat) | 16:20 | (PXD Boy's 12 Division 3 20/21) | 31 | Chapman Valley | def. | Pumas Blue | 10 |
08/11/20 (Sun) | 09:10 | (PXD Boy's 14 Division 2 20/21) | 22 | Chapman Valley | def. by | Hawks Blue | 38 |
08/11/20 (Sun) | 10:00 | (PXD Boy's 14 Division 2 20/21) | 24 | Hawks Yellow | def. by | Dongara | 28 |
08/11/20 (Sun) | 10:50 | (PXD Boy's 14 Division 3 20/21) | 10 | Hawks Blue | def. by | Hawks Yellow | 50 |
08/11/20 (Sun) | 11:40 | (PXD Girls 14 Division 2 20/21) | 16 | Pumas | def. by | Dongara | 22 |
08/11/20 (Sun) | 12:30 | (PXD Girls 14 Division 2 20/21) | 7 | Trades | def. by | Chapman Valley | 40 |
08/11/20 (Sun) | 13:20 | (PXD Boy's 16 Division 2 20/21) | 19 | Pumas Green | def. by | Chapman Valley Gold | 33 |
08/11/20 (Sun) | 14:10 | (PXD Boy's 18 Division 2 20/21) | 36 | Trades | def. | Olympians | 23 |
09/11/20 (Mon) | 18:15 | (PXD Women's Division 3 20/21) | 14 | Stateside Black | def. by | Chapman Valley Gold | 50 |
09/11/20 (Mon) | 19:15 | (PXD Women's Division 4 20/21) | 52 | Hawks | def. | Olympians White | 16 |
09/11/20 (Mon) | 20:15 | (PXD Women's Division 3 20/21) | 28 | Chapman Valley Maroon | def. by | Olympians | 35 |
10/11/20 (Tue) | 18:15 | (PXD Men's Division 3 20/21) | 30 | Pumas Blue | def. by | Trades | 56 |
10/11/20 (Tue) | 19:15 | (PXD Men's Division 3 20/21) | 39 | Olympians White | def. | Hawks Yellow | 34 |
10/11/20 (Tue) | 20:15 | (PXD Men's Division 3 20/21) | 36 | Hawks White | def. by | Chapman Valley | 57 |
11/11/20 (Wed) | 18:15 | (PXD Men's Vets 20/21) | 63 | Pumas | def. | Trades | 54 |
11/11/20 (Wed) | 19:15 | (PXD Women's Division 4 20/21) | 61 | Olympians Red | def. | Chapman Valley Maroon | 36 |
11/11/20 (Wed) | 20:15 | (PXD Women's Division 4 20/21) | 23 | Trades | def. | Chapman Valley Gold | 6 |
13/11/20 (Fri) | 16:20 | (PXD Boy's 14 Division 1 20/21) | 18 | Stateside | def. by | Hawks | 60 |
13/11/20 (Fri) | 17:10 | (PXD Girls 14 Division 1 20/21) | 24 | Chapman Valley | def. | Hawks | 18 |
13/11/20 (Fri) | 18:00 | (PXD Boy's 16 Division 1 20/21) | 28 | Chapman Valley | def. by | Trades | 44 |
13/11/20 (Fri) | 19:40 | (PXD Girls 18 Division 1 20/21) | 39 | Trades | def. by | Stateside | 47 |
13/11/20 (Fri) | 20:30 | (PXD Boy's 18 Division 1 20/21) | 56 | Olympians | def. | Pumas | 44 |
14/11/20 (Sat) | 08:00 | (PXD Girls 08 20/21) | Chapman Valley | vs | Trades | ||
14/11/20 (Sat) | 08:50 | (PXD Boy's 08 20/21) | Trades | vs | Pumas | ||
14/11/20 (Sat) | 09:40 | (PXD Boy's 08 20/21) | Stateside Gold | vs | Chapman Valley | ||
14/11/20 (Sat) | 10:30 | (PXD Girls 10 Division 2 20/21) | Olympians | vs | Pumas | ||
14/11/20 (Sat) | 11:20 | (PXD Boy's 10 Division 1 20/21) | Chapman Valley | vs | Hawks | ||
14/11/20 (Sat) | 12:10 | (PXD Boy's 10 Division 2 20/21) | Pumas White | vs | Pumas Green | ||
14/11/20 (Sat) | 13:00 | (PXD Boy's 10 Division 2 20/21) | Stateside | vs | Hawks Yellow | ||
14/11/20 (Sat) | 13:50 | (PXD Girls 12 Division 1 20/21) | 40 | Chapman Valley | def. | Trades | 8 |
14/11/20 (Sat) | 14:40 | (PXD Girls 12 Division 2 20/21) | 12 | Chapman Valley Maroon | vs | Hawks Blue | 12 |
14/11/20 (Sat) | 15:30 | (PXD Boy's 12 Division 2 20/21) | 16 | Hawks Blue | vs | Trades Red | 16 |
14/11/20 (Sat) | 16:20 | (PXD Boy's 12 Division 3 20/21) | 14 | Pumas Green | def. by | Pumas Blue | 22 |
15/11/20 (Sun) | 09:10 | (PXD Boy's 14 Division 2 20/21) | 21 | Stateside | def. by | Hawks Yellow | 33 |
15/11/20 (Sun) | 10:00 | (PXD Boy's 14 Division 2 20/21) | 19 | Chapman Valley | def. by | Dongara | 28 |
15/11/20 (Sun) | 10:50 | (PXD Boy's 14 Division 3 20/21) | 39 | Chapman Valley | def. | Hawks Blue | 13 |
15/11/20 (Sun) | 11:40 | (PXD Girls 14 Division 2 20/21) | 22 | Stateside Black | def. by | Pumas | 28 |
15/11/20 (Sun) | 12:30 | (PXD Girls 14 Division 2 20/21) | 26 | Chapman Valley | def. | Hawks Yellow | 21 |
15/11/20 (Sun) | 13:20 | (PXD Boy's 16 Division 2 20/21) | 13 | Pumas Green | def. by | Chapman Valley Maroon | 52 |
15/11/20 (Sun) | 14:10 | (PXD Boy's 18 Division 2 20/21) | 27 | Olympians | def. by | Stateside | 45 |
16/11/20 (Mon) | 18:15 | (PXD Women's Division 3 20/21) | 47 | Chapman Valley Gold | def. | Chapman Valley White | 28 |
16/11/20 (Mon) | 19:15 | (PXD Women's Division 3 20/21) | 25 | Stateside Gold | def. | Pumas | 24 |
16/11/20 (Mon) | 20:15 | (PXD Women's Division 4 20/21) | 17 | Chapman Valley Gold | def. by | Hawks | 21 |
17/11/20 (Tue) | 18:15 | (PXD Men's Division 3 20/21) | 49 | Trades | vs | Hawks Blue | 49 |
17/11/20 (Tue) | 19:15 | (PXD Men's Division 3 20/21) | 71 | Pumas Green | def. | Chapman Valley | 46 |
17/11/20 (Tue) | 20:15 | (PXD Men's Division 3 20/21) | 41 | Olympians White | def. by | Olympians Red | 45 |
18/11/20 (Wed) | 18:15 | (PXD Women's Division 4 20/21) | 16 | Trades | def. by | Olympians Red | 23 |
18/11/20 (Wed) | 19:15 | (PXD Women's Division 4 20/21) | 27 | Olympians White | def. by | Chapman Valley Maroon | 31 |
18/11/20 (Wed) | 20:15 | (PXD Men's Vets 20/21) | 50 | Pumas | def. | Chapman Valley | 38 |
20/11/20 (Fri) | 16:20 | (PXD Boy's 14 Division 1 20/21) | 42 | Pumas | def. | Chapman Valley | 18 |
20/11/20 (Fri) | 17:10 | (PXD Girls 14 Division 1 20/21) | 27 | Pumas | def. by | Dongara | 29 |
20/11/20 (Fri) | 18:00 | (PXD Boy's 16 Division 1 20/21) | 44 | Pumas | def. | Olympians | 41 |
20/11/20 (Fri) | 19:40 | (PXD Girls 18 Division 1 20/21) | 39 | Chapman Valley Maroon | def. | Chapman Valley Gold | 13 |
20/11/20 (Fri) | 20:30 | (PXD Boy's 18 Division 1 20/21) | 24 | Chapman Valley | def. by | Trades | 65 |
21/11/20 (Sat) | 08:00 | (PXD Girls 08 20/21) | Stateside | vs | Olympians | ||
21/11/20 (Sat) | 08:50 | (PXD Boy's 08 20/21) | Olympians Red | vs | Stateside Gold | ||
21/11/20 (Sat) | 09:40 | (PXD Boy's 08 20/21) | Chapman Valley | vs | Olympians White | ||
21/11/20 (Sat) | 10:30 | (PXD Girls 10 Division 2 20/21) | Chapman Valley | vs | Trades | ||
21/11/20 (Sat) | 11:20 | (PXD Boy's 10 Division 1 20/21) | Stateside | vs | Olympians White | ||
21/11/20 (Sat) | 12:10 | (PXD Boy's 10 Division 2 20/21) | Hawks Blue | vs | Stateside | ||
21/11/20 (Sat) | 13:00 | (PXD Boy's 10 Division 2 20/21) | Hawks Yellow | vs | Chapman Valley | ||
21/11/20 (Sat) | 13:50 | (PXD Girls 12 Division 1 20/21) | 23 | Stateside | def. | Olympians | 9 |
21/11/20 (Sat) | 14:40 | (PXD Girls 12 Division 2 20/21) | 14 | Hawks Blue | def. by | Chapman Valley Gold | 32 |
21/11/20 (Sat) | 15:30 | (PXD Boy's 12 Division 2 20/21) | 22 | Stateside Gold | def. | Olympians | 14 |
21/11/20 (Sat) | 16:20 | (PXD Boy's 12 Division 3 20/21) | 13 | Pumas Blue | def. by | Hawks Yellow | 16 |
22/11/20 (Sun) | 09:10 | (PXD Boy's 14 Division 2 20/21) | 10 | Trades Green | def. by | Chapman Valley | 13 |
22/11/20 (Sun) | 10:00 | (PXD Boy's 14 Division 2 20/21) | 22 | Stateside | def. by | Dongara | 35 |
22/11/20 (Sun) | 10:50 | (PXD Boy's 14 Division 3 20/21) | 18 | Stateside | def. by | Pumas | 28 |
22/11/20 (Sun) | 11:40 | (PXD Girls 14 Division 2 20/21) | 21 | Hawks Blue | def. | Chapman Valley | 17 |
22/11/20 (Sun) | 12:30 | (PXD Girls 14 Division 2 20/21) | 11 | Hawks Yellow | def. by | Dongara | 37 |
22/11/20 (Sun) | 13:20 | (PXD Boy's 16 Division 2 20/21) | 40 | Olympians | def. | Hawks Blue | 21 |
22/11/20 (Sun) | 14:10 | (PXD Boy's 18 Division 2 20/21) | 32 | Trades | def. | Pumas | 22 |
23/11/20 (Mon) | 18:15 | (PXD Women's Division 4 20/21) | 24 | Hawks | def. by | Trades | 37 |
23/11/20 (Mon) | 19:15 | (PXD Women's Division 3 20/21) | 30 | Chapman Valley Gold | def. | Pumas | 11 |
23/11/20 (Mon) | 20:15 | (PXD Women's Division 3 20/21) | 18 | Stateside Black | def. by | Chapman Valley Maroon | 48 |
24/11/20 (Tue) | 18:15 | (PXD Men's Division 3 20/21) | 44 | Hawks Blue | def. by | Hawks Yellow | 46 |
24/11/20 (Tue) | 19:15 | (PXD Men's Division 3 20/21) | 67 | Pumas Green | def. | Hawks White | 41 |
24/11/20 (Tue) | 20:15 | (PXD Men's Division 3 20/21) | 0 | Pumas Blue | def. by | Olympians Red | 0 |
25/11/20 (Wed) | 18:15 | (PXD Men's Vets 20/21) | 47 | Olympians | def. by | Pumas | 69 |
25/11/20 (Wed) | 19:15 | (PXD Women's Division 4 20/21) | 23 | Chapman Valley Maroon | def. by | Chapman Valley Gold | 26 |
25/11/20 (Wed) | 20:15 | (PXD Women's Division 4 20/21) | 40 | Olympians Red | def. | Olympians White | 31 |
27/11/20 (Fri) | 16:20 | (PXD Boy's 14 Division 1 20/21) | 25 | Trades | def. | Stateside | 22 |
27/11/20 (Fri) | 17:10 | (PXD Girls 14 Division 1 20/21) | 8 | Trades Red | def. by | Chapman Valley | 23 |
27/11/20 (Fri) | 18:00 | (PXD Boy's 16 Division 1 20/21) | 27 | Stateside | def. by | Chapman Valley | 40 |
27/11/20 (Fri) | 19:40 | (PXD Girls 18 Division 1 20/21) | 26 | Pumas | def. by | Trades | 28 |
27/11/20 (Fri) | 20:30 | (PXD Boy's 18 Division 1 20/21) | 30 | Stateside | def. by | Olympians | 35 |
28/11/20 (Sat) | 08:00 | (PXD Girls 08 20/21) | Pumas | vs | Chapman Valley | ||
28/11/20 (Sat) | 08:50 | (PXD Boy's 08 20/21) | Chapman Valley | vs | Hawks | ||
28/11/20 (Sat) | 09:40 | (PXD Boy's 08 20/21) | Stateside Black | vs | Pumas | ||
28/11/20 (Sat) | 10:30 | (PXD Girls 10 Division 2 20/21) | Stateside | vs | Olympians | ||
28/11/20 (Sat) | 11:20 | (PXD Boy's 10 Division 1 20/21) | Trades | vs | Chapman Valley | ||
28/11/20 (Sat) | 12:10 | (PXD Boy's 10 Division 2 20/21) | Hawks Yellow | vs | Pumas Blue | ||
28/11/20 (Sat) | 13:00 | (PXD Boy's 10 Division 2 20/21) | Trades | vs | Pumas Green | ||
28/11/20 (Sat) | 13:50 | (PXD Girls 12 Division 1 20/21) | 21 | Pumas | def. by | Chapman Valley | 26 |
28/11/20 (Sat) | 14:40 | (PXD Girls 12 Division 2 20/21) | 10 | Stateside | def. by | Pumas Blue | 12 |
28/11/20 (Sat) | 15:30 | (PXD Boy's 12 Division 2 20/21) | 8 | Olympians | def. by | Trades Red | 20 |
28/11/20 (Sat) | 16:20 | (PXD Boy's 12 Division 3 20/21) | 8 | Pumas Green | def. by | Hawks Yellow | 34 |
29/11/20 (Sun) | 09:10 | (PXD Boy's 14 Division 2 20/21) | 15 | Pumas | def. by | Stateside | 46 |
29/11/20 (Sun) | 10:00 | (PXD Boy's 14 Division 2 20/21) | 22 | Trades Green | def. by | Dongara | 55 |
29/11/20 (Sun) | 10:50 | (PXD Boy's 14 Division 3 20/21) | 20 | Hawks Yellow | def. | Stateside | 13 |
29/11/20 (Sun) | 11:40 | (PXD Girls 14 Division 2 20/21) | 22 | Hawks Yellow | def. | Trades | 11 |
29/11/20 (Sun) | 12:30 | (PXD Girls 14 Division 2 20/21) | 23 | Stateside Gold | def. | Pumas | 16 |
29/11/20 (Sun) | 13:20 | (PXD Boy's 16 Division 2 20/21) | 49 | Trades Red | def. | Stateside | 18 |
29/11/20 (Sun) | 14:10 | (PXD Boy's 18 Division 2 20/21) | 39 | Chapman Valley | def. | Olympians | 24 |
30/11/20 (Mon) | 18:15 | (PXD Women's Division 3 20/21) | 30 | Pumas | def. by | Olympians | 42 |
30/11/20 (Mon) | 19:15 | (PXD Women's Division 3 20/21) | 55 | Chapman Valley Maroon | def. | Chapman Valley White | 22 |
30/11/20 (Mon) | 20:15 | (PXD Women's Division 3 20/21) | 24 | Stateside Gold | def. by | Chapman Valley Gold | 59 |
01/12/20 (Tue) | 18:15 | (PXD Men's Division 3 20/21) | 38 | Hawks Yellow | def. by | Chapman Valley | 47 |
01/12/20 (Tue) | 19:15 | (PXD Men's Division 3 20/21) | 60 | Trades | def. by | Hawks White | 63 |
