Filter by season
Filter by competition
Change stats grouping

Rebounding Summary

Player Name Team M TR AV REB OR DR
A Hegge Hawks 23 245 10.65 91 154
E Beddome Hawks 23 187 8.13 49 138
C Turner Eagles 17 128 7.53 24 104
R Waterhouse Suns 18 123 6.83 19 104
L Pearce Boomers 18 136 7.56 34 102
T Feery Cougars 20 134 6.7 40 94
A Lough Cougars 16 143 8.94 51 92
S Moss Tigers 14 123 8.79 35 88
J Vanderzaag Hawks 22 116 5.27 35 81
P Kalka Tigers 17 118 6.94 39 79
H Munro Wildcats 15 125 8.33 48 77
M Prior Tigers 18 88 4.89 17 71
J Brookhouse Cougars 20 100 5 30 70
M Kurowski Hawks 23 117 5.09 47 70
L Thomas Cougars 19 127 6.68 59 68
G Wright Tigers 18 80 4.44 15 65
T Blair Hawks 23 80 3.48 15 65
A O'Neill Eagles 18 85 4.72 23 62
N Zammit Cougars 19 91 4.79 29 62
S Yousef Hawks 23 79 3.43 17 62
S Rees Cougars 19 87 4.58 25 62
F Nakkasoglu Boomers 17 73 4.29 12 61
N Drost Eagles 17 99 5.82 38 61
A Falckh Wildcats 18 93 5.17 34 59
C Little Tigers 14 90 6.43 31 59
T Nash Boomers 18 82 4.56 24 58
S Gallaher Broncos 16 117 7.31 60 57
I Brancatisano Wildcats 18 64 3.56 14 50
R Guglielmino Wildcats 18 84 4.67 34 50
K Theodore Boomers 18 64 3.56 15 49
A Mcbean Wildcats 18 77 4.28 29 48
S Waterhouse Suns 17 66 3.88 22 44
S Millar Suns 18 65 3.61 23 42
S Ruedin Wildcats 18 48 2.67 8 40
C Mather Suns 16 59 3.69 22 37
D Fidge Suns 17 46 2.71 10 36
K Schleibs Eagles 16 63 3.94 28 35
S Wawrzyniak Eagles 18 54 3 19 35
N Karantzoulis Eagles 18 43 2.39 9 34
K Shanahan Eagles 16 43 2.69 10 33
L Schouw Suns 10 45 4.5 12 33
I Gentile Tigers 16 46 2.88 16 30
S Verdonck Suns 18 37 2.06 7 30
G Collett Eagles 10 51 5.1 22 29
J Colwell Tigers 16 53 3.31 24 29
L Ewin Hawks 23 48 2.09 19 29
T Booker Boomers 3 34 11.33 6 28
B Ralph Wildcats 14 52 3.71 26 26
B Mckay Cougars 19 38 2 12 26
L Taal Cougars 19 35 1.84 9 26
M Shanahan Eagles 18 38 2.11 12 26
S Crellin Wildcats 16 38 2.38 13 25
A Hammond Cougars 16 50 3.12 26 24
B Theodore Boomers 16 38 2.38 14 24
M Drennan Boomers 7 39 5.57 16 23
R Brewster Tigers 6 34 5.67 11 23
B Howells Boomers 14 43 3.07 21 22
C Holzheimer Suns 10 30 3 8 22
T Fowler Cougars 12 29 2.42 8 21
E Suckling Tigers 18 25 1.39 5 20
M Burke Venom 12 37 3.08 18 19
T Sword Suns 9 30 3.33 11 19
B Lucas Suns 8 27 3.38 9 18
C Middap Boomers 12 26 2.17 8 18
A Dunkley-Smith Eagles 17 23 1.35 6 17
H Bowman Wildcats 13 24 1.85 7 17
A Mitchener Eagles 13 23 1.77 7 16
C Brancatisano Wildcats 15 22 1.47 6 16
B Feehan Boomers 12 24 2 10 14
C Holzheimer Suns 2 18 9 5 13
S Moodie Boomers 3 14 4.67 1 13
S Mottin Hawks 22 20 0.91 7 13
A Carr Suns 15 25 1.67 13 12
J Mcbain Cougars 18 21 1.17 9 12
M Andrews Wildcats 16 25 1.56 14 11
A Smith Boomers 8 16 2 6 10
T T Shao Boomers 2 11 5.5 1 10
B Armstrong Suns 11 15 1.36 6 9
K Spillane Hawks 12 12 1 3 9
C Collins Boomers 7 9 1.29 1 8
R Gardiner Hawks 19 13 0.68 5 8
I Lie Hawks 15 9 0.6 2 7
K Rozendaal Wildcats 6 14 2.33 7 7
M Allan Cougars 11 11 1 4 7
K Kerrigan Suns 5 7 1.4 1 6
C Fletcher Wildcats 11 9 0.82 4 5
J Gourley Boomers 3 6 2 1 5
A Giarrusso Tigers 14 5 0.36 1 4
A Zuccolo Hawks 18 7 0.39 3 4
C Magoye Tigers 5 6 1.2 2 4
E Timmermans Boomers 1 8 8 4 4
K Rozendale Wildcats 1 5 5 1 4
S Dufficy Eagles 1 7 7 3 4
C Ralph Wildcats 1 4 4 1 3
G Funston Tigers 1 3 3 3
A Pineau Tigers 8 4 0.5 2 2
B Mimmo Boomers 2 3 1.5 1 2
C Bernardi Eagles 3 2 0.67 2
S Maher Boomers 4 4 1 2 2
C Gaze Tigers 3 1 0.33 1
E Groves Suns 1 2 2 1 1
G Fyfe Boomers 2 1 0.5 1
M Sukroo Suns 2 2 1 1 1
M Miller Falcons 4 3 0.75 2 1
P Gaze Tigers 1 1 1 1
A Vine Wildcats 4
D Calvisi Boomers 1 2 2 2
E Peele Suns 3
G Fyffe Boomers 1
J Atta Eagles 2
J Petersen Tigers 1
M Crupi Eagles 1
N Ravikumar Tigers 1 1 1 1
T Norman Eagles 1 1 1 1

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.