Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM 3PM 2PM FTM PTS AV PTS
L Robertson NK2 14 38 38 6 82 5.86
A Knowles WR1 13 34 34 1 69 5.31
G Simpson WR1 8 31 31 62 7.75
Z Zhang WR1 11 28 28 1 57 5.18
B Astbury NK2 13 27 27 1 55 4.23
T Canoneo NK2 14 27 27 3 57 4.07
A Pruis WV3 5 22 22 5 49 9.8
M Mcdonald SM3 10 22 22 4 48 4.8
S D Leo NK2 11 22 22 5 49 4.45
A Mackinnon WP2 10 18 18 36 3.6
E Parr AS2 4 18 18 1 37 9.25
Y Senarathna WP2 10 18 18 36 3.6
J Blin-Mutum WV3 5 17 17 1 35 7
M O'Keeffe SM2 7 17 17 34 4.86
M Albertini SM2 6 15 15 2 32 5.33
O Anthony WC1 4 15 15 2 32 8
H Wilhelm WP2 10 14 14 2 30 3
L O'Sullivan WV2 10 14 14 1 29 2.9
A D Fede WC1 4 12 12 1 25 6.25
J Diano WV2 11 12 12 24 2.18
A Ekanayaka HT1 2 11 11 22 11
A Ward SM2 7 11 11 22 3.14
H Kladouris EA2 6 11 11 2 24 4
S Palaketiyage WR1 13 11 11 2 24 1.85
Z Byrne-Dimos EA2 6 11 11 22 3.67
C Houghton SM3 10 10 10 20 2
P Newell WC2 8 10 10 20 2.5
V D Scala AS2 4 10 10 1 21 5.25
E Karagiozopoulos HH1 4 9 9 18 4.5
E Tahmazis WV2 11 9 9 18 1.64
R Blair NK2 14 9 9 1 19 1.36
S Weerakkody WV2 9 9 9 18 2
T Marsh NK1 2 9 9 18 9
A O'Connor WP2 7 8 8 16 2.29
A Anselmo WP2 9 8 8 16 1.78
I Hams HH1 3 8 8 16 5.33
N Mathers WC2 9 8 8 1 17 1.89
Y Naotunna WV2 11 8 8 2 18 1.64
A Morris AS2 3 7 7 1 15 5
M Thomas AS2 4 7 7 1 15 3.75
S A Nicholson SM3 7 7 7 1 15 2.14
S Higgins WC1 5 7 7 14 2.8
T Craig WV3 5 7 7 14 2.8
Z Harrington HH1 3 7 7 1 15 5
Z Korporaal NK2 13 7 7 14 1.08
C Svrakov SM3 10 6 6 1 13 1.3
E Bakacs SM3 10 6 6 12 1.2
E Collins WC1 3 6 6 2 14 4.67
K Suafoa NK1 3 6 6 12 4
R Frost AS2 4 6 6 1 13 3.25
R Jelo HH2 9 6 6 12 1.33
A Donald HH2 9 5 5 10 1.11
A Humphrey HH1 4 5 5 10 2.5
E Gammanage HT1 2 5 5 1 11 5.5
I Symons EA2 6 5 5 10 1.67
S Arora WR1 11 5 5 3 13 1.18
A Schultz HT1 1 4 4 2 10 10
A Bartholomew HH2 9 4 4 8 0.89
A Houghton SM3 10 4 4 8 0.8
A Lombardi WV1 1 4 4 8 8
C Nullmeyers WV3 4 4 4 8 2
J Howe WV1 1 4 4 8 8
L Hayek HH1 4 4 4 1 9 2.25
S Bellato EA2 5 4 4 8 1.6
T Damianidis HT1 2 4 4 8 4
V Colls EA2 7 4 4 8 1.14
C Walsh WC1 4 3 3 6 1.5
E Young HH2 10 3 3 6 0.6
G Robertson NK2 13 3 3 1 7 0.54
M Finch NK1 2 3 3 2 8 4
A D Guglielmo WC2 5 2 2 4 0.8
A Miano NK1 2 2 2 4 2
E O'Connor NK1 2 2 2 1 5 2.5
E Wilson CT1 1 2 2 4 4
K Carrington-Sykes SM2 7 2 2 4 0.57
K Dwyer CT1 1 2 2 4 4
M Shah WV2 9 2 2 4 0.44
M Wadia WC1 5 2 2 4 0.8
S Silverman WP2 1 2 2 4 4
T Ocallaghan SM2 6 2 2 4 0.67
T Motteram SM3 8 2 2 4 0.5
A Finch NK1 2 1 1 2 1
A Marjanguli WP2 10 1 1 2 0.2
C Hsiao HT1 1 1 1 2 2
D Burke CT1 1 1 1 2 2
E Regli WV3 5 1 1 2 4 0.8
E Hagan WC1 5 1 1 2 0.4
E Young SM2 7 1 1 2 0.29
G Cochrane WV1 1 1 1 2 2
K Vicic WV1 1 1 1 2 2
L Murphy NK2 10 1 1 2 0.2
L Mclellan NK1 2 1 1 2 1
M Urquhart CT1 1 1 1 2 2
M Liu HT1 1 1 1 2 2
M Betchley WR1 13 1 1 2 0.15
M Denney WV1 1 1 1 2 2
P Lalor HH1 4 1 1 2 0.5
Z Mineo WV2 11 1 1 2 0.18
A Chila WC2 6 1 1 0.17
A Hsiao HH2 6
A Dempster CT1 1
A Weerakoon WC2 2
A Snart WC1 1
A Snart WC2 1
A Domingue EA2 7
A Weimer HT1 1
A Giblett WP2 8
D Robinson EA2 5
E Kurta WV1 1
E Qu WR1 6
F Watt SM2 5
G Keenan HH2 9
H Wheaton HH2 1
I Weerakoon WC1 1
I Colabufalo AS2 4
I Dean HH1 4
I Holmes CT1 1
I Fraser NK2 6
J Roberts CT1 1
K Cahill WC2 9
L Cowie CT1 1
L D Riva NK1 2
M Arsensis EA2 2
M Perera WV2 2
M Stasiak HH1 3
M V D Zweep WC2 8
M Barnard WV3 4 1 1 0.25
O Such HH2 8
R Wandaller NK1 3
R Ayre WR1 10
S Harshavardhan HT1 1
S Costello SM2 7
Y Y Kuong WR1 9
Y Wang WV1 1
Z Clarke EA2 2
Z Schultz HT1 1
Z Tsakmakis WC2 9 1 1 0.11

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play