Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M Pts AS Av Ass ST BL TO
K Wilson BEN 24 368 298 12.4 46 1 106
M Whittle NUN 23 407 41 1.8 46 6 58
T Tupaea SYU 15 236 64 4.3 46 13 36
D Wallen GEE 18 223 34 2.0 43 10 27
A Duck GEE 21 216 99 4.7 42 1 41
E Rolph GEE 22 262 39 1.8 42 15 49
C Walker BLR 20 290 79 4.0 40 12 67
S Parsons KIL 22 152 68 3.1 40 6 36
L Nicholson LAU 23 583 59 2.6 38 6 43
B Smart HLC 16 353 67 4.2 37 7 51
I Chilcott NUN 21 274 58 2.8 36 5 39
S Barr FRA 15 314 54 3.6 36 5 39
M Conti MEL 21 399 70 3.3 35 4 74
A Wilson LAU 22 383 122 5.5 33 20 46
I Brancatisano GEE 17 247 65 3.8 32 6 51
R Cole MEL 19 429 95 5.0 32 5 46
A Downie KIL 20 77 39 1.9 29 10 13
D Jolliffe SAN 21 114 43 2.0 29 3 37
B Dufelmeier BEN 18 118 30 1.7 28 2 17
C D'Angelo KIL 21 210 38 1.8 28 1 50
C Paalvast DIV 15 177 41 2.7 28 8 34
E Collins LAU 23 375 47 2.0 28 34 52
K Mccauley HLC 20 183 42 2.1 28 8 38
E Haywood LAU 20 98 41 2.0 27 6 31
J Simmons SAN 11 185 34 3.1 27 2 31
S Calleia SYU 20 83 39 1.9 26 6 26
K Burton MEL 22 170 42 1.9 25 6 31
M Rocci DIV 20 184 53 2.6 25 7 45
T Lavey DAN 12 115 51 4.3 25 1 22
K Rowe DAN 20 204 28 1.4 24 2 33
A Wehrung DIV 18 214 38 2.1 23 5 36
L Mansfield LAU 9 119 46 5.1 23 2 23
L Hanafin DAN 18 61 39 2.2 23 12 17
M Quinn ALB 17 76 20 1.2 23 1 29
R Pizzey DAN 20 160 23 1.1 23 11 21
R Schweizer CCA 20 136 30 1.5 23 5 39
S Walmsley SYU 20 175 82 4.1 23 43
K King-Hawea COE 13 87 25 1.9 22 2 14
L Scherf DIV 15 335 41 2.7 22 25 60
L Tomlinson MEL 22 324 84 3.8 22 69 55
O Barber ALB 13 96 17 1.3 22 4 32
T Lee KIL 22 136 60 2.7 22 2 32
K Tessari BEN 24 275 47 2.0 21 3 22
R Antoniadou NUN 22 84 33 1.5 21 1 36
K Scheer HLC 19 334 83 4.4 20 50 65
M Puli DAN 19 117 24 1.3 20 6 25
M Ivanov FRA 14 88 11 0.8 20 11 15
R Fadljevic DAN 17 104 25 1.5 20 4 25
S Simmons FRA 19 73 15 0.8 20 4 14
A Karaitiana BEN 20 270 54 2.7 19 6 32
C Brancatisano GEE 22 164 73 3.3 19 40
E Simpson SAN 14 136 32 2.3 19 2 18
E Simons SYU 20 190 20 1.0 19 9 19
H Kaser SAN 20 219 70 3.5 19 3 48
H Bao BLR 20 281 19 0.9 19 12 69
I Palmer COE 20 213 44 2.2 19 5 64
J Gill KIL 19 221 41 2.2 19 6 27
R Jarry SAN 16 284 70 4.4 19 6 52
S Perrett FRA 19 106 43 2.3 19 2 37
B Whatman DIV 20 132 49 2.5 18 1 26
E Magbegor DIV 14 195 37 2.6 18 21 23
K Rinaldi BLR 20 215 50 2.5 18 2 44
N Payne BEN 24 531 72 3.0 18 3 53
A Griffin BLR 8 82 8 1.0 17 6 15
E Harmon ALB 20 430 47 2.4 17 6 68
I Bourne COE 20 223 30 1.5 17 14 57
K Wischer HLC 13 152 26 2.0 17 6 26
S Richards FRA 8 155 6 0.8 17 6 23
S Blicavs KIL 16 263 32 2.0 17 5 24
T Mole COE 20 158 29 1.4 17 8 36
A Beadle KIL 22 304 35 1.6 16 6 35
C Ardern ALB 20 47 20 1.0 16 2 51
C Poppens GEE 17 152 16 0.9 16 6 41
K Froling CCA 14 266 39 2.8 16 13 34
K Mokube ALB 20 315 34 1.7 16 6 79
M O'Hehir SYU 17 156 23 1.4 16 5 29
S Thompson HLC 20 303 45 2.3 16 1 54
T Roberts DAN 20 360 43 2.1 16 26 53
V Panousis NUN 23 314 59 2.6 16 43
G Potter COE 11 53 7 0.6 15 1 12
H Zavecz NUN 22 192 33 1.5 15 28 31
H Terdich KIL 22 185 14 0.6 15 4 35
L Mcspadden SYU 20 236 29 1.4 15 23 51
S Mcappion CCA 10 105 24 2.4 15 6 22
S Greaves SYU 20 244 29 1.4 15 7 38
T Giliam DAN 20 150 41 2.0 15 1 39
C Gould DIV 20 75 24 1.2 14 1 27
E Hollingsworth COE 16 95 11 0.7 14 14 22
E Kett GEE 20 125 50 2.5 14 4 22
E Mahady ALB 13 110 32 2.5 14 2 29
J Trotto NUN 23 72 16 0.7 14 7 16
T Wynne BLR 20 104 35 1.8 14 3 27
A Partridge LAU 22 111 26 1.2 13 4 22
B Montgomery CCA 20 212 20 1.0 13 17 51
E Nankervis FRA 19 109 6 0.3 13 11 45
S Gorman DIV 19 82 23 1.2 13 2 13
S Reid FRA 7 113 27 3.9 13 1 23
A Cubillo CCA 16 167 63 3.9 12 2 46
E Batish SAN 21 173 30 1.4 12 1 31
E Carroll SYU 16 43 13 0.8 12 5 12
E Dennis HLC 20 61 10 0.5 12 1 13
M Wild BEN 24 125 17 0.7 12 5 29
M Kirby ALB 20 69 14 0.7 12 2 24
P French LAU 20 64 16 0.8 12 1 16
A Spencer BLR 13 149 25 1.9 11 2 26
C Rowe CCA 20 98 34 1.7 11 3 41
C Hill SAN 21 67 20 1.0 11 25
G Richards BEN 19 302 19 1.0 11 8 31
L Hollingsworth FRA 12 88 14 1.2 11 1 23
L Jerrhage CCA 19 65 17 0.9 11 1 23
P Kalka MEL 22 104 22 1.0 11 21 17
S Heal COE 8 96 12 1.5 11 16
T Madgen DAN 10 128 47 4.7 11 2 17
T Ross FRA 15 204 25 1.7 11 3 52
A Fuller COE 15 85 11 0.7 10 4 17
A Finlayson HLC 19 58 30 1.6 10 3 27
A Wilson BEN 17 42 17 1.0 10 11
C Perera KIL 8 15 13 1.6 10 5
J Vandenberg NUN 21 131 38 1.8 10 1 23
S Deegan COE 12 46 15 1.3 10 13
C Constable BLR 19 67 18 0.9 9 2 19
G Amoore BLR 11 43 26 2.4 9 1 29
M Rice ALB 18 141 30 1.7 9 5 39
A Hurst BEN 16 30 8 0.5 8 5 9
A Delaney SAN 7 63 13 1.9 8 1 16
C Williams LAU 10 96 13 1.3 8 2 20
I Anstey DAN 8 15 5 0.6 8 2 13
J Bygate SAN 14 143 18 1.3 8 1 29
R Moult KIL 16 73 26 1.6 8 3 12
E Braslis GEE 22 180 29 1.3 7 5 19
K Gaze CCA 5 110 26 5.2 7 1 15
K Bugden MEL 22 78 16 0.7 7 3 22
K Frawley NUN 17 44 12 0.7 7 1 13
S Glennie NUN 20 60 15 0.8 7 2 9
C Gaze MEL 22 46 17 0.8 6 11 14
E Matthews SYU 8 6 1 0.1 6 4
A Emma-Nnopu COE 9 25 6 0.7 5 2 16
C Beavan ALB 13 16 0.0 5 5
E Brett COE 11 64 9 0.8 5 1 13
K Rees COE 20 45 17 0.8 5 12 31
M Penn CCA 7 32 10 1.4 5 2 15
M Jeffs SYU 17 34 22 1.3 5 1 24
M Mathews BLR 20 37 25 1.3 5 3 23
A Stainer MEL 22 42 15 0.7 4 1 16
J Brazendale LAU 12 16 2 0.2 4 2 8
M Wheatley CCA 6 19 3 0.5 4 1 8
M Sexton BEN 20 36 8 0.4 4 3 8
M Crupi DIV 18 41 8 0.4 4 1 8
S Ayres DIV 13 42 8 0.6 4 1 6
A Anis LAU 12 48 8 0.7 3 21
A Smith DIV 13 11 3 0.2 3 1
C Morrissey SYU 14 12 1 0.1 3 1 3
G Mccorkell MEL 12 83 14 1.2 3 3 10
J Verhoef-Jenkins KIL 17 50 13 0.8 3 10
K Griffin CCA 2 31 3 1.5 3 2 4
L Scanlon COE 2 17 4 2.0 3 4
L Cochrane NUN 21 18 6 0.3 3 8 6
M Craig SAN 20 162 16 0.8 3 3 21
M Patt CCA 3 12 4 1.3 3 3
S Cooper CCA 3 3 1.0 3 4
T Rolph GEE 8 6 4 0.7 3 1
E Morgan DAN 11 18 5 0.5 2 9
E Sewell DAN 6 4 3 0.5 2 1 2
K Boorer FRA 14 18 5 0.4 2 3 11
L Taylor BLR 6 6 3 0.5 2 7
L Brooks BLR 18 41 5 0.3 2 2 16
M Brancatisano GEE 3 0.0 2 1 1
M Farrah-Seaton ALB 3 2 2 0.7 2 1 3
M Riley SAN 7 15 5 0.7 2 2
N Beaumont SYU 3 4 0.0 2 1 1
R Davie HLC 17 13 5 0.3 2 13
S V Vliet SAN 10 18 1 0.1 2 1 5
S Collins DIV 6 25 3 0.5 2 5 10
T Stevenson HLC 10 5 3 0.3 2 6
T Boyd NUN 13 13 8 0.6 2 1 4
A Knights GEE 8 21 4 0.5 1 2
A Stewart MEL 18 23 6 0.3 1 8
B Babic MEL 2 10 0.0 1 2
B Parker HLC 9 15 5 0.6 1 8
C Mclachlan BEN 15 24 1 0.1 1 5
C Bourne CCA 6 13 10 1.7 1 2 8
D O'Toole BEN 3 5 0.0 1 2
E Tonks CCA 2 8 1 0.5 1 6
I Cook LAU 4 4 1 0.3 1
J Mccowan ALB 8 14 7 0.9 1 9
J Mangan BEN 7 6 4 0.6 1
J Greenwood HLC 5 36 11 2.2 1 4 7
N Worner CCA 5 7 2 0.4 1 6
S Smith COE 2 7 2 1.0 1 5
T Cannan BEN 11 13 4 0.4 1 1 2
T Jackson FRA 15 38 10 0.7 1 11
Z Mesman LAU 6 16 6 1.0 1 1 3
A George CCA 0 0.0
A Strawhorn BEN 0 0.0
A Humble SAN 0 0.0
A Page FRA 1 1 0.0
A Jarvis BLR 0 0.0
A Todhunter DAN 0 0.0
A Fitter FRA 2 0.0
A Hannan COE 3 2 0.7 1
B Babic MEL 2 0.0 1 1
B Miller KIL 0 0.0
B West NUN 5 9 1 0.2 4
C Remmos GEE 4 3 0.0
C Tugliach CCA 5 4 0.0 5
C Blower BLR 2 4 0.0 1
C Newton CCA 0 0.0
D Martin SAN 0 0.0
E Russell ALB 4 0.0 1
E Murray MEL 3 5 0.0
G Hiscock GEE 4 3 0.0 2
G Moxey KIL 0 0.0
I Hayes BLR 0 0.0
I Shea SAN 6 4 0.0 3
J Melbourne COE 1 9 1 1.0 2
J Johnston LAU 6 8 5 0.8 2
J Russell LAU 0 0.0
J Rennie BEN 0 0.0
K Castle SYU 0 0.0
K Russell ALB 3 0.0 1
K Evans DIV 0 0.0
K Hodge SYU 0 0.0
L Angel ALB 1 2 1 1.0
M Tranter BLR 0 0.0
M Zeldenryk DAN 2 2 0.0
M Ragauskas SAN 4 14 2 0.5 5
M Cigognini SAN 0 0.0
M Williams CCA 0 0.0
M Peterson DIV 0 0.0
M Synnott HLC 7 12 2 0.3 2
M Lyth SAN 0 0.0
N Lyall CCA 3 4 2 0.7 2 1
O Pollerd COE 2 3 1 0.5
P Thornberry CCA 0 0.0
S Chilcott LAU 1 0.0 1
S Woosnam KIL 0 0.0
S Haberfield KIL 0 0.0
S Marston HLC 4 5 0.0 1 2
S Mellington ALB 6 5 2 0.3 5
S Slater NUN 9 15 1 0.1 4
S Shillingsworth SYU 2 4 1 0.5 1
S Locandro COE 1 4 1 1.0 1
S Ackerly LAU 5 6 1 0.2
T Black KIL 0 0.0
T Peacock CCA 2 2 1.0 1 2
Z Cransberg MEL 0 0.0
Z Strimling SAN 0 0.0

* Player played for multiple teams in same competition

Create A Team App Account.

Stack Team App is a platform that allows teams and social groups to improve communication by creating their own smartphone app.

Create A Team/Club