Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% PTS
T Tupaea Bankstown Bruins 9 87 204 42.65 19 65 29.23 68 139 48.92 71 91 78.02 264
E Simons Norths Bears 7 48 104 46.15 4 21 19.05 44 83 53.01 14 18 77.78 114
J Melbourne Centre Of Excellence 6 50 70 71.43 9 20 45 41 50 82 9 13 69.23 118
A Cubillo Canberra Nationals 9 50 119 42.02 12 36 33.33 38 83 45.78 53 66 80.3 165
R Yetsenga Hills Hornets 8 38 99 38.38 1 2 50 37 97 38.14 18 29 62.07 95
S Mcappion Canberra Nationals 8 45 96 46.88 8 29 27.59 37 67 55.22 9 15 60 107
R Mcginniskin Newcastle Hunters 9 36 92 39.13 36 92 39.13 15 21 71.43 87
C Evans Centre Of Excellence 6 35 63 55.56 6 35 57 61.4 4 8 50 74
C Pentney Hills Hornets 8 33 80 41.25 33 80 41.25 32 46 69.57 98
M Hare Hills Hornets 8 33 84 39.29 2 19 10.53 31 65 47.69 7 17 41.18 75
T Cottees Hills Hornets 8 39 120 32.5 9 46 19.57 30 74 40.54 8 19 42.11 95
K Langhorn Canberra Nationals 9 35 79 44.3 6 13 46.15 29 66 43.94 11 18 61.11 87
A Ebzery Newcastle Hunters 9 33 67 49.25 6 18 33.33 27 49 55.1 12 22 54.55 84
M Kirby Illawarra Hawks 8 27 72 37.5 1 3 33.33 26 69 37.68 10 13 76.92 65
S Matthews Central Coast Crusaders 7 49 120 40.83 23 58 39.66 26 62 41.94 16 27 59.26 137
T Ferris Central Coast Crusaders 6 26 58 44.83 1 26 57 45.61 8 8 100 60
K Deeble Centre Of Excellence 6 38 85 44.71 14 36 38.89 24 49 48.98 10 12 83.33 100
D Milisic Bankstown Bruins 8 25 62 40.32 2 2 100 23 60 38.33 7 14 50 59
H Griffin Newcastle Hunters 8 36 90 40 13 49 26.53 23 41 56.1 11 18 61.11 96
P Roditis Hills Hornets 8 29 81 35.8 7 17 41.18 22 64 34.38 34 45 75.56 99
M Prior Centre Of Excellence 5 18 31 58.06 1 18 30 60 8 13 61.54 44
E Petre Illawarra Hawks 8 22 66 33.33 5 17 29.41 17 49 34.69 8 16 50 57
E Dent Illawarra Hawks 8 30 96 31.25 13 46 28.26 17 50 34 21 28 75 94
E Sewell Centre Of Excellence 3 18 37 48.65 1 1 100 17 36 47.22 37
F Jurlina Norths Bears 7 19 46 41.3 2 11 18.18 17 35 48.57 12 18 66.67 52
A Raidaveta Newcastle Hunters 7 17 41 41.46 1 2 50 16 39 41.03 4 9 44.44 39
K Seebohm Norths Bears 7 29 65 44.62 13 32 40.62 16 33 48.48 1 2 50 72
K Ebzery Newcastle Hunters 4 25 70 35.71 9 25 36 16 45 35.56 21 26 80.77 80
M Peric Bankstown Bruins 8 16 45 35.56 16 45 35.56 4 9 44.44 36
M Johnson Newcastle Hunters 6 17 45 37.78 1 8 12.5 16 37 43.24 13 26 50 48
M Dombkins Newcastle Hunters 5 28 70 40 12 32 37.5 16 38 42.11 11 16 68.75 79
A Cracknell Central Coast Crusaders 7 31 82 37.8 16 41 39.02 15 41 36.59 13 17 76.47 91
E Tonks Canberra Nationals 7 33 78 42.31 18 42 42.86 15 36 41.67 10 11 90.91 94
E Carroll Newcastle Hunters 9 23 55 41.82 8 23 34.78 15 32 46.88 27 34 79.41 81
N Puoch Centre Of Excellence 5 17 41 41.46 3 11 27.27 14 30 46.67 6 8 75 43
H Kaser Canberra Nationals 8 27 86 31.4 14 51 27.45 13 35 37.14 15 24 62.5 83
M Williams Canberra Nationals 9 32 72 44.44 19 46 41.3 13 26 50 2 2 100 85
N Lyall Canberra Nationals 8 16 36 44.44 3 4 75 13 32 40.62 4 4 100 39
O Pollerd Centre Of Excellence 6 21 45 46.67 8 22 36.36 13 23 56.52 2 2 100 52
C Dunn Centre Of Excellence 6 20 55 36.36 8 30 26.67 12 25 48 1 1 100 49
G Genner Illawarra Hawks 7 23 72 31.94 11 34 32.35 12 38 31.58 8 15 53.33 65
I Borlase Centre Of Excellence 4 14 31 45.16 2 11 18.18 12 20 60 3 5 60 33
M Delaney Illawarra Hawks 7 18 54 33.33 6 24 25 12 30 40 9 18 50 51
T Mundine Bankstown Bruins 9 26 87 29.89 14 50 28 12 37 32.43 9 18 50 75
A Pasakarnis Illawarra Hawks 7 17 66 25.76 6 17 35.29 11 49 22.45 8 11 72.73 48
L B Katia Central Coast Crusaders 6 11 42 26.19 1 11 41 26.83 2 3 66.67 24
M Cantellano Bankstown Bruins 9 14 44 31.82 3 13 23.08 11 31 35.48 6 8 75 37
B Ridlen Hills Hornets 6 10 22 45.45 10 22 45.45 5 6 83.33 25
C Rowe Canberra Nationals 8 19 58 32.76 9 31 29.03 10 27 37.04 3 6 50 50
E Foy Newcastle Hunters 2 14 25 56 4 8 50 10 17 58.82 7 8 87.5 39
J Wittwer Central Coast Crusaders 6 26 68 38.24 16 43 37.21 10 25 40 2 2 100 70
T Haynes Bankstown Bruins 7 11 28 39.29 1 7 14.29 10 21 47.62 1 4 25 24
T Vukovcan Illawarra Hawks 7 14 59 23.73 4 16 25 10 43 23.26 5 14 35.71 37
M Svagelli Bankstown Bruins 7 9 22 40.91 9 22 40.91 3 8 37.5 21
S Schicher Norths Bears 4 9 18 50 9 18 50 4 5 80 22
S Swain Centre Of Excellence 3 10 23 43.48 2 11 18.18 8 12 66.67 1 2 50 23
B Anderson Illawarra Hawks 8 7 19 36.84 3 7 16 43.75 1 2 50 15
B Sewell Hills Hornets 8 17 51 33.33 10 29 34.48 7 22 31.82 3 3 100 47
M Emmett-Duignan Hills Hornets 8 7 21 33.33 3 7 18 38.89 4 5 80 18
M Cosier Canberra Nationals 5 14 25 56 7 13 53.85 7 12 58.33 8 9 88.89 43
R Garlepp Norths Bears 5 17 52 32.69 10 33 30.3 7 19 36.84 44
A Goodchild Centre Of Excellence 4 10 20 50 4 10 40 6 10 60 9 11 81.82 33
A Skerritt Norths Bears 7 6 14 42.86 6 14 42.86 3 5 60 15
I Morgan Norths Bears 3 15 37 40.54 9 15 60 6 22 27.27 8 10 80 47
J Duncombe Illawarra Hawks 4 6 16 37.5 3 6 13 46.15 4 5 80 16
J Morgan Newcastle Hunters 8 6 17 35.29 4 6 13 46.15 4 6 66.67 16
K Bailey Central Coast Crusaders 3 6 17 35.29 8 6 9 66.67 12
L Walker Norths Bears 7 8 26 30.77 2 14 14.29 6 12 50 6 8 75 24
Y Mayen Canberra Nationals 7 7 20 35 1 10 10 6 10 60 2 15
E Bailey Central Coast Crusaders 6 6 34 17.65 1 16 6.25 5 18 27.78 2 4 50 15
C Leavai Sutherland Sharks 7 10 38 26.32 6 25 24 4 13 30.77 7 10 70 33
E Crampton Newcastle Hunters 3 5 8 62.5 1 2 50 4 6 66.67 2 3 66.67 13
K Kingham Newcastle Hunters 5 12 38 31.58 8 26 30.77 4 12 33.33 5 6 83.33 37
K Curtin Hills Hornets 3 5 15 33.33 1 2 50 4 13 30.77 11
T Black Norths Bears 6 4 14 28.57 1 4 13 30.77 1 1 100 9
Z Burke Hills Hornets 2 5 11 45.45 1 4 25 4 7 57.14 11
A Morton Canberra Nationals 7 3 18 16.67 3 18 16.67 6
A Phillips Illawarra Hawks 3 4 14 28.57 1 4 25 3 10 30 4 6 66.67 13
B Moore Central Coast Crusaders 6 7 19 36.84 4 15 26.67 3 4 75 3 5 60 21
B Rowsthorne Newcastle Hunters 8 5 15 33.33 2 3 66.67 3 12 25 5 8 62.5 17
G Valos Norths Bears 7 17 35 48.57 14 25 56 3 10 30 1 2 50 49
R Pope Bankstown Bruins 1 3 11 27.27 3 11 27.27 1 2 50 7
S Zenatti Illawarra Hawks 8 10 40 25 7 24 29.17 3 16 18.75 2 27
S Rigas Bankstown Bruins 9 3 9 33.33 1 3 8 37.5 2 5 40 8
T Thomas Central Coast Crusaders 7 6 29 20.69 3 14 21.43 3 15 20 1 7 14.29 16
I D Juan Hills Hornets 3 2 4 50 2 2 2 100 4
J Boutzos Canberra Nationals 8 7 17 41.18 2 8 25 2 5 40 2 3 66.67 18
J Relf Newcastle Hunters 5 5 18 27.78 3 7 42.86 2 11 18.18 1 2 50 14
N Dau Canberra Nationals 6 2 11 18.18 5 2 6 33.33 4
R A Kemp Inner West Bulls 2 4 13 30.77 2 4 50 2 9 22.22 3 6 50 13
R Macdonald Centre Of Excellence 4 7 21 33.33 5 11 45.45 2 10 20 19
S Sproule Hills Hornets 2 2 3 66.67 2 3 66.67 4
S Dunlop Bankstown Bruins 2 2 10 20 3 2 7 28.57 4
A Punosevac Bankstown Bruins 5 1 4 25 1 4 25 2
A Starr Manly Warringah Sea Eagles 6 1 3 33.33 1 3 33.33 2 4 50 4
K Mcspadden Newcastle Hunters 1 1 3 33.33 1 3 33.33 2
L Davidson Hills Hornets 9 9 36 25 8 33 24.24 1 3 33.33 2 2 100 28
P Johnson Central Coast Crusaders 1 1 2 50 1 2 50 1 4 25 3
A Mosquera Norths Bears 5 7 3 4
E Clarke Canberra Nationals 6 3 3
H Keeble Newcastle Hunters 1 1 1
K Huggins Maitland Mustangs 1 3 1 2
M O'Hehir Norths Bears 7 37 103 35.92 17 51 33.33 10 13 76.92 101
M Mayen Canberra Nationals 1 1 1
M Macdonald Norths Bears 2
N Worner Canberra Nationals 1 2 2 100 2
S Faehrmann Hills Hornets 1
T Kalivitis Bankstown Bruins 1

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play