Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M 3PM 2PM FTM PTS AV PTS
R Rastogi Bullits Tornadoes 12 67 7 141 11.75
B Schonewille Mentone Mustangs Comets 12 46 11 103 8.58
A Ross Mentone Mustangs Comets 11 44 11 99 9
D Page Mordy Flyers Power 12 39 2 80 6.67
C Clarkson Mordy Flyers Jets 12 34 5 73 6.08
F Mitchell Mordy Flyers Power 12 32 3 67 5.58
O Barnett Bullits Kryptonite 12 28 1 57 4.75
R Power Mentone Mustangs Magic 13 25 12 62 4.77
F Wilks Mordy Flyers Jets 13 23 46 3.54
C Sheers Pacers U12 Marfleet 12 21 6 48 4
B Kemp Mordy Flyers Jets 9 20 4 44 4.89
C Kiely Mordy Flyers Power 11 18 6 42 3.82
L Dounis Mordy Flyers Jets 13 18 36 2.77
A Bradley Mentone Mustangs Magic 12 17 4 38 3.17
O Heatherich Sharks Great Whites 10 17 34 3.4
S Winter Mentone Mustangs Comets 11 17 1 35 3.18
B Chan OMBC Panthers Warriors 11 16 1 33 3
L Soltan Mentone Mustangs Comets 7 16 3 35 5
E Forkes OMBC Panthers Blue 4 15 2 32 8
E Comazzetto Mentone Mustangs Magic 13 14 3 31 2.38
N Stankovic Mentone Mustangs Magic 12 13 5 31 2.58
E Fisher Bullits Kryptonite 11 12 1 25 2.27
E Deasley Sharks Great Whites 10 12 4 28 2.8
Z Bartlett OMBC Panthers Warriors 12 12 1 25 2.08
Z Jolly Sharks Great Whites 8 12 3 27 3.38
A Dewson Mordy Flyers Fever 1 10 20 20
E Fujii Bullits Tornadoes 12 10 2 22 1.83
H Coulson OMBC Panthers Blue 4 10 20 5
J Kalogerakis OMBC Panthers Warriors 12 10 20 1.67
N Fernandez Bullits Kryptonite 11 10 1 21 1.91
W Jansz Mentone Mustangs Magic 13 10 2 22 1.69
A David Sandy Saints U12 Boys Red 2 9 18 9
A Fitzpatrick Sharks Great Whites 8 9 18 2.25
S Akbari Mentone Mustangs Comets 9 9 1 19 2.11
Z Nugawela Bullits Kryptonite 12 9 2 20 1.67
J Kieseker Sharks Great Whites 7 8 1 17 2.43
H Nicholson OMBC Panthers Blue 4 7 2 16 4
L Lovegrove Mentone Mustangs Comets 11 7 14 1.27
X Batras Mordy Flyers Jets 12 7 7 21 1.75
M Moscati Sandy Saints U12 Boys Red 2 6 12 6
M Tan OMBC Panthers Warriors 10 6 1 13 1.3
O Close Pacers U12 Wickstrom 1 6 1 13 13
B Morris Mordy Flyers Fever 1 5 10 10
E T Boot Bullits Kryptonite 13 5 1 11 0.85
E Morris Mentone Mustangs Magic 12 5 10 0.83
J Peters Pacers U12 Marfleet 11 5 2 12 1.09
M Farr U12 Giants Red 1 5 10 10
N Boisseau Mordy Flyers Fever 2 5 2 12 6
P Milne Bullits Kryptonite 13 5 1 11 0.85
S Marfleet Pacers U12 Marfleet 12 1 5 3 16 1.33
T Bray Bullits Kryptonite 13 5 10 0.77
Z Morris Mordy Flyers Fever 3 5 10 3.33
A Scaife U12 Giants Red 1 4 8 8
H Cootes Bullits Kryptonite 3 4 8 2.67
J Smith Mordy Flyers Jets 13 4 3 11 0.85
J Sawyer Mordy Flyers Power 12 4 8 0.67
O Wickstrom Pacers U12 Wickstrom 1 4 8 8
S Bevan Mentone Mustangs Magic 13 4 8 0.62
W Bourke Mentone Mustangs Comets 12 4 2 10 0.83
W Carlson Pacers U12 Marfleet 12 4 8 0.67
A Subhawickrama U12 Giants 1 3 6 6
C Scott Mordy Flyers Fever 3 3 6 2
C Arundel Mentone Mustangs Comets 1 3 6 6
H Foster U12 Giants 1 3 2 8 8
J Newgreen OMBC Panthers Warriors 10 3 6 0.6
L Carroll Mordy Flyers Jets 12 3 6 0.5
N Macfarlane Bullits Tornadoes 11 3 6 0.55
A Anderson Sandy Saints U12 Boys Red 3 2 4 1.33
A Mccarthy U12 Giants Red 1 2 4 4
F O'Brien Mordy Flyers Fever 1 2 4 4
H Watson Pacers U12 Wickstrom 1 2 4 4
J Bowers OMBC Panthers Warriors 12 2 3 7 0.58
J Ronke U12 Giants 1 2 4 4
J Diamantis U12 Giants Red 1 2 4 4
J May OMBC Panthers Blue 4 2 4 1
O Collins Mordy Flyers Jets 12 2 4 0.33
A Oliver U12 Giants Red 1 1 2 2
A Kholostenko Sharks Great Whites 9 1 2 0.22
A Pettiona Mordy Flyers Power 12 1 2 4 0.33
C Roberts Mentone Mustangs Comets 11 1 1 3 0.27
H Davies Pacers U12 Marfleet 11 1 2 0.18
H King Bullits Kryptonite 12 1 2 0.17
H Maudsley Mordy Flyers Power 10 1 1 3 0.3
J Devereux Sandy Saints U12 Boys Red 3 1 2 0.67
J Pyszczek OMBC Panthers Warriors 9 1 2 0.22
J Laidlaw Bullits Tornadoes 9 1 2 0.22
J Miller U12 Giants Red 1 1 2 2
J Subhawickrama U12 Giants 1 1 2 2
J Garnett Pacers U12 Wickstrom 1 1 2 2
K Seedeen U12 Giants 1 1 2 2
M Maltman U12 Giants Red 1 1 2 2
M Bird Pacers U12 Wickstrom 1 1 2 2
R Godina Pacers U12 Wickstrom 1 1 2 2
S Young U12 Giants 1 1 1 3 3
T Smith Bullits Kryptonite 11 1 2 4 0.36
A V Haaster U12 Giants 1
A Tariq OMBC Panthers Blue 1
A Burford Sandy Saints U12 Boys Red 3
A Newby-Wearne Bullits Tornadoes 11 1 1 0.09
B Tomas OMBC Panthers Warriors 10
B He Mordy Flyers Power 6
C Mcdougall Pacers U12 Marfleet 11
C Hobbs OMBC Panthers Blue 3
C Sun Bullits Tornadoes 9
C Jackson OMBC Panthers Blue 4
C Boyle U12 Giants 1
E Nguyen Mordy Flyers Power 12
E Morley Sandy Saints U12 Boys Red 2
E Dunster Mordy Flyers Fever 2
H Zhang Bullits Tornadoes 10
H Marshall Sharks Great Whites 10
J Hill U12 Giants Red 1
L King Sharks Great Whites 10
L Mueller Pacers U12 Marfleet 11 1 1 0.09
L Gray U12 Giants Red 1
L Li Mordy Flyers Fever 1
M Stow Bullits Tornadoes 10
M Towns Sandy Saints U12 Boys Red 3
M Platt U12 Giants 1
N Willetts Pacers U12 Wickstrom 1
O Connor OMBC Panthers Warriors 12
O Peace Pacers U12 Wickstrom 1
P Freeman Mentone Mustangs Comets 6
S Whitelaw Bullits Tornadoes 10
T Mcswiggan Mentone Mustangs Comets 1
T Ward OMBC Panthers Blue 4
V Kirsta OMBC Panthers Blue 4
W Calman Pacers U12 Marfleet 10
Y Cheng Mordy Flyers Fever 2

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play